
Rugby World Cup 2019
Touch swipe table right/left to view.
Rugby World Cup 2019 schedule (All times in JST) | |||||||||
DATE | POOL | MATCH | KICK-OFFS | VENUE | LIVE BROADCASTS | ||||
---|---|---|---|---|---|---|---|---|---|
Friday, Sept. 20 | – | Opening Ceremony | 18:30 | Tokyo Stadium | BS1 | ||||
Friday, Sept. 20 | A | Japan | 30 | – | 10 | Russia | 19:45 | Tokyo Stadium | J-Sports, NTV, BS1 |
Saturday, Sept. 21 | D | Australia | 39 | – | 21 | Fiji | 13:45 | Sapporo Dome | J-Sports, NTV, BS1 |
Saturday, Sept. 21 | C | France | 23 | – | 21 | Argentina | 16:15 | Tokyo Stadium | J-Sports |
Saturday, Sept. 21 | B | New Zealand | 23 | – | 13 | South Africa | 18:45 | International Stadium Yokohama | J-Sports |
Sunday, Sept. 22 | B | Italy | 47 | – | 22 | Namibia | 14:15 | Hanazono Rugby Stadium | J-Sports |
Sunday, Sept. 22 | A | Ireland | 27 | – | 3 | Scotland | 16:45 | International Stadium Yokohama | J-Sports |
Sunday, Sept. 22 | C | England | 35 | – | 3 | Tonga | 19:15 | Sapporo Dome | J-Sports, BS1 |
Monday, Sept. 23 | D | Wales | 43 | – | 14 | Georgia | 19:15 | City of Toyota Stadium | J-Sports, BS2 |
Tuesday, Sept. 24 | A | Russia | 9 | – | 34 | Samoa | 19:15 | Kumagaya Rugby Stadium | J-Sports |
Wednesday, Sept. 25 | D | Fiji | 27 | – | 30 | Uruguay | 14:15 | Kamaishi Recovery Memorial Stadium | J-Sports |
Thursday, Sept. 26 | B | Italy | 48 | – | 7 | Canada | 16:45 | Fukuoka Hakatanomori Stadium | J-Sports |
Thursday, Sept. 26 | C | England | 45 | – | 7 | United States | 19:45 | Kobe Misaki Stadium | J-Sports, NTV |
Saturday, Sept. 28 | C | Argentina | 28 | – | 12 | Tonga | 13:45 | Hanazono Rugby Stadium | J-Sports, BS1 |
Saturday, Sept. 28 | A | Japan | 19 | – | 12 | Ireland | 16:15 | Shizuoka Stadium Ecopa | J-Sports, NHK (G) |
Saturday, Sept. 28 | B | South Africa | 57 | – | 3 | Namibia | 18:45 | City of Toyota Stadium | J-Sports |
Sunday, Sept. 29 | D | Georgia | 33 | – | 7 | Uruguay | 14:15 | Kumagaya Rugby Stadium | J-Sports |
Sunday, Sept. 29 | D | Australia | 25 | – | 29 | Wales | 16:45 | Tokyo Stadium | J-Sports, NTV |
Monday, Sept. 30 | A | Scotland | 34 | – | 0 | Samoa | 19:15 | Kobe Misaki Stadium | J-Sports, NTV |
Wednesday, Oct. 2 | C | France | 33 | – | 9 | United States | 16:45 | Fukuoka Hakatanomori Stadium | J-Sports |
Wednesday, Oct. 2 | B | New Zealand | 63 | – | 0 | Canada | 19:15 | Oita Stadium | J-Sports, NHK |
Thursday, Oct. 3 | D | Georgia | 10 | – | 45 | Fiji | 14:15 | Hanazono Rugby Stadium | J-Sports | Thursday, Oct. 3 | A | Ireland | 35 | – | 0 | Russia | 19:15 | Kobe Misaki Stadium | J-Sports |
Friday, Oct. 4 | B | South Africa | 49 | – | 3 | Italy | 18:45 | Shizuoka Stadium Ecopa | J-Sports, NTV |
Saturday, Oct. 5 | D | Australia | 45 | – | 10 | Uruguay | 14:15 | Oita Stadium | J-Sports |
Saturday, Oct. 5 | C | England | 39 | – | 10 | Argentina | 17:00 | Tokyo Stadium | J-Sports, NTV |
Saturday, Oct 5 | A | Japan | 38 | – | 19 | Samoa | 19:30 | City of Toyota Stadium | J-Sports, NTV |
Sunday, Oct. 6 | B | New Zealand | 71 | – | 9 | Namibia | 13:45 | Tokyo Stadium | J-Sports, NTV |
Sunday, Oct. 6 | C | France | 23 | – | 21 | Tonga | 16:45 | Kumamoto Stadium | J-Sports |
Tuesday, Oct. 8 | B | South Africa | 66 | – | 7 | Canada | 19:15 | Kobe Misaki Stadium | J-Sports |
Wednesday, Oct. 9 | C | Argentina | 47 | – | 17 | United States | 13:45 | Kumagaya Rugby Stadium | J-Sports |
Wednesday, Oct. 9 | A | Scotland | 61 | – | 0 | Russia | 16:15 | Shizuoka Stadium Ecopa | J-Sports, NTV |
Wednesday, Oct. 9 | D | Wales | 29 | – | 17 | Fiji | 18:45 | Oita Stadium | J-Sports |
Friday, Oct. 11 | D | Australia | 27 | – | 8 | Georgia | 19:15 | Shizuoka Stadium Ecopa | J-Sports |
Saturday, Oct. 12 | B | New Zealand | Canceled | Italy | 13:45 | City of Toyota Stadium | J-Sports | ||
Saturday, Oct. 12 | C | England | Canceled | France | 17:15 | International Stadium Yokohama | J-Sports | ||
Saturday, Oct 12 | A | Ireland | 47 | – | 5 | Samoa | 19:45 | Fukuoka Hakatanomori Stadium | J-Sports |
Sunday, Oct. 13 | B | Namibia | Canceled | Canada | 12:15 | Kamaishi Recovery Memorial Stadium | J-Sports, NTV | ||
Sunday, Oct. 13 | C | United States | 19 | – | 31 | Tonga | 14:45 | Hanazono Rugby Stadium | J-Sports |
Sunday, Oct. 13 | D | Wales | 35 | – | 13 | Uruguay | 17:15 | Kumamoto Stadium | J-Sports |
Sunday, Oct. 13 | A | Japan | 28 | – | 21 | Scotland | 19:45 | International Stadium Yokohama | J-Sports, NTV |
Saturday, Oct. 19 | QF1 | England | 40 | – | 16 | Australia | 16:15 | Oita Stadium | J-Sports, BS1 |
Saturday, Oct. 19 | QF2 | New Zealand | 46 | – | 14 | Ireland | 19:15 | Tokyo Stadium | J-Sports, NTV |
Sunday, Oct. 20 | QF3 | Wales | 20 | – | 19 | France | 16:15 | Oita Stadium | J-Sports, NTV |
Sunday, Oct. 20 | QF4 | Japan | 3 | – | 26 | South Africa | 19:15 | Tokyo Stadium | J-Sports, BS1 |
Saturday, Oct. 26 | SF1 | England | 19 | – | 7 | New Zealand | 17:00 | International Stadium Yokohama | J-Sports, BS2 |
Sunday, Oct. 27 | SF2 | Wales | 16 | – | 19 | South Africa | 18:00 | International Stadium Yokohama | J-Sports, NTV |
Friday, Nov. 1 | 3rd | New Zealand | 40 | – | 17 | Wales | 18:00 | Tokyo Stadium | J-Sports, BS1 |
Saturday, Nov. 2 | F | England | 12 | – | 32 | South Africa | 18:00 | International Stadium Yokohama | J-Sports, NTV, BS1 |
