2019 Spring Basho Results
Sumo Topics
15TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Toyonoshima | 5-10 | oshidashi | *Kotoyuki | 5-10 |
Daishoho | 7-8 | uwatenage | Yago | 6-9 |
Shohozan | 7-8 | oshidashi | Chiyoshoma | 7-8 |
Terutsuyoshi | 6-9 | hikiotoshi | Ikioi | 2-13 |
Sadanoumi | 5-10 | yorikiri | Yutakayama | 3-12 |
Ryuden | 10-5 | yorikiri | Kotoshogiku | 11-4 |
Kotoeko | 7-8 | sukuinage | Asanoyama | 7-8 |
Takarafuji | 8-7 | okuridashi | Ishiura | 6-9 |
Aoiyama | 12-3 | tsukitaoshi | Tomokaze | 9-6 |
Abi | 8-7 | hatakikomi | Kagayaki | 9-6 |
Okinoumi | 8-7 | oshidashi | Yoshikaze | 10-5 |
Chiyotairyu | 8-7 | oshidashi | Myogiryu | 6-9 |
Ichinojo | 14-1 | hatakikomi | Daieisho | 7-8 |
Endo | 7-8 | uwatedashinage | Meisei | 9-6 |
Tochiozan | 3-12 | yorikiri | Kaisei | 3-12 |
Hokutofuji | 7-8 | oshitaoshi | Onosho | 5-10 |
Mitakeumi | 7-8 | oshidashi | Nishikigi | 4-11 |
Shodai | 5-10 | tsukiotoshi | Tamawashi | 5-10 |
Takakeisho | 10-5 | oshidashi | Tochinoshin | 7-8 |
Goeido | 12-3 | tsukiotoshi | Takayasu | 10-5 |
Hakuho | 15-0 | shitatenage | Kakuryu | 10-5 |
14TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Takagenji | 7-7 | oshidashi | Ishiura | 6-8 |
Terutsuyoshi | 5-9 | yorikiri | Kotoeko | 6-8 |
Ryuden | 9-5 | yorikiri | Daishoho | 6-8 |
Tomokaze | 9-5 | hatakikomi | Shohozan | 6-8 |
Yago | 6-8 | yoritaoshi | Chiyoshoma | 7-7 |
Ikioi | 2-12 | yorikiri | Yutakayama | 3-11 |
Kagayaki | 9-5 | oshidashi | Asanoyama | 7-7 |
Kotoshogiku | 11-3 | oshidashi | Yoshikaze | 10-4 |
Aoiyama | 11-3 | hatakikomi | Meisei | 9-5 |
Toyonoshima | 4-10 | katasukashi | Takarafuji | 7-7 |
Shodai | 4-10 | uwatedashinage | Sadanoumi | 4-10 |
Abi | 7-7 | hikiotoshi | Daieisho | 7-7 |
Myogiryu | 6-8 | kubinage | Okinoumi | 7-7 |
Kaisei | 3-11 | yorikiri | Onosho | 5-9 |
Endo | 6-8 | tsukiotoshi | Nishikigi | 4-10 |
Mitakeumi | 6-8 | yorikiri | Chiyotairyu | 7-7 |
Hokutofuji | 6-8 | oshidashi | Tochiozan | 2-12 |
Ichinojo | 13-1 | hatakikomi | Takakeisho | 9-5 |
Tochinoshin | 7-7 | oshidashi | Tamawashi | 5-9 |
Hakuho | 14-0 | abisetaoshi | Takayasu | 10-4 |
Goeido | 11-3 | yorikiri | Kakuryu | 10-4 |
13TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daishoho | 6-7 | kimedashi | Ishiura | 6-7 |
Terutsuyoshi | 4-9 | oshidashi | *Kotoyuki | 5-8 |
Chiyoshoma | 7-6 | yorikiri | Ryuden | 8-5 |
Yago | 5-8 | yorikiri | Kotoeko | 6-7 |
Shohozan | 6-7 | oshidashi | Yutakayama | 3-10 |
Sadanoumi | 4-9 | yorikiri | Toyonoshima | 3-10 |
Meisei | 9-4 | uwatedashinage | Kotoshogiku | 10-3 |
Tomokaze | 8-5 | uwatenage | Asanoyama | 7-6 |
Takarafuji | 7-6 | hikkake | Kagayaki | 8-5 |
Yoshikaze | 10-3 | okuridashi | Aoiyama | 10-3 |
Abi | 6-7 | hikiotoshi | Ikioi | 1-12 |
Shodai | 3-10 | yorikiri | Okinoumi | 7-6 |
Nishikigi | 4-9 | kimedashi | Tochiozan | 2-11 |
Daieisho | 7-6 | oshidashi | Onosho | 5-8 |
Endo | 5-8 | yorikiri | Kaisei | 2-11 |
Hokutofuji | 5-8 | hikiotoshi | Myogiryu | 5-8 |
Ichinojo | 12-1 | hatakikomi | Mitakeumi | 5-8 |
Chiyotairyu | 7-6 | oshidashi | Tamawashi | 5-8 |
Takakeisho | 9-4 | oshidashi | Takayasu | 10-3 |
Kakuryu | 10-3 | yorikiri | Tochinoshin | 6-7 |
Hakuho | 13-0 | yorikiri | Goeido | 10-3 |
12TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Enho | 7-5 | oshidashi | Toyonoshima | 3-9 |
Tomokaze | 7-5 | oshidashi | Ishiura | 6-6 |
Kagayaki | 8-4 | yorikiri | Kotoeko | 6-6 |
Yoshikaze | 9-3 | hatakikomi | Yutakayama | 3-9 |
Meisei | 8-4 | yoritaoshi | Chiyoshoma | 6-6 |
Daishoho | 5-7 | uwatenage | Ikioi | 1-11 |
Aoiyama | 10-2 | hikiotoshi | Ryuden | 8-4 |
Takarafuji | 6-6 | yorikiri | Yago | 4-8 |
Okinoumi | 7-5 | yorikiri | Shohozan | 5-7 |
Abi | 5-7 | hatakikomi | Terutsuyoshi | 3-9 |
Kotoshogiku | 10-2 | tsukiotoshi | Chiyotairyu | 6-6 |
Onosho | 5-7 | oshidashi | Sadanoumi | 3-9 |
Ichinojo | 11-1 | uwatenage | Asanoyama | 7-5 |
Daieisho | 6-6 | tsukiotoshi | Tochiozan | 2-10 |
Kaisei | 2-10 | yorikiri | Shodai | 2-10 |
Myogiryu | 5-7 | yorikiri | Mitakeumi | 5-7 |
Hokutofuji | 4-8 | oshidashi | Nishikigi | 3-9 |
Tamawashi | 5-7 | oshidashi | Endo | 4-8 |
Goeido | 10-2 | hatakikomi | Takakeisho | 8-4 |
Hakuho | 12-0 | yorikiri | Tochinoshin | 6-6 |
Takayasu | 10-2 | uwatenage | Kakuryu | 9-3 |
11TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Daiamami | 4-7 | uwatenage | Kotoeko | 6-5 |
Terutsuyoshi | 3-8 | yorikiri | Chiyoshoma | 6-5 |
Kagayaki | 7-4 | hatakikomi | Toyonoshima | 3-8 |
Meisei | 7-4 | yorikiri | Daishoho | 4-7 |
Yago | 4-7 | hatakikomi | Yutakayama | 3-8 |
Tomokaze | 6-5 | hatakikomi | Sadanoumi | 3-8 |
Kotoshogiku | 9-2 | oshidashi | Ishiura | 6-5 |
Ryuden | 8-3 | yorikiri | Asanoyama | 7-4 |
Abi | 4-7 | tsukidashi | Shohozan | 5-6 |
Okinoumi | 6-5 | kotenage | Ikioi | 1-10 |
Yoshikaze | 8-3 | hatakikomi | Onosho | 4-7 |
Ichinojo | 10-1 | hatakikomi | Aoiyama | 9-2 |
Takarafuji | 5-6 | yorikiri | Tochiozan | 2-9 |
Shodai | 2-9 | oshidashi | Myogiryu | 4-7 |
Nishikigi | 3-8 | hikiotoshi | Kaisei | 1-10 |
Endo | 4-7 | oshidashi | Hokutofuji | 3-8 |
Mitakeumi | 5-6 | oshidashi | Daieisho | 5-6 |
Takayasu | 9-2 | tsukiotoshi | Tochinoshin | 6-5 |
Goeido | 9-2 | oshidashi | Chiyotairyu | 6-5 |
Kakuryu | 9-2 | hikiotoshi | Tamawashi | 4-7 |
Hakuho | 11-0 | uwatenage | Takakeisho | 8-3 |
10TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Chiyomaru | 7-3 | hikiotoshi | Daishoho | 4-6 |
Chiyoshoma | 6-4 | oshitaoshi | Tomokaze | 5-5 |
Kagayaki | 6-4 | oshidashi | Terutsuyoshi | 2-8 |
Ryuden | 7-3 | yorikiri | Kotoeko | 6-4 |
Meisei | 6-4 | oshidashi | Yutakayama | 3-7 |
Toyonoshima | 3-7 | yorikiri | Yago | 3-7 |
Yoshikaze | 7-3 | yorikiri | Ikioi | 1-9 |
Asanoyama | 7-3 | hatakikomi | Ishiura | 6-4 |
Aoiyama | 9-1 | oshitaoshi | Shohozan | 5-5 |
Abi | 3-7 | tsukidashi | Sadanoumi | 3-7 |
Chiyotairyu | 6-4 | tsukiotoshi | Takarafuji | 4-6 |
Kotoshogiku | 8-2 | yorikiri | Onosho | 4-6 |
Tochiozan | 2-8 | katasukashi | Okinoumi | 5-5 |
Shodai | 1-9 | yorikiri | Nishikigi | 2-8 |
Myogiryu | 4-6 | yorikiri | Kaisei | 1-9 |
Mitakeumi | 4-6 | oshidashi | Endo | 3-7 |
Daieisho | 5-5 | hatakikomi | Hokutofuji | 3-7 |
Goeido | 8-2 | uwatehineri | Tochinoshin | 6-4 |
Ichinojo | 9-1 | tsukiotoshi | Takayasu | 8-2 |
Hakuho | 10-0 | tsukiotoshi | Tamawashi | 4-6 |
Takakeisho | 8-2 | hikiotoshi | Kakuryu | 8-2 |
9TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Shimanoumi | 8-1 | oshidashi | Yutakayama | 3-6 |
Daishoho | 4-5 | oshitaoshi | Toyonoshima | 2-7 |
Yoshikaze | 6-3 | hikiotoshi | Chiyoshoma | 5-4 |
Meisei | 5-4 | yorikiri | Kotoeko | 6-3 |
Ishiura | 6-3 | hikiotoshi | Ryuden | 6-3 |
Yago | 3-6 | hatakikomi | Terutsuyoshi | 2-7 |
Shohozan | 5-4 | tsukiotoshi | Kagayaki | 5-4 |
Tomokaze | 5-4 | hatakikomi | Takarafuji | 4-5 |
Aoiyama | 8-1 | katasukashi | Ikioi | 1-8 |
Kotoshogiku | 7-2 | oshidashi | Abi | 2-7 |
Okinoumi | 5-4 | kotenage | Sadanoumi | 3-6 |
Asanoyama | 6-3 | hatakikomi | Onosho | 4-5 |
Nishikigi | 2-7 | tsukidashi | Daieisho | 4-5 |
Endo | 3-6 | oshidashi | Myogiryu | 3-6 |
Hokutofuji | 3-6 | katasukashi | Kaisei | 1-8 |
Takakeisho | 7-2 | tsukiotoshi | Chiyotairyu | 5-4 |
Ichinojo | 8-1 | kotenage | Goeido | 7-2 |
Takayasu | 8-1 | oshidashi | Tamawashi | 4-5 |
Tochinoshin | 6-3 | uwatenage | Shodai | 0-9 |
Kakuryu | 8-1 | oshidashi | Tochiozan | 1-8 |
Hakuho | 9-0 | yorikiri | Mitakeumi | 3-6 |
8TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Chiyoshoma | 5-3 | katasukashi | *Tokushoryu | 4-4 |
Terutsuyoshi | 2-6 | okuridashi | Yutakayama | 3-5 |
Kotoeko | 6-2 | yorikiri | Tomokaze | 4-4 |
Yoshikaze | 5-3 | oshidashi | Daishoho | 3-5 |
Ryuden | 6-2 | yorikiri | Toyonoshima | 2-6 |
Shohozan | 4-4 | oshidashi | Ishiura | 5-3 |
Kagayaki | 5-3 | oshidashi | Yago | 2-6 |
Meisei | 4-4 | sukuinage | Ikioi | 1-7 |
Aoiyama | 7-1 | hikiotoshi | Sadanoumi | 3-5 |
Okinoumi | 4-4 | yorikiri | Kotoshogiku | 6-2 |
Asanoyama | 5-3 | yorikiri | Abi | 2-6 |
Takarafuji | 4-4 | tsukiotoshi | Onosho | 4-4 |
Nishikigi | 1-7 | oshidashi | Chiyotairyu | 5-3 |
Daieisho | 4-4 | oshidashi | Myogiryu | 3-5 |
Kaisei | 1-7 | yorikiri | Mitakeumi | 3-5 |
Takakeisho | 6-2 | tsukidashi | Endo | 2-6 |
Takayasu | 7-1 | oshidashi | Shodai | 0-8 |
Tochinoshin | 5-3 | yorikiri | Ichinojo | 7-1 |
Goeido | 7-1 | yorikiri | Tamawashi | 4-4 |
Hakuho | 8-0 | kotenage | Tochiozan | 1-7 |
Kakuryu | 7-1 | oshidashi | Hokutofuji | 2-6 |
7TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kotoeko | 5-2 | yorikiri | Daishoho | 3-4 |
Ishiura | 5-2 | oshidashi | Toyonoshima | 2-5 |
*Takagenji | 4-3 | kotenage | Terutsuyoshi | 1-6 |
Kagayaki | 4-3 | yorikiri | Chiyoshoma | 4-3 |
Tomokaze | 4-3 | uwatenage | Yutakayama | 3-4 |
Meisei | 3-4 | yorikiri | Ryuden | 5-2 |
Yoshikaze | 4-3 | tsukidashi | Shohozan | 3-4 |
Sadanomui | 3-4 | yorikiri | Ikioi | 1-6 |
Kotoshogiku | 6-1 | yorikiri | Yago | 2-5 |
Aoiyama | 6-1 | oshidashi | Takarafuji | 3-4 |
Okinoumi | 3-4 | yorikiri | Asanoyama | 4-3 |
Chiyotairyu | 4-2 | hatakikomi | Onosho | 4-3 |
Ichinojo | 7-0 | tsukiotoshi | Abi | 2-5 |
Myogiryu | 3-4 | okuritaoshi | Tochiozan | 1-6 |
Tamawashi | 4-3 | oshidashi | Kaisei | 0-7 |
Takakeisho | 5-2 | tsukidashi | Daieisho | 3-4 |
Endo | 2-5 | yoritaoshi | Tochinoshin | 4-3 |
Goeido | 6-1 | okuridashi | Mitakeumi | 3-4 |
Takayasu | 6-1 | okuridashi | Hokutofuji | 2-5 |
Kakuryu | 6-1 | hatakikomi | Nishikigi | 0-7 |
Hakuho | 7-0 | tsukitaoshi | Shodai | 0-7 |
6TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Chiyoshoma | 4-2 | katasukashi | Ishiura | 4-2 |
Daishoho | 3-3 | kotenage | Terutsuyoshi | 1-5 |
*Daiamami | 3-3 | yoritaoshi | Toyonoshima | 2-4 |
Kagayaki | 3-3 | tsukiotoshi | Yutakayama | 3-3 |
Yoshikaze | 3-3 | oshidashi | Kotoeko | 4-2 |
Ryuden | 5-1 | shitatenage | Tomokaze | 3-3 |
Shohozan | 3-3 | tsukidashi | Meisei | 2-4 |
Sadanoumi | 2-4 | yorikiri | Yago | 2-4 |
Asanoyama | 4-2 | yorikiri | Ikioi | 1-5 |
Aoiyama | 5-1 | oshidashi | Kotoshogiku | 5-1 |
Okinoumi | 2-4 | uwatenage | Takarafuji | 3-3 |
Abi | 2-4 | tsukiotoshi | Chiyotairyu | 4-2 |
Onosho | 4-2 | oshidashi | Tochiozan | 1-5 |
Ichinojo | 6-0 | hatakikomi | Endo | 1-5 |
Takakeisho | 4-2 | okuridashi | Kaisei | 0-6 |
Tamawashi | 3-3 | oshidashi | Hokutofuji | 2-4 |
Daieisho | 3-3 | oshidashi | Goeido | 5-1 |
Takayasu | 5-1 | oshidashi | Myogiryu | 2-4 |
Tochinoshin | 4-2 | uwatenage | Mitakeumi | 3-3 |
Hakuho | 6-0 | yorikiri | Nishikigi | 0-6 |
Kakuryu | 5-1 | hatakikomi | Shodai | 0-6 |
5TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kotoeko | 4-1 | oshidashi | Yutakayama | 3-2 |
*Hakuyozan | 1-4 | oshitaoshi | Ishiura | 4-1 |
Chiyoshoma | 3-2 | okuridashi | Toyonoshima | 2-3 |
Kagayaki | 2-3 | oshidashi | Daishoho | 2-3 |
Tomokaze | 3-2 | hatakikomi | Terutsuyoshi | 1-4 |
Ryuden | 4-1 | yorikiri | Yoshikaze | 2-3 |
Yago | 2-3 | yorikiri | Meisei | 2-3 |
Shohozan | 2-3 | uwatenage | Sadanoumi | 1-4 |
Kotoshogiku | 5-0 | okuridashi | Ikioi | 1-4 |
Aoiyama | 4-1 | oshitaoshi | Asanoyama | 3-2 |
Takarafuji | 3-2 | tsukiotoshi | Abi | 1-4 |
Chiyotairyu | 4-1 | oshidashi | Okinoumi | 1-4 |
Ichinojo | 5-0 | hatakikomi | Onosho | 3-2 |
Endo | 1-4 | makiotoshi | Tochiozan | 1-4 |
Hokutofuji | 2-3 | oshidashi | Mitakeumi | 3-2 |
Tamawashi | 2-3 | oshidashi | Takakeisho | 3-2 |
Takayasu | 4-1 | yorikiri | Nishikigi | 0-5 |
Tochinoshin | 3-2 | yorikiri | Kaisei | 0-5 |
Goeido | 5-0 | oshitaoshi | Shodai | 0-5 |
Kakuryu | 4-1 | hatakikomi | Daieisho | 2-3 |
Hakuho | 5-0 | tsukiotoshi | Myogiryu | 2-3 |
4TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daishoho | 1-2 | oshidashi | *Kotoyuki | 0-3 |
Kotoeko | 2-1 | tsukiotoshi | Chiyoshoma | 2-1 |
Ishiura | 3-0 | hikiotoshi | Yutakayama | 2-1 |
Tomokaze | 2-1 | hatakikomi | Toyonoshima | 1-2 |
Yoshikaze | 2-1 | watashikomi | Terutsuyoshi | 0-3 |
Meisei | 2-1 | oshidashi | Kagayaki | 1-2 |
Shohozan | 1-2 | oshidashi | Yago | 1-2 |
Ryuden | 3-0 | yorikiri | Ikioi | 1-2 |
Kotoshogiku | 3-0 | yorikiri | Asanoyama | 2-1 |
Takarafuji | 1-2 | yorikiri | Sadanoumi | 0-3 |
Okinoumi | 1-2 | sakatottari | Abi | 0-3 |
Aoiyama | 3-0 | hatakikomi | Onosho | 2-1 |
Ichinojo | 3-0 | kotenage | Tochiozan | 1-2 |
Chiyotairyu | 2-1 | oshidashi | Shodai | 0-3 |
Myogiryu | 2-1 | tsukiotoshi | Tamawashi | 1-2 |
Mitakeumi | 2-1 | yorikiri | Takakeisho | 2-1 |
Goeido | 3-0 | watashikomi | Nishikigi | 0-3 |
Daieisho | 2-1 | oshidashi | Takayasu | 2-1 |
Hokutofuji | 1-2 | oshidashi | Tochinoshin | 1-2 |
Kakuryu | 2-1 | oshidashi | Endo | 0-3 |
Hakuho | 3-0 | yoritaoshi | Kaisei | 0-3 |
3RD-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daishoho | 1-2 | oshidashi | *Kotoyuki | 0-3 |
Kotoeko | 2-1 | tsukiotoshi | Chiyoshoma | 2-1 |
Ishiura | 3-0 | hikiotoshi | Yutakayama | 2-1 |
Tomokaze | 2-1 | hatakikomi | Toyonoshima | 1-2 |
Yoshikaze | 2-1 | watashikomi | Terutsuyoshi | 0-3 |
Meisei | 2-1 | oshidashi | Kagayaki | 1-2 |
Shohozan | 1-2 | oshidashi | Yago | 1-2 |
Ryuden | 3-0 | yorikiri | Ikioi | 1-2 |
Kotoshogiku | 3-0 | yorikiri | Asanoyama | 2-1 |
Takarafuji | 1-2 | yorikiri | Sadanoumi | 0-3 |
Okinoumi | 1-2 | sakatottari | Abi | 0-3 |
Aoiyama | 3-0 | hatakikomi | Onosho | 2-1 |
Ichinojo | 3-0 | kotenage | Tochiozan | 1-2 |
Chiyotairyu | 2-1 | oshidashi | Shodai | 0-3 |
Myogiryu | 2-1 | tsukiotoshi | Tamawashi | 1-2 |
Mitakeumi | 2-1 | yorikiri | Takakeisho | 2-1 |
Goeido | 3-0 | watashikomi | Nishikigi | 0-3 |
Daieisho | 2-1 | oshidashi | Takayasu | 2-1 |
Hokutofuji | 1-2 | oshidashi | Tochinoshin | 1-2 |
Kakuryu | 2-1 | oshidashi | Endo | 0-3 |
Hakuho | 3-0 | yoritaoshi | Kaisei | 0-3 |
2ND-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Chiyoshoma | 2-0 | uwatedashinage | Daishoho | 0-2 |
Yutakayama | 2-0 | oshidashi | *Chiyomaru | 1-1 |
Ishiura | 2-0 | hatakikomi | Terutsuyoshi | 0-2 |
Kotoeko | 1-1 | tsukiotoshi | Toyonoshima | 1-1 |
Kagayaki | 1-1 | oshidashi | Yoshikaze | 1-1 |
Meisei | 1-1 | oshitaoshi | Tomokaze | 1-1 |
Ryuden | 2-0 | yorikiri | Shohozan | 0-2 |
Yago | 1-1 | hatakikomi | Ikioi | 1-1 |
Asanoyama | 2-0 | hatakikomi | Sadanoumi | 0-2 |
Kotoshogiku | 2-0 | yorikiri | Takarafuji | 0-2 |
Aoiyama | 2-0 | oshidashi | Okinoumi | 0-2 |
Onosho | 2-0 | oshidashi | Abi | 0-2 |
Chiyotairyu | 1-1 | hatakikomi | Tochiozan | 1-1 |
Ichinojo | 2-0 | yorikiri | Shodai | 0-2 |
Takakeisho | 2-0 | oshidashi | Nishikigi | 0-2 |
Daieisho | 1-1 | oshitaoshi | Tamawashi | 1-1 |
Takayasu | 2-0 | oshidashi | Mitakeumi | 1-1 |
Myogiryu | 1-1 | oshidashi | Tochinoshin | 1-1 |
Goeido | 2-0 | oshidashi | Hokutofuji | 0-2 |
Hakuho | 2-0 | oshidashi | Endo | 0-2 |
Kakuryu | 1-1 | yorikiri | Kaisei | 0-2 |
1ST-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Chiyoshoma | 1-0 | uwatenage | Shimanoumi | 0-1 |
Yutakayama | 1-0 | oshidashi | Daishoho | 0-1 |
Ishiura | 1-0 | tottari | Kotoeko | 0-1 |
Toyonoshima | 1-0 | hatakikomi | Terutsuyoshi | 0-1 |
Tomokaze | 1-0 | hatakikomi | Kagayaki | 0-1 |
Yoshikaze | 1-0 | hatakikomi | Meisei | 0-1 |
Ryuden | 1-0 | shitatenage | Yago | 0-1 |
Ikioi | 1-0 | oshidashi | Shohozan | 0-1 |
Kotoshogiku | 1-0 | oshidashi | Sadanoumi | 0-1 |
Asanoyama | 1-0 | sukuinage | Takarafuji | 0-1 |
Aoiyama | 1-0 | tsukiotoshi | Abi | 0-1 |
Onosho | 1-0 | oshidashi | Okinoumi | 0-1 |
Ichinojo | 1-0 | tsukiotoshi | Chiyotairyu | 0-1 |
Tochiozan | 1-0 | katasukashi | Shodai | 0-1 |
Tamawashi | 1-0 | oshidashi | Nishikigi | 0-1 |
Takakeisho | 1-0 | oshidashi | Myogiryu | 0-1 |
Tochinoshin | 1-0 | tsukiotoshi | Daieisho | 0-1 |
Goeido | 1-0 | oshidashi | Endo | 0-1 |
Takayasu | 1-0 | yorikiri | Kaisei | 0-1 |
Mitakeumi | 1-0 | okuridashi | Kakuryu | 0-1 |
Hakuho | 1-0 | tsukiotoshi | Hokutofuji | 0-1 |