2018 New Year Basho Results
Sumo Topics
15TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daiamami | 8-7 | oshidashi | *Aoiyama | 9-6 |
Nishikigi | 8-7 | oshidashi | *Kyokutaisei | 8-7 |
Asanoyama | 9-6 | tsukiotoshi | Takekaze | 5-10 |
Ishiura | 9-6 | hikiotoshi | Kotoyuki | 7-8 |
Sokokurai | 6-9 | yorikiri | Terunofuji | 0-8-7 |
Chiyomaru | 9-6 | hikiotoshi | Ryuden | 10-5 |
Abi | 10-5 | oshidashi | Shohozan | 9-6 |
Daishomaru | 7-8 | oshidashi | Chiyonokuni | 6-9 |
Yutakayama | 9-6 | yorikiri | Chiyoshoma | 6-9 |
Kagayaki | 9-6 | yorikiri | Shodai | 7-8 |
Tochinoshin | 14-1 | oshidashi | Endo | 9-6 |
Chiyotairyu | 8-7 | oshidashi | Daieisho | 9-6 |
Takarafuji | 8-7 | yorikiri | Kotoshogiku | 7-8 |
Ikioi | 4-11 | kotenage | Yoshikaze | 4-11 |
Ichinojo | 10-5 | yorikiri | Kaisei | 8-7 |
Aminishiki | 3-9-3 | hatakikomi | Hokutofuji | 4-11 |
Arawashi | 8-7 | yorikiri | Takakeisho | 5-10 |
Tamawashi | 6-9 | oshidashi | Okinoumi | 5-10 |
Takayasu | 12-3 | uwatenage | Mitakeumi | 8-7 |
Kakuryu | 11-4 | uwatenage | Goeido | 8-7 |
Outstanding Performance Prize — Tochinoshin (1)
Fighting Spirit Prize — Abi (1), Ryuden (1)
Technique Prize — Tochinoshin (2)
|
14TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daiamami | 7-7 | shitatenage | Sokokurai | 5-9 |
Daieisho | 9-5 | hikiotoshi | Kotoyuki | 7-7 |
Yutakayama | 8-6 | oshidashi | Daishomaru | 6-8 |
Nishikigi | 7-7 | oshidashi | Aminishiki | 2-9-3 |
Ishiura | 8-6 | oshidashi | Chiyomaru | 8-6 |
Ryuden | 10-4 | shitatenage | Kaisei | 8-6 |
Asanoyama | 8-6 | yoritaoshi | Chiyoshoma | 6-8 |
Ikioi | 3-11 | yoritaoshi | Terunofuji | 0-7-7 |
Okinoumi | 5-9 | oshidashi | Takekaze | 5-9 |
Endo | 9-5 | hikiotoshi | Kagayaki | 8-6 |
Tochinoshin | 13-1 | yorikiri | Shohozan | 9-5 |
Chiyotairyu | 7-7 | hatakikomi | Yoshikaze | 4-10 |
Kotoshogiku | 7-7 | yorikiri | Abi | 9-5 |
Chiyonokuni | 6-8 | hatakikomi | Hokutofuji | 4-10 |
Ichinojo | 9-5 | shitatedashinage | Takarafuji | 7-7 |
Takakeisho | 5-9 | oshidashi | Shodai | 7-7 |
Arawashi | 7-7 | tsukiotoshi | Tamawashi | 5-9 |
Goeido | 8-6 | yorikiri | Mitakeumi | 8-6 |
Takayasu | 11-3 | oshidashi | Kakuryu | 10-4 |
13TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Sokokurai | 5-8 | hikiotoshi | Yutakayama | 7-6 |
Ishiura | 7-6 | yorikiri | Daishomaru | 6-7 |
Kotoyuki | 7-6 | tsukitaoshi | Daiamami | 6-7 |
Takekaze | 5-8 | yorikiri | Terunofuji | 0-6-7 |
Chiyomaru | 8-5 | hikiotoshi | Asanoyama | 7-6 |
Shohozan | 9-4 | sukuinage | Daieisho | 8-5 |
Abi | 9-4 | okuridashi | Kaisei | 8-5 |
Chiyonokuni | 5-8 | hikiotoshi | Nishikigi | 6-7 |
Kagayaki | 8-5 | oshidashi | Chiyoshoma | 6-7 |
Aminishiki | 2-8-3 | hatakikomi | Ikioi | 2-11 |
Ryuden | 9-4 | yorikiri | Takarafuji | 7-6 |
Endo | 8-5 | yorikiri | Kotoshogiku | 6-7 |
Tochinoshin | 12-1 | yorikiri | Ichinojo | 8-5 |
Hokutofuji | 4-9 | oshidashi | Yoshikaze | 4-9 |
Chiyotairyu | 6-7 | oshitaoshi | Takakeisho | 4-9 |
Tamawashi | 5-8 | oshidashi | Shodai | 7-6 |
Takayasu | 10-3 | tsukidashi | Arawashi | 6-7 |
Goeido | 7-6 | yorikiri | Okinoumi | 4-9 |
Mitakeumi | 8-5 | oshidashi | Kakuryu | 10-3 |
12TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Hidenoumi | 8-4 | yorikiri | Ishiura | 6-6 |
Nishikigi | 6-6 | yorikiri | Kagayaki | 7-5 |
Kotoyuki | 6-6 | oshidashi | Asanoyama | 7-5 |
Ryuden | 8-4 | yorikiri | Daishomaru | 6-6 |
Daiamami | 6-6 | yorikiri | Terunofuji | 0-5-7 |
Takekaze | 4-8 | tsukidashi | Aminishiki | 1-8-3 |
Shohozan | 8-4 | yoritaoshi | Sokokurai | 4-8 |
Abi | 8-4 | oshidashi | Chiyomaru | 7-5 |
Yutakayama | 7-5 | default | Tochiozan | 6-6 |
Kaisei | 8-4 | oshidashi | Daieisho | 8-4 |
Shodai | 7-5 | oshidashi | Chiyoshoma | 6-6 |
Chiyonokuni | 4-8 | tsukiotoshi | Arawashi | 6-6 |
Chiyotairyu | 5-7 | tsukidashi | Takarafuji | 7-5 |
Hokutofuji | 3-9 | hikiotoshi | Ikioi | 2-10 |
Ichinojo | 8-4 | oshitaoshi | Yoshikaze | 4-8 |
Kotoshogiku | 6-6 | watashikomi | Takakeisho | 4-8 |
Okinoumi | 4-8 | tsukidashi | Mitakeumi | 7-5 |
Tochinoshin | 11-1 | yorikiri | Tamawashi | 4-8 |
Takayasu | 9-3 | tsukidashi | Goeido | 6-6 |
Endo | 7-5 | oshidashi | Kakuryu | 10-2 |
11TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Aoiyama | 6-5 | tsukidashi | Nishikigi | 5-6 |
Ryuden | 7-4 | yorikiri | Daieisho | 8-3 |
Asanoyama | 7-4 | oshidashi | Sokokurai | 4-7 |
Kagayaki | 7-4 | kotenage | Kotoyuki | 5-6 |
Daiamami | 5-6 | yorikiri | Aminishiki | 1-7-3 |
Ishiura | 6-5 | okuridashi | Terunofuji | 0-4-7 |
Kaisei | 7-4 | tsukidashi | Yutakayama | 6-5 |
Abi | 7-4 | tsukidashi | Tochiozan | 6-5 |
Takekaze | 3-8 | oshitaoshi | Chiyonokuni | 3-8 |
Daishomaru | 6-5 | hikiotoshi | Chiyoshoma | 6-5 |
Shohozan | 7-4 | oshidashi | Ikioi | 2-9 |
Chiyomaru | 7-4 | hatakikomi | Endo | 6-5 |
Tochinoshin | 10-1 | tsukiotoshi | Takarafuji | 7-4 |
Kotoshogiku | 5-6 | yorikiri | Chiyotairyu | 4-7 |
Ichinojo | 7-4 | hatakikomi | Hokutofuji | 2-9 |
Takakeisho | 4-7 | oshidashi | Yoshikaze | 4-7 |
Shodai | 6-5 | oshidashi | Mitakeumi | 7-4 |
Takayasu | 8-3 | tsukidashi | Okinoumi | 3-8 |
Arawashi | 6-5 | kotenage | Goeido | 6-5 |
Tamawashi | 4-7 | oshidashi | Kakuryu | 10-1 |
10TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ryuden | 6-4 | yorikiri | *Azumaryu | 5-5 |
Yutakayama | 6-4 | oshitaoshi | Abi | 6-4 |
Takekaze | 2-8 | hatakikomi | Ishiura | 5-5 |
Nishikigi | 5-5 | yorikiri | Sokokurai | 4-6 |
Kagayaki | 6-4 | oshidashi | Daiamami | 4-6 |
Daishomaru | 5-5 | oshidashi | Asanoyama | 6-4 |
Daieisho | 8-2 | oshidashi | Tochiozan | 6-4 |
Chiyoshoma | 6-4 | yorikiri | Aminishiki | 1-6-3 |
Chiyonokuni | 3-7 | oshidashi | Kotoyuki | 5-5 |
Takarafuji | 7-3 | sukuinage | Kaisei | 6-4 |
Chiyomaru | 6-4 | hikiotoshi | Ikioi | 2-8 |
Endo | 6-4 | yorikiri | Shohozan | 6-4 |
Tochinoshin | 9-1 | yorikiri | Kotoshogiku | 4-6 |
Chiyotairyu | 4-6 | tsukidashi | Hokutofuji | 2-8 |
Ichinojo | 6-4 | oshitaoshi | Takakeisho | 3-7 |
Yoshikaze | 4-6 | default | Onosho | 4-6 |
Arawashi | 5-5 | tottari | Mitakeumi | 7-3 |
Shodai | 5-5 | yorikiri | Goeido | 6-4 |
Takayasu | 7-3 | oshidashi | Tamawashi | 3-7 |
Kakuryu | 10-0 | okuridashi | Okinoumi | 3-7 |
9TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Abi | 6-3 | hikiotoshi | Asanoyama | 6-3 |
Ishiura | 5-4 | shitatehineri | Daieisho | 7-2 |
Nishikigi | 4-5 | oshidashi | Takekaze | 1-8 |
Sokokurai | 4-5 | yoritaoshi | Ryuden | 5-4 |
Daiamami | 4-5 | oshidashi | Chiyomaru | 5-4 |
Kagayaki | 5-4 | oshidashi | Shohozan | 6-3 |
Yutakayama | 5-4 | yoritaoshi | Chiyonokuni | 2-7 |
Kotoyuki | 5-4 | oshidashi | Chiyoshoma | 5-4 |
Ikioi | 2-7 | oshidashi | Daishomaru | 4-5 |
Takarafuji | 6-3 | oshidashi | Tochiozan | 6-3 |
Kaisei | 6-3 | yorikiri | Endo | 5-4 |
Chiyotairyu | 3-6 | tsukiotoshi | Okinoumi | 3-6 |
Kotoshogiku | 4-5 | yorikiri | Yoshikaze | 3-6 |
Ichinojo | 5-4 | kotenage | Onosho | 4-5 |
Takakeisho | 3-6 | oshidashi | Hokutofuji | 2-7 |
Tochinoshin | 8-1 | tsuridashi | Mitakeumi | 7-2 |
Takayasu | 6-3 | tsukiotoshi | Shodai | 4-5 |
Goeido | 6-3 | yorikiri | Tamawashi | 3-6 |
Kakuryu | 9-0 | yorikiri | Arawashi | 4-5 |
8TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Abi | 5-3 | tsukidashi | Daiamami | 3-5 |
Yutakayama | 4-4 | tsukiotoshi | Takekaze | 1-7 |
Sokokurai | 3-5 | uwatenage | Ishiura | 4-4 |
Kagayaki | 4-4 | uwatenage | Asanoyama | 6-2 |
Ryuden | 5-3 | yorikiri | Kotoyuki | 4-4 |
Daishomaru | 4-4 | oshidashi | Nishikigi | 3-5 |
Daieisho | 7-1 | oshidashi | Chiyomaru | 5-3 |
Takarafuji | 5-3 | yorikiri | Shohozan | 6-2 |
Kaisei | 5-3 | yorikiri | Ikioi | 1-7 |
Chiyonokuni | 2-6 | hatakikomi | Okinoumi | 3-5 |
Tochiozan | 6-2 | hatakikomi | Endo | 5-3 |
Chiyoshoma | 5-3 | yorikiri | Arawashi | 4-4 |
Tochinoshin | 7-1 | tsukidashi | Yoshikaze | 3-5 |
Onosho | 4-4 | hatakikomi | Hokutofuji | 2-6 |
Ichinojo | 4-4 | yorikiri | Mitakeumi | 7-1 |
Tamawashi | 3-5 | oshidashi | Kotoshogiku | 3-5 |
Chiyotairyu | 2-6 | tsukidashi | Goeido | 5-3 |
Takayasu | 5-3 | hatakikomi | Takakeisho | 2-6 |
Kakuryu | 8-0 | uwatedashinage | Shodai | 4-4 |
7TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ryuden | 4-3 | oshidashi | Yutakayama | 3-4 |
Abi | 4-3 | sukuinage | Nishikigi | 3-4 |
Daieisho | 6-1 | oshidashi | Asanoyama | 6-1 |
Daiamami | 3-4 | tsukidashi | Takekaze | 1-6 |
Ishiura | 4-3 | tsukiotoshi | Kagayaki | 3-4 |
Chiyomaru | 5-2 | oshidashi | Sokokurai | 2-5 |
Kasei | 4-3 | okuridashi | Daishomaru | 3-4 |
Tochiozan | 5-2 | hikiotoshi | Kotoyuki | 4-3 |
Shohozan | 6-1 | oshidashi | Chiyoshoma | 4-3 |
Endo | 5-2 | oshidashi | Chiyonokuni | 1-6 |
Okinoumi | 3-4 | kotenage | Ikioi | 1-6 |
Shodai | 4-3 | yorikiri | Takarafuji | 4-3 |
Arawashi | 4-3 | hatakikomi | Chiyotairyu | 1-6 |
Kotoshogiku | 3-4 | kotenage | Onosho | 3-4 |
Hokutofuji | 2-5 | okuridashi | Tamawashi | 2-5 |
Mitakeumi | 7-0 | hikiotoshi | Yoshikaze | 3-4 |
Ichinojo | 3-4 | shitatenage | Takayasu | 4-3 |
Goeido | 5-2 | oshidashi | Takakeisho | 2-5 |
Kakuryu | 7-0 | yorikiri | Tochinoshin | 6-1 |
6TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Asanoyama | 6-0 | oshidashi | Ishiura | 3-3 |
Nishikigi | 3-3 | kotenage | Daiamami | 2-4 |
Ryuden | 3-3 | oshidashi | Takekaze | 1-5 |
Daieisho | 5-1 | oshidashi | Sokokurai | 2-4 |
Yutakayama | 3-3 | oshidashi | Kagayaki | 3-3 |
Daishomaru | 3-3 | hatakikomi | Abi | 3-3 |
Shohozan | 5-1 | hikiotoshi | Kotoyuki | 4-2 |
Chiyomaru | 4-2 | hikiotoshi | Tochiozan | 4-2 |
Kaisei | 3-3 | default | Aminishiki | 1-5 |
Takarafuji | 4-2 | yorikiri | Chiyonokuni | 1-5 |
Okinoumi | 2-4 | yorikiri | Chiyoshoma | 4-2 |
Shodai | 3-3 | yorikiri | Endo | 4-2 |
Arawashi | 3-3 | sotogake | Ikioi | 1-5 |
Tochinoshin | 6-0 | yorikiri | Takakeisho | 2-4 |
Mitakeumi | 6-0 | oshidashi | Hokutofuji | 1-5 |
Ichinojo | 2-4 | oshitaoshi | Tamawashi | 2-4 |
Yoshikaze | 3-3 | hatakikomi | Goeido | 4-2 |
Onosho | 3-3 | hatakikomi | Takayasu | 4-2 |
Chiyotairyu | 1-5 | default | Kisenosato | 1-5 |
Kakuryu | 6-0 | yorikiri | Kotoshogiku | 2-4 |
5TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Asanoyama | 5-0 | yorikiri | *Kyokutaisei | 3-2 |
Ryuden | 2-3 | yorikiri | Ishiura | 3-2 |
Yutakayama | 2-3 | oshidashi | Daiamami | 2-3 |
Daieisho | 4-1 | hatakikomi | Nishikigi | 2-3 |
Abi | 3-2 | hikiotoshi | Kagayaki | 3-2 |
Takekaze | 1-4 | tsukiotoshi | Daishomaru | 2-3 |
Kotoyuki | 4-1 | tsukidashi | Sokokurai | 2-3 |
Shohozan | 4-1 | hikiotoshi | Chiyomaru | 3-2 |
Chiyonokuni | 1-4 | tsukiotoshi | Aminishiki | 1-4 |
Chiyoshoma | 4-1 | shitatenage | Kaisei | 2-3 |
Tochiozan | 4-1 | hatakikomi | Ikioi | 1-4 |
Endo | 4-1 | yorikiri | Okinoumi | 1-4 |
Takarafuji | 3-2 | oshidashi | Arawashi | 2-3 |
Shodai | 2-3 | shitatenage | Ichinojo | 1-4 |
Onosho | 2-3 | hikiotoshi | Takakeisho | 2-3 |
Mitakeumi | 5-0 | oshidashi | Tamawashi | 2-3 |
Takayasu | 4-1 | oshidashi | Hokutofuji | 1-4 |
Tochinoshin | 5-0 | yorikiri | Goeido | 4-1 |
Kotoshogiku | 2-3 | default | Hakuho | 2-3 |
Kakuryu | 5-0 | yorikiri | Chiyotairyu | 0-5 |
Yoshikaze | 2-3 | oshitaoshi | Kisenosato | 1-4 |
4TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daiamami | 2-2 | okuridashi | *Myogiryu | 1-3 |
Nishikigi | 2-2 | yoritaoshi | Ishiura | 3-1 |
Abi | 2-2 | uwatenage | Ryuden | 1-3 |
Asanoyama | 4-0 | yorikiri | Yutakayama | 1-3 |
Daieisho | 3-1 | yorikiri | Takekaze | 0-4 |
Kagayaki | 3-1 | tsukidashi | Sokokurai | 2-2 |
Kotoyuki | 3-1 | oshidashi | Daishomaru | 2-2 |
Shohozan | 3-1 | sukuinage | Aminishiki | 1-3 |
Chiyomaru | 3-1 | hikiotoshi | Kaisei | 2-2 |
Tochiozan | 3-1 | oshidashi | Chiyoshoma | 3-1 |
Ikioi | 1-3 | oshidashi | Chiyonokuni | 0-4 |
Takarafuji | 2-2 | yorikiri | Okinoumi | 1-3 |
Endo | 3-1 | oshidashi | Arawashi | 2-2 |
Shodai | 1-3 | tsukihiza | Chiyotairyu | 0-4 |
Mitakeumi | 4-0 | hikiotoshi | Takakeisho | 2-2 |
Onosho | 1-3 | hatakikomi | Tamawashi | 2-2 |
Goeido | 4-0 | yoritaoshi | Hokutofuji | 1-3 |
Tochinoshin | 4-0 | tsukiotoshi | Takayasu | 3-1 |
Kakuryu | 4-0 | yorikiri | Ichinojo | 1-3 |
Kotoshogiku | 1-3 | tsukiotoshi | Kisenosato | 1-3 |
Yoshikaze | 1-3 | hatakikomi | Hakuho | 2-2 |
3RD-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Asanoyama | 3-0 | yorikiri | Ryuden | 1-2 |
Ishiura | 3-0 | shitatenage | Daiamami | 1-2 |
Nishikigi | 1-2 | oshidashi | Yutakayama | 1-2 |
Abi | 1-2 | tsukidashi | Takekaze | 0-3 |
Daieisho | 2-1 | oshidashi | Kagayaki | 2-1 |
Sokokurai | 2-1 | oshidashi | Aminishiki | 1-2 |
Daishomaru | 2-1 | default | Terunofuji | 0-3 |
Chiyomaru | 2-1 | tsukidashi | Kotoyuki | 2-1 |
Tochiozan | 2-1 | oshidashi | Kaisei | 2-1 |
Shohozan | 2-1 | oshidashi | Chiyonokuni | 0-3 |
Takarafuji | 1-2 | yorikiri | Ikioi | 0-3 |
Chiyoshoma | 3-0 | uwatenage | Endo | 2-1 |
Arawashi | 2-1 | sukuinage | Shodai | 0-3 |
Tochinoshin | 3-0 | yorikiri | Okinoumi | 1-2 |
Takakeisho | 2-1 | oshidashi | Tamawashi | 2-1 |
Mitakeumi | 3-0 | tsukiotoshi | Onosho | 0-3 |
Takayasu | 3-0 | tsukiotoshi | Chiyotairyu | 0-3 |
Goeido | 3-0 | sukuinage | Kotoshogiku | 0-3 |
Ichinojo | 1-2 | yorikiri | Kisenosato | 1-2 |
Hokutofuji | 1-2 | oshidashi | Hakuho | 2-1 |
Kakuryu | 3-0 | tsukiotoshi | Yoshikaze | 0-3 |
2ND-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Daiamami | 1-1 | yorikiri | Ryuden | 1-1 |
Asanoyama | 2-0 | yorikiri | Nishikigi | 0-2 |
Ishiura | 2-0 | hikiotoshi | Abi | 0-2 |
Yutakayama | 1-1 | oshidashi | Daieisho | 1-1 |
Sokokurai | 1-1 | oshidashi | Takekaze | 0-2 |
Kagayaki | 2-0 | oshidashi | Daishomaru | 1-1 |
Kotoyuki | 2-0 | hikiotoshi | Terunofuji | 0-2 |
Aminishiki | 1-1 | yorikiri | Chiyomaru | 1-1 |
Shohozan | 1-1 | oshidashi | Tochiozan | 1-1 |
Kaisei | 2-0 | yorikiri | Chiyonokuni | 0-2 |
Chiyoshoma | 2-0 | sukuinage | Takarafuji | 0-2 |
Endo | 2-0 | tsukiotoshi | Ikioi | 0-2 |
Okinoumi | 1-1 | uwatenage | Shodai | 0-2 |
Tochinoshin | 2-0 | yorikiri | Arawashi | 1-1 |
Mitakeumi | 2-0 | yorikiri | Chiyotairyu | 0-2 |
Tamawashi | 2-0 | tsukidashi | Yoshikaze | 0-2 |
Goeido | 2-0 | uwatenage | Onosho | 0-2 |
Takayasu | 2-0 | uwatenage | Kotoshogiku | 0-2 |
Hakuho | 2-0 | yorikiri | Ichinojo | 0-2 |
Kakuryu | 2-0 | oshidashi | Takakeisho | 1-1 |
Kisenosato | 1-1 | yorikiri | Hokutofuji | 0-2 |
1ST-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Asanoyama | 1-0 | uwatenage | Daiamami | 0-1 |
Ryuden | 1-0 | uwatenage | Nishikigi | 0-1 |
Ishiura | 1-0 | yoritaoshi | Yutakayama | 0-1 |
Daieisho | 1-0 | tsukiotoshi | Abi | 0-1 |
Kagayaki | 1-0 | oshidashi | Takekaze | 0-1 |
Daishomaru | 1-0 | oshidashi | Sokokurai | 0-1 |
Kotoyuki | 1-0 | hatakikomi | Aminishiki | 0-1 |
Chiyomaru | 1-0 | yorikiri | Terunofuji | 0-1 |
Kaisei | 1-0 | kotenage | Shohozan | 0-1 |
Tochiozan | 1-0 | oshidashi | Chiyonokuni | 0-1 |
Chiyoshoma | 1-0 | hatakikomi | Ikioi | 0-1 |
Endo | 1-0 | sukuinage | Takarafuji | 0-1 |
Arawashi | 1-0 | shitatenage | Okinoumi | 0-1 |
Tochinoshin | 1-0 | yorikiri | Shodai | 0-1 |
Tamawashi | 1-0 | oshidashi | Chiyotairyu | 0-1 |
Mitakeumi | 1-0 | yorikiri | Kotoshogiku | 0-1 |
Takayasu | 1-0 | kotenage | Yoshikaze | 0-1 |
Goeido | 1-0 | oshidashi | Ichinojo | 0-1 |
Kakuryu | 1-0 | hikiotoshi | Hokutofuji | 0-1 |
Takakeisho | 1-0 | tottari | Kisenosato | 0-1 |
Hakuho | 1-0 | tsukiotoshi | Onosho | 0-1 |