| Basho | Venue | Rankings | First day | Final day | 
|---|---|---|---|---|
| NEW YEAR BASHO | Ryogoku Kokugikan | New Year Basho Rankings | January 8 | January 22 | 
| SPRING BASHO | Osaka Prefectural Gymnasium | To be announced February 27 | March 12 | March 26 | 
| SUMMER BASHO | Ryogoku Kokugikan | To be announced May 1 | May 14 | May 28 | 
| NAGOYA BASHO | Aichi Prefectural Gymnasium | To be announced June 26 | July 9 | July 23 | 
| AUTUMN BASHO | Ryogoku Kokugikan | To be announced August 28 | September 10 | September 24 | 
| KYUSHU BASHO | Fukuoka Kokusai Center | To be announced October 30 | November 12 | November 26 | 
| Basho | Venue | Rankings | First day | Final day | 
|---|---|---|---|---|
| NEW YEAR BASHO | Ryogoku Kokugikan | To be announced December 25 | January 14 | January 28 | 
| SPRING BASHO | Osaka Prefectural Gymnasium | To be announced February 26 | March 10 | March 24 | 
| SUMMER BASHO | Ryogoku Kokugikan | To be announced April 30 | May 12 | May 26 | 
| NAGOYA BASHO | Aichi Prefectural Gymnasium | To be announced July 1 | July 14 | July 28 | 
| AUTUMN BASHO | Ryogoku Kokugikan | To be announced August 26 | September 8 | September 22 | 
| KYUSHU BASHO | Fukuoka Kokusai Center | To be announced October 28 | November 10 | November 24 | 
 
         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                
