| Central League | |||||
| Won | Lost | Tied | Pct. | GB | |
| Yomiuri | 66 | 47 | 0 | .584 | - |
| Chunichi | 57 | 51 | 0 | .528 | 6.5 |
| Yokohama | 54 | 52 | 1 | .509 | 8.5 |
| Hiroshima | 51 | 58 | 1 | .473 | 12.5 |
| Yakult | 46 | 56 | 1 | .451 | 14.5 |
| Hanshin | 50 | 61 | 1 | .450 | 15.0 |
| Pacific League | |||||
| Won | Lost | Tied | Pct. | GB | |
| Seibu | 59 | 47 | 4 | .557 | - |
| Nippon Ham | 59 | 52 | 1 | .532 | 2.5 |
| Daiei | 57 | 51 | 2 | .528 | 3.0 |
| Orix | 52 | 52 | 3 | .500 | 6.0 |
| Lotte | 48 | 57 | 4 | .457 | 10.5 |
| Kintetsu | 46 | 62 | 2 | .426 | 14.0 |
The Yomiuri Giants teed off on Hanshin Tigers pitchers for seven home runs Thursday in a 15-1 romp that stretched their lead in the Central League to 6 1/2 games.
Akira Eto belted a grand slam home run in the first inning at the Tokyo Dome and Shinichi Murata connected for a pair of homers later as Yomiuri ran its home run total to 170 for the season.
CL home run leader Hideki Matsui stroked a three-run shot in the fourth for his 35th clout of the season.
With your current subscription plan you can comment on stories. However, before writing your first comment, please create a display name in the Profile section of your subscriber account page.