2013 Nagoya Basho Results
15TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Jokoryu | 6-9 | shitatenage | *Takanoiwa | 7-8 |
*Tenkaiho | 10-5 | yoritaoshi | Tamawashi | 5-10 |
Kaisei | 11-4 | oshidashi | Tokushoryu | 9-6 |
Sokokurai | 6-9 | okuridashi | Aran | 8-7 |
Tamaasuka | 6-9 | yorikiri | Sadanofuji | 5-10 |
Kitataiki | 8-7 | oshidashi | Kotoyuki | 8-7 |
Toyohibiki | 9-6 | kotenage | Masunoyama | 7-8 |
Wakanosato | 7-8 | oshidashi | Yoshikaze | 7-8 |
Ikioi | 9-6 | hikiotoshi | Shotenro | 9-6 |
Daido | 1-14 | hatakikomi | Fujiazuma | 5-10 |
Aminishiki | 6-9 | yorikiri | Gagamaru | 3-12 |
Tochiozan | 10-5 | oshidashi | Takarafuji | 9-6 |
Takayasu | 9-6 | yorikiri | Chiyotairyu | 7-8 |
Kyokutenho | 6-9 | yorikiri | Tokitenku | 4-11 |
Shohozan | 7-8 | oshidashi | Aoiyama | 10-5 |
Goeido | 8-7 | oshidashi | Toyonoshima | 6-9 |
Myogiryu | 8-7 | oshidashi | Okinoumi | 9-6 |
Kakuryu | 10-5 | uwatenage | Kotooshu | 9-6 |
Kotoshogiku | 9-6 | yorikiri | Kisenosato | 11-4 |
Harumafuji | 10-5 | oshidashi | Hakuho | 13-2 |
Outstanding | — | Takayasu | Fighting | — |
Outstanding Performance Prize — Takayasu (1) Fighting Spirit Prize — None Technique Prize — None |
14TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Tokushoryu | 9-5 | yorikiri | Shotenro | 9-5 |
Wakanosato | 6-8 | tsukiotoshi | Masunoyama | 7-7 |
Aran | 8-6 | hatakikomi | Tamaasuka | 5-9 |
Toyohibiki | 8-6 | oshidashi | Sokokurai | 5-9 |
Jokoryu | 5-9 | shitatenage | Kitataiki | 7-7 |
Kotoyuki | 8-6 | tsukitaoshi | Yoshikaze | 7-7 |
Kyokutenho | 5-9 | yorikiri | Sadanofuji | 5-9 |
Fujiazuma | 5-9 | yorikiri | Tamawashi | 5-9 |
Takarafuji | 9-5 | tsukiotoshi | Chiyotairyu | 7-7 |
Tochiozan | 9-5 | hikiotoshi | Kaisei | 10-4 |
Gagamaru | 3-11 | oshidashi | Daido | 0-14 |
Takayasu | 8-6 | tsukidashi | Toyonoshima | 6-8 |
Aminishiki | 5-9 | oshidashi | Tokitenku | 4-10 |
Ikioi | 8-6 | oshidashi | Myogiryu | 7-7 |
Goeido | 7-7 | hikiotoshi | Aoiyama | 10-4 |
Shohozan | 6-8 | yoritaoshi | Kotooshu | 9-5 |
Kakuryu | 9-5 | kotenage | Okinoumi | 9-5 |
Kisenosato | 11-3 | yoritaoshi | Hakuho | 13-1 |
Harumafuji | 9-5 | uwatenage | Kotoshogiku | 8-6 |
13TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kaisei | 10-3 | yorikiri | Masunoyama | 7-6 |
Aran | 7-6 | hatakikomi | Tokushoryu | 8-5 |
Kitataiki | 7-6 | shitatedashinage | Tamaasuka | 5-8 |
Toyohibiki | 7-6 | oshitaoshi | Jokoryu | 4-9 |
Yoshikaze | 7-6 | oshidashi | Sokokurai | 5-8 |
Shotenro | 9-4 | oshidashi | Takarafuji | 8-5 |
Okinoumi | 9-4 | kubinage | Wakanosato | 5-8 |
Toyonoshima | 6-7 | okuritaoshi | Tamawashi | 5-8 |
Kotoyuki | 7-6 | oshidashi | Fujiazuma | 4-9 |
Kyokutenho | 4-9 | yorikiri | Daido | 0-13 |
Sadanofuji | 5-8 | sukuinage | Gagamaru | 2-11 |
Takayasu | 7-6 | hatakikomi | Aoiyama | 10-3 |
Shohozan | 5-8 | tsukidashi | Aminishiki | 4-9 |
Goeido | 6-7 | yorikiri | Ikioi | 7-6 |
Myogiryu | 7-6 | oshidashi | Tochiozan | 8-5 |
Kakuryu | 8-5 | yorikiri | Chiyotairyu | 7-6 |
Kotoshogiku | 8-5 | yorikiri | Tokitenku | 4-9 |
Kisenosato | 10-3 | abisetaoshi | Harumafuji | 8-5 |
Hakuho | 13-0 | yorikiri | Kotooshu | 9-4 |
12TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Tamawashi | 5-7 | tsukiotoshi | Daido | 0-12 |
Aran | 6-6 | yorikiri | Shotenro | 8-4 |
Wakanosato | 5-7 | hatakikomi | Sadanofuji | 4-8 |
Tokushoryu | 8-4 | yorikiri | Toyohibiki | 6-6 |
Kitataiki | 6-6 | oshidashi | Sokokurai | 5-7 |
Takarafuji | 8-4 | okuridashi | Masunoyama | 7-5 |
Yoshikaze | 6-6 | yorikiri | Jokoryu | 4-8 |
Okinoumi | 8-4 | yorikiri | Kaisei | 9-3 |
Ikioi | 7-5 | tsukiotoshi | Tamaasuka | 5-7 |
Toyonoshima | 5-7 | yorikiri | Kotoyuki | 6-6 |
Aoiyama | 10-2 | hatakikomi | Chiyotairyu | 7-5 |
Aminishiki | 4-8 | yorikiri | Kyokutenho | 3-9 |
Shohozan | 4-8 | yorikiri | Gagamaru | 2-10 |
Tokitenku | 4-8 | shitatedashinage | Fujiazuma | 4-8 |
Myogiryu | 6-6 | yoritaoshi | Takayasu | 6-6 |
Goeido | 5-7 | hatakikomi | Tochiozan | 8-4 |
Kisenosato | 9-3 | abisetaoshi | Kotooshu | 9-3 |
Hakuho | 12-0 | uwatenage | Kotoshogiku | 7-5 |
Harumafuji | 8-4 | yorikiri | Kakuryu | 7-5 |
11TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Sokokurai | 5-6 | yorikiri | Tamawashi | 4-7 |
Kotoyuki | 6-5 | oshidashi | Wakanosato | 4-7 |
Masunoyama | 7-4 | oshidashi | Aran | 5-6 |
Sadanofuji | 4-7 | yorikiri | Daido | 0-11 |
Tokushoryu | 7-4 | oshidashi | Kitataiki | 5-6 |
Shotenro | 8-3 | hatakikomi | Toyohibiki | 6-5 |
Yoshikaze | 5-6 | yorikiri | Tamaasuka | 5-6 |
Takarafuji | 7-4 | kotanage | Jokoryu | 4-7 |
Aoiyama | 9-2 | hatakikomi | Toyonoshima | 4-7 |
Ikioi | 6-5 | hatakikomi | Okinoumi | 7-4 |
Fujiazuma | 4-7 | tsukidashi | Aminishiki | 3-8 |
Chiyotairyu | 7-4 | uwatenage | Kaisei | 9-2 |
Tokitenku | 3-8 | sukuinage | Gagamaru | 2-9 |
Tochiozan | 8-3 | hatakikomi | Shohozan | 3-8 |
Goeido | 4-7 | yorikiri | Takayasu | 6-5 |
Kotoshogiku | 7-4 | yorikiri | Kyokutenho | 3-8 |
Kisenosato | 8-3 | oshidashi | Myogiryu | 5-6 |
Harumafuji | 7-4 | tottari | Kotooshu | 9-2 |
Hakuho | 11-0 | kotenage | Kakuryu | 7-4 |
10TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Tokushoryu | 6-4 | yorikiri | *Azumaryu | 4-6 |
Masunoyama | 6-4 | yorikiri | Sokokurai | 4-6 |
Shotenro | 7-3 | hatakikomi | Kotoyuki | 5-5 |
Jokoryu | 4-6 | shitatenage | Daido | 0-10 |
Aran | 5-5 | hikiotoshi | Wakanosato | 4-6 |
Tamaasuka | 5-5 | tsukiotoshi | Toyohibiki | 6-4 |
Takarafuji | 6-4 | sukuinage | Tamawashi | 4-6 |
Kaisei | 9-1 | yorikiri | Yoshikaze | 4-6 |
Aoiyama | 8-2 | hatakikomi | Ikioi | 5-5 |
Fujiazuma | 3-7 | yorikiri | Sadanofuji | 3-7 |
Okinoumi | 7-3 | yorikiri | Chiyotairyu | 6-4 |
Aminishiki | 3-7 | yoritaoshi | Toyonoshima | 4-6 |
Gagamaru | 2-8 | oshidashi | Kitataiki | 5-5 |
Takayasu | 6-4 | tsukitaoshi | Shohozan | 3-7 |
Tokitenku | 2-8 | default | Takekaze | 1-9 |
Kotooshu | 9-1 | yorikiri | Kyokutenho | 3-7 |
Kisenosato | 7-3 | oshidashi | Kakuryu | 7-3 |
Tochiozan | 7-3 | yorikiri | Kotoshogiku | 6-4 |
Hakuho | 10-0 | kotenage | Myogiryu | 5-5 |
Goeido | 3-7 | sukuinage | Harumafuji | 6-4 |
9TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Shotenro | 6-3 | kimedashi | Sokokurai | 4-5 |
Masunoyama | 5-4 | okuritaoshi | *Kagamio | 5-4 |
Tokushoryu | 5-4 | yorikiri | Kotoyuki | 5-4 |
Kaisei | 8-1 | oshidashi | Wakanosato | 4-5 |
Tamaasuka | 4-5 | yoritaoshi | Daido | 0-9 |
Aoiyama | 7-2 | oshidashi | Jokoryu | 3-6 |
Toyohibiki | 6-3 | oshidashi | Tamawashi | 4-5 |
Aran | 4-5 | fumidashi | Yoshikaze | 4-5 |
Okinoumi | 6-3 | yorikiri | Sadanofuji | 3-6 |
Takarafuji | 5-4 | tsukiotoshi | Toyonoshima | 4-5 |
Kitataiki | 5-4 | yorikiri | Fujiazuma | 2-7 |
Ikioi | 5-4 | yorikiri | Gagamaru | 1-8 |
Tochiozan | 6-3 | yorikiri | Kyokutenho | 3-6 |
Takayasu | 5-4 | oshidashi | Tokitenku | 1-8 |
Shohozan | 5-4 | tsukidashi | Takekaze | 1-8 |
Kotooshu | 8-1 | yorikiri | Chiyotairyu | 6-3 |
Kakuryu | 7-2 | yorikiri | Kotoshogiku | 6-3 |
Kisenosato | 6-3 | yorikiri | Aminishiki | 2-7 |
Myogiryu | 5-4 | oshidashi | Harumafuji | 6-3 |
Hakuho | 9-0 | uwatedashinage | Goeido | 2-7 |
8TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Kyokushuho | 4-4 | hatakikomi | Tamaasuka | 3-5 |
Tamawashi | 4-4 | kotenage | Wakanosato | 4-4 |
Sokokurai | 4-4 | yoritaoshi | Jokoryu | 3-5 |
Kaisei | 7-1 | oshitaoshi | Shotenro | 5-3 |
Tokushoryu | 4-4 | oshidashi | Daido | 0-8 |
Masunoyama | 4-4 | uwatedashinage | Sadanofuji | 3-5 |
Toyohibiki | 5-3 | hatakikomi | Kotoyuki | 5-3 |
Aoiyama | 6-2 | oshidashi | Yoshikaze | 4-4 |
Okinoumi | 5-3 | yorikiri | Kitataiki | 4-4 |
Fujiazuma | 2-6 | oshitaoshi | Aran | 3-5 |
Tochiozan | 5-3 | hatakikomi | Toyonoshima | 4-4 |
Takarafuji | 4-4 | oshidashi | Gagamaru | 1-7 |
Ikioi | 4-4 | kotenage | Takayasu | 4-4 |
Myogiryu | 4-4 | shitatenage | Takekaze | 1-7 |
Kakuryu | 6-2 | okuritaoshi | Shohozan | 2-6 |
Kotoshogiku | 6-2 | uwatenage | Goeido | 2-6 |
Kisenosato | 5-3 | yorikiri | Kyokutenho | 3-5 |
Kotooshu | 7-1 | uwatenage | Tokitenku | 1-7 |
Hakuho | 8-0 | kotenage | Aminishiki | 2-6 |
Chiyotairyu | 6-2 | oshitaoshi | Harumafuji | 6-2 |
7TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Takanoiwa | 5-2 | yorikiri | Tokushoryu | 3-4 |
Masunoyama | 3-4 | yorikiri | Tamaasuka | 3-4 |
Shotenro | 5-2 | yorikiri | Jokoryu | 3-4 |
Kotoyuki | 5-2 | oshidashi | Sokokurai | 3-4 |
Wakanosato | 4-3 | sukuinage | Daido | 0-7 |
Tamawashi | 3-4 | yorikiri | Sadanofuji | 3-4 |
Kaisei | 6-1 | yorikiri | Toyohibiki | 4-3 |
Aran | 3-4 | yoritaoshi | Takarafuji | 3-4 |
Aoiyama | 5-2 | oshidashi | Okinoumi | 4-3 |
Toyonoshima | 4-3 | yorikiri | Yoshikaze | 4-3 |
Kitataiki | 4-3 | yoritaoshi | Ikioi | 3-4 |
Gagamaru | 1-6 | oshidashi | Fujiazuma | 1-6 |
Tochiozan | 4-3 | uwatenage | Takayasu | 4-3 |
Shohozan | 2-5 | tsukidashi | Tokitenku | 1-6 |
Myogiryu | 3-4 | tsukiotoshi | Kotoshogiku | 5-2 |
Goeido | 2-5 | yorikiri | Kisenosato | 4-3 |
Kotooshu | 6-1 | uwatedashinage | Aminishiki | 2-5 |
Kakuryu | 5-2 | katasukashi | Takekaze | 1-6 |
Harumafuji | 6-1 | okuridashi | Kyokutenho | 3-4 |
Hakuho | 7-0 | uwatedashinage | Chiyotairyu | 5-2 |
6TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Tokushoryu | 3-3 | tsukiotoshi | Masunoyama | 2-4 |
Tamaasuka | 3-3 | oshidashi | *Tochinowaka | 4-2 |
Wakanosato | 3-3 | uwatenage | Jokoryu | 3-3 |
Sokokurai | 3-3 | shitatenage | Daido | 0-6 |
Shotenro | 4-2 | default | Tochinoshin | 3-3 |
Aran | 2-4 | okuridashi | Tamawashi | 2-4 |
Aoiyama | 4-2 | katasukashi | Kaisei | 5-1 |
Sadanofuji | 3-3 | hatakikomi | Kotoyuki | 4-2 |
Toyohibiki | 4-2 | default | Chiyonokuni | 2-4 |
Takarafuji | 3-3 | shitatenage | Kitataiki | 3-3 |
Okinoumi | 4-2 | yorikiri | Toyonoshima | 3-3 |
Yoshikaze | 4-2 | okuridashi | Fujiazuma | 1-5 |
Chiyotairyu | 5-1 | oshidashi | Ikioi | 3-3 |
Takekaze | 1-5 | yorikiri | Kyokutenho | 3-3 |
Tokitenku | 1-5 | hatakikomi | Myogiryu | 2-4 |
Kisenosato | 4-2 | tsukiotoshi | Gagamaru | 0-6 |
Takayasu | 4-2 | hatakikomi | Kotooshu | 5-1 |
Kakuryu | 4-2 | tsukiotoshi | Goeido | 1-5 |
Aminishiki | 2-4 | hatakikomi | Kotoshogiku | 5-1 |
Hakuho | 6-0 | tsukiotoshi | Shohozan | 1-5 |
Harumafuji | 5-1 | uwatenage | Tochiozan | 3-3 |
5TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Sokokurai | 2-3 | yorikiri | Wakanosato | 2-3 |
Masunoyama | 2-3 | yorikiri | Azumaryu | 1-4 |
Shotenro | 3-2 | hatakikomi | Tamawashi | 2-3 |
Kotoyuki | 4-1 | oshidashi | Tamaasuka | 2-3 |
Tochinoshin | 3-2 | yorikiri | Tokushoryu | 2-3 |
Jokoryu | 3-2 | yorikiri | Aran | 1-4 |
Kaisei | 5-0 | oshidashi | Sadanofuji | 2-3 |
Chiyonokuni | 2-3 | sukuinage | Aoiyama | 3-2 |
Kitataiki | 3-2 | yorikiri | Daido | 0-5 |
Toyohibiki | 3-2 | oshidashi | Toyonoshima | 3-2 |
Ikioi | 3-2 | oshidashi | Yoshikaze | 3-2 |
Takarafuji | 2-3 | yorikiri | Fujiazuma | 1-4 |
Kyokutenho | 3-2 | yorikiri | Okinoumi | 3-2 |
Tochiozan | 3-2 | oshidashi | Aminishiki | 1-4 |
Shohozan | 1-4 | tsukitaoshi | Goeido | 1-4 |
Kotooshu | 5-0 | uwatenage | Myogiryu | 2-3 |
Takayasu | 3-2 | shitatenage | Kakuryu | 3-2 |
Kotoshogiku | 5-0 | yorikiri | Takekaze | 0-5 |
Chiyotairyu | 4-1 | okuridashi | Kisenosato | 3-2 |
Harumafuji | 4-1 | tsukitaoshi | Tokitenku | 0-5 |
Hakuho | 5-0 | sukuinage | Gagamaru | 0-5 |
4TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Kyokushuho | 2-2 | oshidashi | Wakanosato | 2-2 |
Masunoyama | 1-3 | yorikiri | Shotenro | 2-2 |
Tokushoryu | 2-2 | hikiotoshi | Tamawashi | 2-2 |
Tamaasuka | 2-2 | yorikiri | Jokoryu | 2-2 |
Kaisei | 4-0 | oshidashi | Sokokurai | 1-3 |
Kotoyuki | 3-1 | oshidashi | Aran | 1-3 |
Aoiyama | 3-1 | tsukiotoshi | Daido | 0-4 |
Sadanofuji | 2-2 | tsukiotoshi | Tochinoshin | 2-2 |
Yoshikaze | 3-1 | oshidashi | Chiyonokuni | 1-3 |
Toyohibiki | 2-2 | yorikiri | Ikioi | 2-2 |
Toyonoshima | 3-1 | yoritaoshi | Kitataiki | 2-2 |
Kyokutenho | 2-2 | uwatedashinage | Takarafuji | 1-3 |
Okinoumi | 3-1 | yorikiri | Fujiazuma | 1-3 |
Takayasu | 2-2 | tsukiotoshi | Aminishiki | 1-3 |
Goeido | 1-3 | yorikiri | Tokitenku | 0-4 |
Kakuryu | 3-1 | tsukiotoshi | Myogiryu | 2-2 |
Kotoshogiku | 4-0 | yorikiri | Chiyotairyu | 3-1 |
Kisenosato | 3-1 | oshidashi | Shohozan | 0-4 |
Kotooshu | 4-0 | yorikiri | Takekaze | 0-4 |
Hakuho | 4-0 | tottari | Tochiozan | 2-2 |
Harumafuji | 3-1 | hatakikomi | Gagamaru | 0-4 |
3RD-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Sokokurai | 1-2 | yorikiri | *Oiwato | 1-2 |
Wakanosato | 2-1 | yorikiri | Tokushoryu | 1-2 |
Shotenro | 2-1 | kimedashi | Tamaasuka | 1-2 |
Jokoryu | 2-1 | yorikiri | Tamawashi | 2-1 |
Kotoyuki | 2-1 | oshitaoshi | Masunoyama | 0-3 |
Tochinoshin | 2-1 | yorikiri | Daido | 0-3 |
Kaisei | 3-0 | yorikiri | Chiyonokuni | 1-2 |
Aoiyama | 2-1 | katasukashi | Sadanofuji | 1-2 |
Kitataiki | 2-1 | oshidashi | Aran | 1-2 |
Yoshikaze | 2-1 | yorikiri | Takarafuji | 1-2 |
Toyohibiki | 1-2 | oshidashi | Okinoumi | 2-1 |
Fujiazuma | 1-2 | foul | Ikioi | 2-1 |
Toyonoshima | 2-1 | yorikiri | Kyokutenho | 1-2 |
Chiyotairyu | 3-0 | oshidashi | Aminishiki | 1-2 |
Myogiryu | 2-1 | oshidashi | Shohozan | 0-3 |
Kotoshogiku | 3-0 | yoritaoshi | Gagamaru | 0-3 |
Tochiozan | 2-1 | tsukiotoshi | Kisenosato | 2-1 |
Kotooshu | 3-0 | kotenage | Goeido | 0-3 |
Kakuryu | 2-1 | tsukidashi | Tokitenku | 0-3 |
Takayasu | 1-2 | uwatehineri | Harumafuji | 2-1 |
Hakuho | 3-0 | hatakikomi | Takekaze | 0-3 |
2ND-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Chiyootori | 1-1 | hatakikomi | Tokushoryu | 1-1 |
Shotenro | 1-1 | oshidashi | Wakanosato | 1-1 |
Tamaasuka | 1-1 | yorikiri | Sokokurai | 0-2 |
Tamawashi | 2-0 | tsukiotoshi | Masunoyama | 0-2 |
Kotoyuki | 1-1 | oshidashi | Jokoryu | 1-1 |
Kaisei | 2-0 | yorikiri | Daido | 0-2 |
Tochinoshin | 1-1 | tsuridashi | Chiyonokuni | 1-1 |
Aran | 1-1 | hatakikomi | Aoiyama | 1-1 |
Kitataiki | 1-1 | hatakikomi | Sadanofuji | 1-1 |
Takarafuji | 1-1 | hikiotoshi | Toyohibiki | 0-2 |
Okinoumi | 2-0 | katasukashi | Yoshikaze | 1-1 |
Ikioi | 2-0 | oshidashi | Kyokutenho | 1-1 |
Toyonoshima | 1-1 | yorikiri | Fujiazuma | 0-2 |
Myogiryu | 1-1 | oshidashi | Aminishiki | 1-1 |
Chiyotairyu | 2-0 | oshidashi | Goeido | 0-2 |
Kisenosato | 2-0 | uwatenage | Tokitenku | 0-2 |
Kotooshu | 2-0 | oshidashi | Tochiozan | 1-1 |
Kakuryu | 1-1 | uwatenage | Gagamaru | 0-2 |
Kotoshogiku | 2-0 | yorikiri | Shohozan | 0-2 |
Hakuho | 2-0 | yoritaoshi | Takayasu | 0-2 |
Harumafuji | 2-0 | oshidashi | Takekaze | 0-2 |
1ST-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Takanoiwa | 1-0 | shitatenage | Shotenro | 0-1 |
Tokushoryu | 1-0 | oshidashi | Sokokurai | 0-1 |
Wakanosato | 1-0 | yorikiri | Tamaasuka | 0-1 |
Jokoryu | 1-0 | uwatenage | Masunoyama | 0-1 |
Tamawashi | 1-0 | oshidashi | Kotoyuki | 0-1 |
Kaisei | 1-0 | yorikiri | Tochinoshin | 0-1 |
Chiyonokuni | 1-0 | yorikiri | Daido | 0-1 |
Sadanofuji | 1-0 | oshidashi | Aran | 0-1 |
Aoiyama | 1-0 | hikiotoshi | Kitataiki | 0-1 |
Yoshikaze | 1-0 | oshitaoshi | Toyohibiki | 0-1 |
Okinoumi | 1-0 | yorikiri | Takarafuji | 0-1 |
Ikioi | 1-0 | oshitaoshi | Toyonoshima | 0-1 |
Kyokutenho | 1-0 | oshitaoshi | Fujiazuma | 0-1 |
Aminishiki | 1-0 | shitatenage | Goeido | 0-1 |
Chiyotairyu | 1-0 | foul | Myogiryu | 0-1 |
Kotooshu | 1-0 | yoritaoshi | Gagamaru | 0-1 |
Tochiozan | 1-0 | yorikiri | Kakuryu | 0-1 |
Kotoshogiku | 1-0 | yorikiri | Takayasu | 0-1 |
Kisenosato | 1-0 | oshidashi | Takekaze | 0-1 |
Harumafuji | 1-0 | uwatedashinage | Shohozan | 0-1 |
Hakuho | 1-0 | yorikiri | Tokitenku | 0-1 |