Japan 5-day Weather Forecast
Touch swipe weather table right/left to view.
Day | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
Tokyo | ![]() Breezy in the a.m.; sunshine and cooler 11℃/4℃ | ![]() Increasing cloudiness 13℃/7℃ | ![]() Mostly cloudy 17℃/10℃ | ![]() Mild; partly sunny, then mostly cloudy 20℃/6℃ | ![]() Rather cloudy, breezy and cooler 9℃/4℃ |
Osaka | ![]() Partly sunny 10℃/2℃ | ![]() Some sun, then turning cloudy 16℃/8℃ | ![]() Mostly cloudy and mild 17℃/9℃ | ![]() Periods of rain 14℃/7℃ | ![]() Clouds giving way to some sun 11℃/6℃ |
Nagoya | ![]() Breezy in the morning; otherwise, sunny 12℃/4℃ | ![]() Times of clouds and sun 15℃/7℃ | ![]() Mostly cloudy 16℃/10℃ | ![]() Periods of rain 16℃/7℃ | ![]() Sun and some clouds 12℃/8℃ |
Sapporo | ![]() A little morning snow; clearing, chilly -3℃/-11℃ | ![]() Partial sunshine 2℃/1℃ | ![]() A morning shower; sunny intervals 5℃/-6℃ | ![]() Colder; a little snow in the morning -4℃/-10℃ | ![]() Decreasing clouds and cold -3℃/-15℃ |
Sendai | ![]() Partly sunny and cooler 6℃/-1℃ | ![]() Some sun 11℃/3℃ | ![]() Mild with periods of clouds and sun 13℃/2℃ | ![]() Mostly cloudy and mild 14℃/0℃ | ![]() Low clouds may break; cooler 6℃/1℃ |
Niigata | ![]() Chilly with low clouds 4℃/-4℃ | ![]() Sun and areas of high clouds 12℃/3℃ | ![]() Mild with episodes of sunshine 13℃/5℃ | ![]() A.M. rain, then becoming breezy; cooler 8℃/0℃ | ![]() Chilly with clearing 5℃/0℃ |
Hiroshima | ![]() Sunshine mixing with some clouds 12℃/1℃ | ![]() Some sun, then turning cloudy 15℃/9℃ | ![]() Periods of rain 15℃/9℃ | ![]() Cloudy with rain tapering to drizzle 14℃/6℃ | ![]() Clouds giving way to a brightening sky 14℃/5℃ |
Takamatsu | ![]() Mostly sunny 10℃/2℃ | ![]() Rather cloudy 16℃/9℃ | ![]() Morning rain; mostly cloudy, mild 18℃/9℃ | ![]() Periods of rain 16℃/5℃ | ![]() Mostly cloudy 11℃/4℃ |
Fukuoka | ![]() Intervals of clouds and sunshine 12℃/5℃ | ![]() Considerable cloudiness 17℃/12℃ | ![]() Mostly cloudy, a little rain; mild 19℃/13℃ | ![]() Cloudy; breezy in the afternoon 17℃/8℃ | ![]() Breezy in the morning; otherwise, cloudy 13℃/7℃ |
Kagoshima | ![]() A blend of sunshine and clouds 14℃/10℃ | ![]() Some sun, then turning cloudy 18℃/15℃ | ![]() Periods of rain 19℃/14℃ | ![]() Periods of rain 18℃/11℃ | ![]() Mostly cloudy 16℃/10℃ |
Okinawa | ![]() Mostly cloudy 19℃/16℃ | ![]() Pleasant with clouds and sunshine 22℃/18℃ | ![]() A shower in the morning; partly sunny 23℃/19℃ | ![]() Mostly cloudy 24℃/19℃ | ![]() Cloudy most of the time 23℃/18℃ |
Weather forecast by prefecture
- Tokai/Hokuriku/
Kinki(Kansai)
- Okinawa
Related articles

National Jan 24, 2021
Many older people found it difficult to remove snow by themselves, with their family members unable to return to their hometowns during the New Year's holiday period due to the coronavirus.

National Jan 19, 2021
Heavy snow across northern Japan causes deadly pileup on Miyagi expressway
Accumulated snow, icy roads, avalanches and snow accretion are expected overnight in the Hokkaido, Tohoku and Hokuriku regions, the Meteorological Agency said.

National Jan 10, 2021
Motorists stranded and trains delayed as winter weather pummels Japan
Heavy snowfall was mainly seen in areas facing the Sea of Japan, registering record highs in some parts.

National Jan 8, 2021
Sections of the Hokuriku Expressway were closed between Ishikawa and Toyama prefectures in the wake of the backup until Friday morning.

National Dec 29, 2020
Japan snow storm could snarl New Year's traffic, officials warn
The forecast comes just weeks after a snowstorm left thousands of people stranded on an expressway connecting Tokyo with Niigata Prefecture.

National Dec 19, 2020
Trapped on a snowy Japan expressway, man witnesses daughter's birth via smartphone
On his way to the hospital where his wife was about to give birth, the man was suddenly stranded by heavy snow on an expressway in Niigata Prefecture on Thursday.

National Dec 19, 2020
Snowbound line of cars that stretched up to 16.5 kilometers at one point Thursday finally removed after two days on expressway.

National Dec 18, 2020
Rescue work continues on Japan highway where 670 cars still stranded in snow
Many people have been forced to stay in their vehicles since Wednesday as the year's most intense cold spell continues to disrupt road and train services.

National Aug 31, 2020
Japan starts free parasol lending service as heatstroke risk surges
On days expected to have a high risk, residents can borrow the umbrellas from one of about 450 stations.

National / Science & Health Aug 26, 2020
The total dropped sharply from the same period last year, apparently because temperatures were relatively low this year.