Japan 5-day Weather Forecast
Touch swipe weather table right/left to view.
Day | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
Tokyo | ![]() Sunny to partly cloudy and pleasant 24℃/19℃ | ![]() Mostly sunny; breezy in the afternoon 27℃/19℃ | ![]() Clouds and sun; breezy in the afternoon 26℃/19℃ | ![]() Breezy and not as warm with rain 20℃/16℃ | ![]() Partly sunny, pleasant and warmer 26℃/17℃ |
Osaka | ![]() Sunny and nice 28℃/19℃ | ![]() Pleasant with sunshine and patchy clouds 28℃/19℃ | ![]() A morning shower, then heavy showers 26℃/19℃ | ![]() An a.m. shower; otherwise, mostly sunny 24℃/18℃ | ![]() Sun giving way to increasing clouds 26℃/18℃ |
Nagoya | ![]() Sunny to partly cloudy and nice 28℃/15℃ | ![]() Mostly sunny and comfortable 26℃/16℃ | ![]() Mostly cloudy with a few showers 25℃/18℃ | ![]() Downpours in the morning, then a shower 21℃/12℃ | ![]() Sunny and nice; breezy in the afternoon 24℃/12℃ |
Sapporo | ![]() Clouds and sunshine 19℃/14℃ | ![]() Mostly sunny and warmer 27℃/15℃ | ![]() Mostly sunny and very warm 27℃/16℃ | ![]() Breezy and cooler with occasional rain 19℃/15℃ | ![]() Considerable cloudiness with showers 20℃/13℃ |
Sendai | ![]() Mostly sunny, pleasant and warmer 23℃/13℃ | ![]() Partly sunny and beautiful 23℃/16℃ | ![]() Pleasant with times of clouds and sun 23℃/17℃ | ![]() Afternoon downpours; winds subsiding 19℃/13℃ | ![]() Breezy and warmer with plenty of sun 24℃/13℃ |
Niigata | ![]() Sunshine 22℃/12℃ | ![]() Mostly sunny and delightful 21℃/16℃ | ![]() Times of clouds and sun 23℃/17℃ | ![]() Morning downpours, then a few showers 18℃/16℃ | ![]() Mostly sunny with winds subsiding 20℃/15℃ |
Hiroshima | ![]() Sunshine 28℃/19℃ | ![]() Sunny to partly cloudy 27℃/19℃ | ![]() Mostly cloudy, afternoon showers 23℃/17℃ | ![]() Mostly sunny 27℃/17℃ | ![]() Mostly cloudy 28℃/17℃ |
Takamatsu | ![]() Sunny 28℃/16℃ | ![]() Partly sunny, a shower in the afternoon 27℃/17℃ | ![]() Mostly cloudy, a shower in the afternoon 25℃/18℃ | ![]() Mostly sunny and nice 23℃/17℃ | ![]() Rather cloudy 25℃/15℃ |
Fukuoka | ![]() Mostly sunny 29℃/19℃ | ![]() Partly sunny with a couple of showers 27℃/19℃ | ![]() Cloudy with a couple of showers 24℃/17℃ | ![]() Sunny and pleasant; breezy in the p.m. 27℃/18℃ | ![]() Times of clouds and sun 27℃/17℃ |
Kagoshima | ![]() Variable cloudiness 26℃/19℃ | ![]() A shower in the a.m.; decreasing clouds 24℃/20℃ | ![]() A couple of showers in the afternoon 23℃/18℃ | ![]() Sunshine and pleasant 23℃/17℃ | ![]() Intervals of clouds and sunshine 23℃/17℃ |
Okinawa | ![]() A downpour in the a.m., then downpours 26℃/23℃ | ![]() Mostly cloudy with a couple of showers 26℃/23℃ | ![]() Mostly cloudy with a couple of showers 26℃/22℃ | ![]() Mostly cloudy with showers, some heavy 24℃/21℃ | ![]() Mostly cloudy with showers, some heavy 26℃/24℃ |
Weather forecast by prefecture
- Tokai/Hokuriku/
Kinki(Kansai)
- Okinawa
Related articles

National Feb 24, 2022
Snow-clearing accidents killed 45 in Japan in three months through January
Many of the victims across 10 prefectures died after being buried by snow falling from the roofs of their homes, the Fire and Disaster Management Agency said.

National Feb 21, 2022
Heavy snow batters northern Japan, disrupting rail and air traffic
Japan Airlines Co. and All Nippon Airways Co. canceled more than 140 flights to and from Hokkaido and elsewhere.

National Feb 14, 2022
Snowfall could reach 30 centimeters in Yamanashi Prefecture, 20 cm in Nagano and the western part of Kanagawa, and 8 cm in central Tokyo.

National Feb 10, 2022
The capital, which does not experience snowfall regularly, already saw snow in some areas on Thursday morning.

National Feb 9, 2022
Weather agency warns of heavy snow in Kanto from Thursday through Friday
Tokyo's 23 wards could see accumulation of up to 10 centimeters, the meteorological agency said.

National Jan 7, 2022
Over 200 in Tokyo sent to hospitals after falling due to snow and ice
Police also said 77 traffic accidents resulting in injuries had occurred in the capital due to the snow as of Friday morning.

National Jan 6, 2022
Heavy snow warning issued in central Tokyo for first time in four years
The weather agency cautioned there would be more snow later Thursday for the Kanto and Tokai regions, urging people to be prepared for traffic disruption and icy roads.

National Jan 1, 2022
The cancellations at New Chitose Airport, the region's main airline hub, were equivalent to 60% of flights arriving at or departing from the airport in a day, according to its operator.

National Dec 31, 2021
Heavy snow snarls travel in Japan during year-end holidays
by Masumi Suga and Tsuyoshi Inajima
Scores of flights were canceled, warnings were issued of possible highway closures and trains delayed by the storm on Friday.

National Dec 27, 2021
Chief Cabinet Secretary Hirokazu Matsuno urged residents in the affected areas to stay in as much as possible, saying further traffic disruptions may occur.