2022 Spring Basho Results
Sumo Topics
15TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ichiyamamoto | 8-7 | yorikiri | *Hidenoumi | 8-7 |
Kagayaki | 7-8 | yorikiri | Terutsuyoshi | 8-7 |
Myogiryu | 7-8 | yorikiri | Tochinoshin | 9-6 |
Shimanoumi | 8-7 | yorikiri | Kotokuzan | 7-8 |
Wakamotoharu | 9-6 | uwatenage | Nishikigi | 9-6 |
Kotoshoho | 9-6 | oshidashi | Chiyoshoma | 5-10 |
Hokutofuji | 9-6 | oshidashi | Yutakayama | 7-8 |
Akua | 4-11 | oshidashi | Ishiura | 2-7-6 |
Takarafuji | 6-9 | oshidashi | Chiyonokuni | 5-6-4 |
Kiribayama | 10-5 | kotenage | Kotoeko | 9-6 |
Chiyotairyu | 7-8 | hatakikomi | Meisei | 1-14 |
Onosho | 6-9 | oshidashi | Chiyomaru | 5-10 |
Endo | 8-7 | yorikiri | Tamawashi | 7-8 |
Tobizaru | 9-6 | yorikiri | Ichinojo | 9-6 |
Ura | 4-11 | oshidashi | Okinoumi | 5-10 |
Daieisho | 8-7 | oshidashi | Aoiyama | 7-8 |
Hoshoryu | 8-7 | shitatedashinage | Kotonowaka | 11-4 |
Sadanoumi | 5-10 | uwatenage | Takanosho | 4-11 |
Abi | 8-7 | okuritaoshi | Takayasu | 12-3 |
Mitakeumi | 11-4 | uwatedashinage | Takakeisho | 8-7 |
Shodai | 8-7 | yorikiri | Wakatakakage | 12-3 |
Championship playoff | ||||
Wakatakakage | 12-3 | uwatedashinage | Takayasu | 12-3 |
Technique Prize — Wakatakakage (3)
Fighting Spirit Prize — Takayasu (5), Kotonowaka (3)
|
14TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Hidenoumi | 8-6 | oshidashi | Kagayaki | 6-8 |
Ichiyamamoto | 7-7 | okuridashi | Chiyonokuni | 5-5-4 |
Kotokuzan | 7-7 | oshidashi | Chiyotairyu | 6-8 |
Myogiryu | 6-8 | yoritaoshi | Yutakayama | 7-7 |
Nishikigi | 9-5 | oshidashi | Shimanoumi | 7-7 |
Kotoshoho | 8-6 | yoritaoshi | Aoiyama | 7-7 |
Tochinoshin | 9-5 | yorikiri | Wakamotoharu | 8-6 |
Terutsuyoshi | 8-6 | komatasukui | Chiyoshoma | 5-9 |
Kotoeko | 9-5 | sukuinage | Sadanoumi | 4-10 |
Takarafuji | 5-9 | sukuinage | Akua | 3-11 |
Tobizaru | 8-6 | oshitaoshi | Kiribayama | 9-5 |
Chiyomaru | 5-9 | oshitaoshi | Meisei | 1-13 |
Tamawashi | 7-7 | hatakikomi | Onosho | 5-9 |
Daieisho | 7-7 | tsukidashi | Ichinojo | 9-5 |
Ishiura | 2-6-6 | okuritaoshi | Ura | 3-11 |
Okinoumi | 5-9 | katasukashi | Takanosho | 4-10 |
Hoshoryu | 7-7 | hatakikomi | Endo | 7-7 |
Hokutofuji | 8-6 | oshidashi | Abi | 7-7 |
Shodai | 8-6 | sukuinage | Takayasu | 12-2 |
Kotonowaka | 11-3 | oshidashi | Mitakeumi | 10-4 |
Wakatakakage | 12-2 | yorikiri | Takakeisho | 8-6 |
13TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ichiyamamoto | 6-7 | tsukidashi | *Tsurugisho | 6-7 |
Kotoeko | 8-5 | oshidashi | Yutakayama | 7-6 |
Terutsuyoshi | 7-6 | oshidashi | Kotokuzan | 6-7 |
Nishikigi | 8-5 | kotenage | Myogiryu | 5-8 |
Aoiyama | 7-6 | tsukidashi | Chiyonokuni | 5-4-4 |
Shimanoumi | 7-6 | yorikiri | Chiyomaru | 4-9 |
Chiyotairyu | 6-7 | hatakikomi | Wakamotoharu | 8-5 |
Tobizaru | 7-6 | sukuinage | Kotoshoho | 7-6 |
Kagayaki | 6-7 | sukuinage | Chiyoshoma | 5-8 |
Okinoumi | 4-9 | sukuinage | Akua | 3-10 |
Sadanoumi | 4-9 | oshidashi | Ishiura | 1-6-6 |
Kiribayama | 9-4 | sotogake | Tochinoshin | 8-5 |
Hokutofuji | 7-6 | hatakikomi | Tamawashi | 6-7 |
Ura | 3-10 | okuridashi | Meisei | 1-12 |
Daieisho | 6-7 | hatakikomi | Onosho | 5-8 |
Ichinojo | 9-4 | abisetaoshi | Hoshoryu | 6-7 |
Takanosho | 4-9 | yorikiri | Takarafuji | 4-9 |
Abi | 7-6 | tsukidashi | Endo | 7-6 |
Mitakeumi | 10-3 | yorikiri | Wakatakakage | 11-2 |
Takayasu | 12-1 | uwatenage | Takakeisho | 8-5 |
Kotonowaka | 10-3 | yorikiri | Shodai | 7-6 |
12TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Azumaryu | 9-3 | hatakikomi | Akua | 3-9 |
Chiyonokuni | 5-3-4 | tsukidashi | Kotoeko | 7-5 |
Kagayaki | 5-7 | tsukiotoshi | Chiyotairyu | 5-7 |
Kotokuzan | 6-6 | hatakikomi | Myogiryu | 5-7 |
Yutakayama | 7-5 | hatakikomi | Terutsuyoshi | 6-6 |
Kotoshoho | 7-5 | shitatenage | Shimanoumi | 6-6 |
Aoiyama | 6-6 | yorikiri | Chiyomaru | 4-8 |
Tobizaru | 6-6 | hikiotoshi | Tochinoshin | 8-4 |
Chiyoshoma | 5-7 | uwatenage | Nishikigi | 7-5 |
Ichiyamamoto | 5-7 | hatakikomi | Okinoumi | 3-9 |
Kiribayama | 8-4 | yorikiri | Hokutofuji | 6-6 |
Wakamotoharu | 8-4 | yorikiri | Endo | 7-5 |
Takarafuji | 4-8 | oshidashi | Meisei | 1-11 |
Tamawashi | 6-6 | oshidashi | Daieisho | 5-7 |
Ura | 2-10 | yorikiri | Sadanoumi | 3-9 |
Takanosho | 3-9 | okuridashi | Ishiura | 1-5-6 |
Hoshoryu | 6-6 | oshitaoshi | Onosho | 5-7 |
Wakatakakage | 11-1 | yorikiri | Kotonowaka | 9-3 |
Ichinojo | 8-4 | tsukiotoshi | Abi | 6-6 |
Shodai | 7-5 | yorikiri | Takakeisho | 8-4 |
Takayasu | 11-1 | yorikiri | Mitakeumi | 9-3 |
11TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ichiyamamoto | 4-7 | oshidashi | Chiyomaru | 4-7 |
Chiyotairyu | 5-6 | hatakikomi | Nishikigi | 7-4 |
Tochinoshin | 8-3 | tsuridashi | Terutsuyoshi | 6-5 |
Myogiryu | 5-6 | oshidashi | Kagayaki | 4-7 |
Aoiyama | 5-6 | hatakikomi | Kotokuzan | 5-6 |
Akua | 3-8 | okuridashi | Tobizaru | 5-6 |
Sadanoumi | 3-8 | tottari | Kotoshoho | 6-5 |
Yutakayama | 6-5 | yorikiri | Chiyoshoma | 4-7 |
Hokutofuji | 6-5 | yorikiri | Shimanoumi | 6-5 |
Okinoumi | 3-8 | tsukidashi | Ishiura | 1-4-6 |
Endo | 7-4 | sukuinage | Kotoeko | 7-4 |
Wakamotoharu | 7-4 | yoritaoshi | Kiribayama | 7-4 |
Ichinojo | 7-4 | tsukidashi | Meisei | 1-10 |
Tamawashi | 5-6 | kotenage | Ura | 1-10 |
Hoshoryu | 5-6 | watashikomi | Daieisho | 5-6 |
Onosho | 5-6 | oshidashi | Takanosho | 2-9 |
Wakatakakage | 10-1 | yorikiri | Takayasu | 10-1 |
Shodai | 6-5 | tsukiotoshi | Takarafuji | 3-8 |
Mitakeumi | 9-2 | hikiotoshi | Abi | 6-5 |
Takakeisho | 8-3 | tsukiotoshi | Kotonowaka | 9-2 |
10TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Tochinoshin | 7-3 | yorikiri | *Kaisei | 4-6 |
Kotoshoho | 6-4 | oshidashi | Kotokuzan | 5-5 |
Yutakayama | 5-5 | tsukihiza | Akua | 2-8 |
Nishikigi | 7-3 | kotenage | Chiyomaru | 4-6 |
Kotoeko | 7-3 | sukuinage | Ichiyamamoto | 3-7 |
Shimanoumi | 6-4 | tottari | Kagayaki | 4-6 |
Tobizaru | 5-5 | oshidashi | Chiyotairyu | 4-6 |
Terutsuyoshi | 6-4 | katasukashi | Wakamotoharu | 6-4 |
Chiyoshoma | 4-6 | hatakikomi | Myogiryu | 4-6 |
Aoiyama | 4-6 | yorikiri | Sadanoumi | 2-8 |
Kiribayama | 7-3 | sukuinage | Onosho | 4-6 |
Okinoumi | 2-8 | yorikiri | Meisei | 1-9 |
Ichinojo | 6-4 | yorikiri | Tamawashi | 4-6 |
Kotonowaka | 9-1 | hatakikomi | Daieisho | 5-5 |
Takanosho | 2-8 | oshitaoshi | Ura | 1-9 |
Takayasu | 10-0 | yorikiri | Hoshoryu | 4-6 |
Wakatakakage | 9-1 | yorikiri | Abi | 6-4 |
Hokutofuji | 5-5 | yorikiri | Mitakeumi | 8-2 |
Takakeisho | 7-3 | katasukashi | Takarafuji | 3-7 |
Shodai | 5-5 | oshidashi | Endo | 6-4 |
9TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Nishikigi | 6-3 | yoritaoshi | *Hidenoumi | 4-5 |
Yutakayama | 4-5 | hatakikomi | Ichiyamamoto | 3-6 |
Tochinoshin | 6-3 | hatakikomi | Kotoshoho | 5-4 |
Kotokuzan | 5-4 | tsukidashi | Chiyomaru | 4-5 |
Chiyotairyu | 4-5 | hikiotoshi | Akua | 2-7 |
Kotoeko | 6-3 | sukuinage | Kagayaki | 4-5 |
Terutsuyoshi | 5-4 | watashikomi | Sadanoumi | 2-7 |
Shimanoumi | 5-4 | yorikiri | Chiyoshoma | 3-6 |
Myogiryu | 4-5 | kotenage | Okinoumi | 1-8 |
Takayasu | 9-0 | oshidashi | Aoiyama | 3-6 |
Kotonowaka | 8-1 | oshidashi | Tobizaru | 4-5 |
Wakamotoharu | 6-3 | hatakikomi | Hokutofuji | 4-5 |
Kiribayama | 6-3 | hatakikomi | Meisei | 1-8 |
Onosho | 4-5 | tsukiotoshi | Ura | 1-8 |
Daieisho | 5-4 | oshidashi | Takanosho | 1-8 |
Takarafuji | 3-6 | oshidashi | Abi | 6-3 |
Wakatakakage | 8-1 | yorikiri | Ichinojo | 5-4 |
Endo | 6-3 | yoritaoshi | Takakeisho | 6-3 |
Shodai | 4-5 | yorikiri | Hoshoryu | 4-5 |
Mitakeumi | 8-1 | yorikiri | Tamawashi | 4-5 |
8TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Azumaryu | 6-2 | yorikiri | Kotokuzan | 4-4 |
Tochinoshin | 5-3 | yorikiri | Yutakayama | 3-5 |
Chiyomaru | 4-4 | oshidashi | Kagayaki | 4-4 |
Kotoeko | 5-3 | yorikiri | Nishikigi | 5-3 |
Ichiyamamoto | 3-5 | tsukidashi | Chiyotairyu | 3-5 |
Akua | 2-6 | oshidashi | Myogiryu | 3-5 |
Kotoshoho | 5-3 | tsukidashi | Terutsuyoshi | 4-4 |
Chiyoshoma | 3-5 | okuridashi | Aoiyama | 3-5 |
Shimanoumi | 4-4 | oshidashi | Sadanoumi | 2-6 |
Takayasu | 8-0 | uwatenage | Wakamotoharu | 5-3 |
Hokutofuji | 4-4 | oshidashi | Tobizaru | 4-4 |
Takarafuji | 2-6 | yorikiri | Okinoumi | 1-7 |
Kotonowaka | 7-1 | oshidashi | Endo | 5-3 |
Tamawashi | 4-4 | tsukitaoshi | Meisei | 1-7 |
Ichinojo | 5-3 | yorikiri | Takanosho | 1-7 |
Wakatakakage | 7-1 | yorikiri | Ura | 1-7 |
Abi | 6-2 | tsukiotoshi | Daieisho | 4-4 |
Shodai | 3-5 | yorikiri | Kiribayama | 5-3 |
Mitakeumi | 7-1 | oshitaoshi | Hoshoryu | 4-4 |
Takakeisho | 6-2 | tsukiotoshi | Onosho | 3-5 |
7TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ichiyamamoto | 2-5 | oshidashi | Akua | 1-6 |
Kotoshoho | 4-3 | yorikiri | Kagayaki | 4-3 |
Chiyomaru | 3-4 | yorikiri | Tochinoshin | 4-3 |
Chiyotairyu | 3-4 | tsukidashi | Yutakayama | 3-4 |
Kotokuzan | 4-3 | hatakikomi | Kotoeko | 4-3 |
Terutsuyoshi | 4-3 | default | Chiyonokuni | 4-3 |
Nishikigi | 5-2 | oshidashi | Aoiyama | 3-4 |
Tobizaru | 4-3 | tsukiotoshi | Myogiryu | 3-4 |
Wakamotoharu | 5-2 | yorikiri | Chiyoshoma | 2-5 |
Shimanoumi | 3-4 | hikiotoshi | Okinoumi | 1-6 |
Kotonowaka | 6-1 | okuridashi | Sadanoumi | 2-5 |
Takayasu | 7-0 | tsukidashi | Hokutofuji | 3-4 |
Endo | 5-2 | shitatedashinage | Takarafuji | 1-6 |
Kiribayama | 5-2 | okuridashi | Ichinojo | 4-3 |
Hoshoryu | 4-3 | uwatenage | Takanosho | 1-6 |
Abi | 5-2 | uwatenage | Ura | 1-6 |
Wakatakakage | 6-1 | okuritsuriotoshi | Daieisho | 4-3 |
Mitakeumi | 6-1 | hikiotoshi | Onosho | 3-4 |
Takakeisho | 5-2 | oshidashi | Tamawashi | 3-4 |
Shodai | 2-5 | sukuinage | Meisei | 1-6 |
6TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Tsurugisho | 3-3 | yorikiri | Kagayaki | 4-2 |
Kotoshoho | 3-3 | oshitaoshi | Ichiyamamoto | 1-5 |
Nishikigi | 4-2 | oshidashi | Yutakayama | 3-3 |
Kotokuzan | 3-3 | hatakikomi | Chiyonokuni | 4-2 |
Kotoeko | 4-2 | yorikiri | Akua | 1-5 |
Tochinoshin | 4-2 | yorikiri | Chiyotairyu | 2-4 |
Chiyomaru | 2-4 | tsukiotoshi | Myogiryu | 3-3 |
Terutsuyoshi | 3-3 | sukuinage | Aoiyama | 3-3 |
Sadanoumi | 2-4 | hatakikomi | Tobizaru | 3-3 |
Takayasu | 6-0 | oshidashi | Shimanoumi | 2-4 |
Wakamotoharu | 4-2 | yorikiri | Okinoumi | 1-5 |
Kotonowaka | 5-1 | uwatenage | Chiyoshoma | 2-4 |
Endo | 4-2 | oshidashi | Hokutofuji | 3-3 |
Daieisho | 4-2 | oshidashi | Takarafuji | 1-5 |
Ichinojo | 4-2 | hatakikomi | Ura | 1-5 |
Wakatakakage | 5-1 | hikiotoshi | Takanosho | 1-5 |
Hoshoryu | 3-3 | oshidashi | Abi | 4-2 |
Takakeisho | 4-2 | oshidashi | Kiribayama | 4-2 |
Tamawashi | 3-3 | tsukidashi | Shodai | 1-5 |
Mitakeumi | 5-1 | yorikiri | Meisei | 1-5 |
Onosho | 3-3 | default | Terunofuji | 3-3 |
5TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Oho | 4-1 | hatakikomi | Ichiyamamoto | 1-4 |
Tochinoshin | 3-2 | oshidashi | Kotokuzan | 2-3 |
Kagayaki | 4-1 | yorikiri | Yutakayama | 3-2 |
Kotoshoho | 2-3 | okuridashi | Akua | 1-4 |
Chiyonokuni | 4-1 | hatakikomi | Nishikigi | 3-2 |
Chiyomaru | 1-4 | hatakikomi | Terutsuyoshi | 2-3 |
Aoiyama | 3-2 | oshidashi | Chiyotairyu | 2-3 |
Kotoeko | 3-2 | yorikiri | Shimanoumi | 2-3 |
Wakamotoharu | 3-2 | yorikiri | Myogiryu | 3-2 |
Tobizaru | 3-2 | yorikiri | Chiyoshoma | 2-3 |
Kotonowaka | 4-1 | yorikiri | Okinoumi | 1-4 |
Hokutofuji | 3-2 | oshidashi | Sadanoumi | 1-4 |
Takayasu | 5-0 | tsukiotoshi | Takarafuji | 1-4 |
Ichinojo | 3-2 | yorikiri | Endo | 3-2 |
Daieisho | 3-2 | tsukidashi | Ura | 1-4 |
Abi | 4-1 | hikkake | Takanosho | 1-4 |
Wakatakakage | 4-1 | yorikiri | Hoshoryu | 2-3 |
Shodai | 1-4 | uwatenage | Onosho | 2-3 |
Kiribayama | 4-1 | yorikiri | Mitakeumi | 4-1 |
Takakeisho | 3-2 | oshidashi | Meisei | 1-4 |
Tamawashi | 2-3 | oshitaoshi | Terunofuji | 3-2 |
4TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kagayaki | 3-1 | yorikiri | Nishikigi | 3-1 |
Tochinoshin | 2-2 | kubihineri | Ichiyamamoto | 1-3 |
Kotokuzan | 2-2 | hikiotoshi | Yutakayama | 3-1 |
Chiyonokuni | 3-1 | kirikaeshi | Akua | 1-3 |
Kotoeko | 2-2 | yorikiri | Chiyomaru | 0-4 |
Chiyotairyu | 2-2 | tsukidashi | Kotoshoho | 1-3 |
Shimanoumi | 2-2 | hatakikomi | Terutsuyoshi | 2-2 |
Myogiryu | 3-1 | tsukiotoshi | Aoiyama | 2-2 |
Sadanoumi | 1-3 | yoritaoshi | Wakamotoharu | 2-2 |
Tobizaru | 2-2 | hatakikomi | Okinoumi | 1-3 |
Hokutofuji | 2-2 | oshidashi | Chiyoshoma | 2-2 |
Takayasu | 4-0 | uwatenage | Kotonowaka | 3-1 |
Endo | 3-1 | default | Ishiura | 1-3 |
Onosho | 2-2 | yorikiri | Takarafuji | 1-3 |
Hoshoryu | 2-2 | okuridashi | Tamawashi | 1-3 |
Kiribayama | 3-1 | hatakikomi | Wakatakakage | 3-1 |
Abi | 3-1 | kotenage | Meisei | 1-3 |
Mitakeumi | 4-0 | hatakikomi | Takanosho | 1-3 |
Takakeisho | 2-2 | oshidashi | Daieisho | 2-2 |
Ura | 1-3 | okuridashi | Shodai | 0-4 |
Terunofuji | 3-1 | yorikiri | Ichinojo | 2-2 |
3RD-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kagayaki | 2-1 | oshidashi | Kotokuzan | 1-2 |
Nishikigi | 3-0 | oshidashi | Ichiyamamoto | 1-2 |
Yutakayama | 3-0 | yorikiri | Kotoshoho | 1-2 |
Chiyonokuni | 2-1 | hikiotoshi | Tochinoshin | 1-2 |
Akua | 1-2 | uwatenage | Chiyomaru | 0-3 |
Terutsuyoshi | 2-1 | shitatenage | Chiyotairyu | 1-2 |
Myogiryu | 2-1 | oshidashi | Kotoeko | 1-2 |
Wakamotoharu | 2-1 | oshidashi | Aoiyama | 2-1 |
Shimanoumi | 1-2 | yorikiri | Tobizaru | 1-2 |
Okinoumi | 1-2 | uwatenage | Sadanoumi | 0-3 |
Takayasu | 3-0 | oshidashi | Chiyoshoma | 2-1 |
Kotonowaka | 3-0 | oshidashi | Ishiura | 1-2 |
Hokutofuji | 1-2 | oshidashi | Takarafuji | 1-2 |
Endo | 2-1 | oshitaoshi | Onosho | 1-2 |
Tamawashi | 1-2 | tsukidashi | Takanosho | 1-2 |
Abi | 2-1 | oshitaoshi | Kiribayama | 2-1 |
Wakatakakage | 3-0 | yorikiri | Meisei | 1-2 |
Hoshoryu | 1-2 | sukuinage | Takakeisho | 1-2 |
Ichinojo | 2-1 | yorikiri | Shodai | 0-3 |
Mitakeumi | 3-0 | tsukiotoshi | Daieisho | 2-1 |
Terunofuji | 2-1 | oshidashi | Ura | 0-3 |
2ND-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kotokuzan | 1-1 | hatakikomi | Ichiyamamoto | 1-1 |
Kagayaki | 1-1 | oshitaoshi | Akua | 0-2 |
Nishikigi | 2-0 | yorikiri | Tochinoshin | 1-1 |
Yutakayama | 2-0 | oshidashi | Chiyomaru | 0-2 |
Chiyonokuni | 1-1 | tsukiotoshi | Kotoshoho | 1-1 |
Myogiryu | 1-1 | oshidashi | Chiyotairyu | 1-1 |
Kotoeko | 1-1 | yoritaoshi | Terutsuyoshi | 1-1 |
Aoiyama | 2-0 | oshidashi | Tobizaru | 1-1 |
Wakamotoharu | 1-1 | yorikiri | Shimanoumi | 0-2 |
Takayasu | 2-0 | sukuinage | Sadanoumi | 0-2 |
Chiyoshoma | 2-0 | shitatenage | Okinoumi | 0-2 |
Kotonowaka | 2-0 | oshidashi | Takarafuji | 1-1 |
Ishiura | 1-1 | oshidashi | Hokutofuji | 0-2 |
Endo | 1-1 | uwatenage | Meisei | 1-1 |
Kiribayama | 2-0 | uwatenage | Hoshoryu | 0-2 |
Wakatakakage | 2-0 | yoritaoshi | Onosho | 1-1 |
Abi | 1-1 | tsukidashi | Tamawashi | 0-2 |
Takanosho | 1-1 | oshidashi | Shodai | 0-2 |
Mitakeumi | 2-0 | oshidashi | Ura | 0-2 |
Ichinojo | 1-1 | yorikiri | Takakeisho | 1-1 |
Daieisho | 2-0 | okuridashi | Terunofuji | 1-1 |
1ST-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Ichiyamamoto | 1-0 | yorikiri | Kagayaki | 0-1 |
Nishikigi | 1-0 | oshidashi | Kotokuzan | 0-1 |
Tochinoshin | 1-0 | oshitaoshi | Akua | 0-1 |
Yutakayama | 1-0 | oshidashi | Chiyonokuni | 0-1 |
Kotoshoho | 1-0 | oshidashi | Chiyomaru | 0-1 |
Chiyotairyu | 1-0 | tsuridashi | Kotoeko | 0-1 |
Terutsuyoshi | 1-0 | hikiotoshi | Myogiryu | 0-1 |
Aoiyama | 1-0 | yorikiri | Shimanoumi | 0-1 |
Tobizaru | 1-0 | oshitaoshi | Wakamotoharu | 0-1 |
Chiyoshoma | 1-0 | kubinage | Sadanoumi | 0-1 |
Takayasu | 1-0 | uwatenage | Okinoumi | 0-1 |
Kotonowaka | 1-0 | yorikiri | Hokutofuji | 0-1 |
Takarafuji | 1-0 | hatakikomi | Ishiura | 0-1 |
Kiribayama | 1-0 | yorikiri | Endo | 0-1 |
Meisei | 1-0 | uwatedashinage | Takanosho | 0-1 |
Onosho | 1-0 | oshidashi | Abi | 0-1 |
Wakatakakage | 1-0 | tsukiotoshi | Tamawashi | 0-1 |
Mitakeumi | 1-0 | oshidashi | Ichinojo | 0-1 |
Takakeisho | 1-0 | oshidashi | Ura | 0-1 |
Daieisho | 1-0 | oshidashi | Shodai | 0-1 |
Terunofuji | 1-0 | yorikiri | Hoshoryu | 0-1 |