2016 New Year Basho Results
Sumo Topics
15TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Chiyootori | 5-7-3 | oshidashi | Takekaze | 10-5 |
Shodai | 10-5 | yorikiri | Gagamaru | 7-8 |
Sadanoumi | 7-8 | yorikiri | Chiyotairyu | 8-7 |
Myogiryu | 8-7 | hatakikomi | Homarefuji | 4-11 |
Kagayaki | 4-11 | tsukiotoshi | Tamawashi | 5-10 |
Okinoumi | 10-5 | tsukiotoshi | Toyohibiki | 8-7 |
Tokushoryu | 4-11 | hikiotoshi | Amuru | 7-8 |
Sokokurai | 8-7 | yoritaoshi | Kitataiki | 7-8 |
Kotoyuki | 9-6 | tsukiotoshi | Takanoiwa | 9-6 |
Kyokushuho | 7-8 | oshidashi | Mitakeumi | 5-8-2 |
Kaisei | 5-10 | yorikiri | Ichinojo | 2-13 |
Takayasu | 11-4 | oshidashi | Takarafuji | 8-7 |
Aoiyama | 7-8 | yorikiri | Shohozan | 5-10 |
Ikioi | 5-10 | oshidashi | Aminishiki | 6-8-1 |
Yoshikaze | 8-7 | yorikiri | Tochinoshin | 6-9 |
Tochiozan | 7-8 | tsukidashi | Toyonoshima | 12-3 |
Kotoshogiku | 14-1 | tsukiotoshi | Goeido | 4-11 |
Kisenosato | 9-6 | yorikiri | Kakuryu | 10-5 |
Harumafuji | 12-3 | uwatenage | Hakuho | 12-3 |
(Note: Records are shown as won, lost and rest days) | ||||
Outstanding Performance Prize — Toyonoshima (3)
Fighting Spirit Prize — Shodai (1)
Technique Prize — None
|
14TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Sadanoumi | 6-8 | yorikiri | Chiyootori | 4-7-3 |
Amuru | 7-7 | yorikiri | Gagamaru | 7-7 |
Myogiryu | 7-7 | tsukiotoshi | Takanoiwa | 9-5 |
Takayasu | 10-4 | tsukiotoshi | Kitataiki | 7-7 |
Tamawashi | 5-9 | tsukidashi | Homarefuji | 4-10 |
Kagayaki | 3-11 | oshidashi | Tokushoryu | 3-11 |
Shodai | 9-5 | shitatenage | Okinoumi | 9-5 |
Sokokurai | 7-7 | oshidashi | Chiyotairyu | 8-6 |
Kyokushuho | 6-8 | tsukiotoshi | Toyohibiki | 8-6 |
Takekaze | 10-4 | oshidashi | Kotoyuki | 8-6 |
Aoiyama | 6-8 | tsukidashi | Mitakeumi | 5-7-2 |
Shohozan | 5-9 | sukuinage | Ichinojo | 2-12 |
Kaisei | 4-10 | uwatedashinage | Ikioi | 4-10 |
Aminishiki | 6-7-1 | utchari | Tochinoshin | 6-8 |
Toyonoshima | 12-2 | hatakikomi | Yoshikaze | 7-7 |
Kotoshogiku | 13-1 | yorikiri | Tochiozan | 6-8 |
Takarafuji | 8-6 | foul | Goeido | 4-10 |
Kakuryu | 10-4 | kotenage | Harumafuji | 11-3 |
Kisenosato | 8-6 | oshidashi | Hakuho | 12-2 |
13TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Amuru | 6-7 | okuridashi | Kagayaki | 2-11 |
Homarefuji | 4-9 | oshidashi | Chiyootori | 4-6-3 |
Gagamaru | 7-6 | oshitaoshi | Takekaze | 9-4 |
Chiyotairyu | 8-5 | oshidashi | Takayasu | 9-4 |
Myogiryu | 6-7 | oshidashi | Kitataiki | 7-6 |
Mitakeumi | 5-6-2 | oshitaoshi | Tamawashi | 4-9 |
Okinoumi | 9-4 | uwatenage | Takanoiwa | 9-4 |
Toyohibiki | 8-5 | ushiromotare | Sokokurai | 6-7 |
Kyokushuho | 5-8 | hatakikomi | Sadanoumi | 5-8 |
Aoiyama | 5-8 | tsukidashi | Shodai | 8-5 |
Shohozan | 4-9 | oshidashi | Tokushoryu | 3-10 |
Kotoyuki | 8-5 | hatakikomi | Aminishiki | 5-7-1 |
Tochinoshin | 6-7 | yorikiri | Kaisei | 3-10 |
Ichinojo | 2-11 | yorikiri | Ikioi | 4-9 |
Yoshikaze | 7-6 | oshidashi | Takarafuji | 7-6 |
Tochiozan | 6-7 | hatakikomi | Goeido | 4-9 |
Toyonoshima | 11-2 | tottari | Kotoshogiku | 12-1 |
Hakuho | 12-1 | okuridashi | Kakuryu | 9-4 |
Harumafuji | 11-2 | yorikiri | Kisenosato | 7-6 |
12TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kitataiki | 7-5 | yorikiri | Amuru | 5-7 |
Mitakeumi | 4-6-2 | sukuinage | Toyohibiki | 7-5 |
Sadanoumi | 5-7 | katasukashi | Kagayaki | 2-10 |
Takanoiwa | 9-3 | uwatenage | Gagamaru | 6-6 |
Chiyootori | 4-5-3 | yorikiri | Myogiryu | 5-7 |
Shodai | 8-4 | yorikiri | Takayasu | 9-3 |
Homarefuji | 3-9 | oshidashi | Tokushoryu | 3-9 |
Takekaze | 9-3 | oshidashi | Okinoumi | 8-4 |
Toyonoshima | 10-2 | yorikiri | Sokokurai | 6-6 |
Kotoyuki | 7-5 | oshidashi | Chiyotairyu | 7-5 |
Tamawashi | 4-8 | oshidashi | Ichinojo | 1-11 |
Takarafuji | 7-5 | yorikiri | Kyokushuho | 4-8 |
Ikioi | 4-8 | yorikiri | Aoiyama | 4-8 |
Tochinoshin | 5-7 | uwatenage | Shohozan | 3-9 |
Aminishiki | 5-6-1 | hatakikomi | Yoshikaze | 6-6 |
Kisenosato | 7-5 | yorikiri | Kaisei | 3-9 |
Hakuho | 11-1 | tsukiotoshi | Goeido | 4-8 |
Kotoshogiku | 12-0 | tsukiotohsi | Harumafuji | 10-2 |
Kakuryu | 9-3 | oshidashi | Tochiozan | 5-7 |
11TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Takanoiwa | 8-3 | kotenage | Amuru | 5-6 |
Homarefuji | 2-9 | oshidashi | Mitakeumi | 3-6-2 |
Shodai | 7-4 | tsukiotoshi | Chiyootori | 3-5-3 |
Gagamaru | 6-5 | tsukiotoshi | Kagayaki | 2-9 |
Kitataiki | 6-5 | yorikiri | Sadanoumi | 4-7 |
Takayasu | 9-2 | uwatenage | Toyohibiki | 7-4 |
Myogiryu | 5-6 | oshidashi | Takekaze | 8-3 |
Toyonoshima | 9-2 | tsukiotoshi | Chiyotairyu | 7-4 |
Sokokurai | 6-5 | yorikiri | Okinoumi | 8-3 |
Tokushoryu | 3-8 | okurisdashi | Ichinojo | 1-10 |
Aoiyama | 4-7 | oshidashi | Tamawashi | 3-8 |
Aminishiki | 4-6-1 | hatakikomi | Shohozan | 3-8 |
Tochinoshin | 4-7 | yorikiri | Kotoyuki | 6-5 |
Takarafuji | 6-5 | sukuinage | Ikioi | 3-8 |
Tochiozan | 5-6 | oshidashi | Kyokushuho | 4-7 |
Yoshikaze | 6-5 | katasukashi | Kisenosato | 6-5 |
Harumafuji | 10-1 | oshidashi | Goeido | 4-7 |
Kakuryu | 8-3 | yorikiri | Kaisei | 3-8 |
Kotoshogiku | 11-0 | oshidashi | Hakuho | 10-1 |
10TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Daieisho | 6-4 | tsukitaoshi | Kagayaki | 2-8 |
Chiyotairyu | 7-3 | tsukidashi | Homarefuji | 1-9 |
Shodai | 6-4 | sukuinage | Kitataiki | 5-5 |
Takekaze | 8-2 | hikiotoshi | Amuru | 5-5 |
Gagamaru | 5-5 | kotenage | Toyohibiki | 7-3 |
Takayasu | 8-2 | hatakikomi | Takanoiwa | 7-3 |
Toyonoshima | 8-2 | yorikiri | Sadanoumi | 4-6 |
Tamawashi | 3-7 | hikiotoshi | Chiyootori | 3-4-3 |
Kyokushuho | 4-6 | hatakikomi | Myogiryu | 4-6 |
Kotoyuki | 6-4 | oshidashi | Takarafuji | 5-5 |
Aoiyama | 3-7 | oshidashi | Tokushoryu | 2-8 |
Sokokurai | 5-5 | kotenage | Aminishiki | 3-6-1 |
Shohozan | 3-7 | oshidashi | Ikioi | 3-7 |
Tochinoshin | 3-7 | yorikiri | Ichinojo | 1-9 |
Okinoumi | 8-2 | oshitaoshi | Yoshikaze | 5-5 |
Kisenosato | 6-4 | tsukiotoshi | Goeido | 4-6 |
Kotoshogiku | 10-0 | yorikiri | Kakuryu | 7-3 |
Hakuho | 10-0 | uwatenage | Kaisei | 3-7 |
Harumafuji | 9-1 | oshidashi | Tochiozan | 4-6 |
9TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Hidenoumi | 7-2 | oshitaoshi | Homarefuji | 1-8 |
Toyohibiki | 7-2 | yorikiri | Kagayaki | 2-7 |
Kitataiki | 5-4 | uwatenage | Gagamaru | 4-5 |
Takanoiwa | 7-2 | hatakikomi | Sadanoumi | 4-5 |
Takekaze | 7-2 | okuritaoshi | Takayasu | 7-2 |
Shodai | 5-4 | okuridashi | Myogiryu | 4-5 |
Toyonoshima | 7-2 | shitatedashinage | Amuru | 5-4 |
Chiyotairyu | 6-3 | tsukidashi | Okinoumi | 7-2 |
Chiyootori | 3-3-3 | oshidashi | Tokushoryu | 2-7 |
Sokokurai | 4-5 | yorikiri | Ichinojo | 1-8 |
Takarafuji | 5-4 | tottari | Tamawashi | 2-7 |
Aminishiki | 3-5-1 | susoharai | Kyokushuho | 3-6 |
Ikioi | 3-6 | shitatenage | Tochinoshin | 2-7 |
Yoshikaze | 5-4 | yoritaoshi | Shohozan | 2-7 |
Kotoshogiku | 9-0 | yorikiri | Kaisei | 3-6 |
Aoiyama | 2-7 | oshidashi | Kisenosato | 4-5 |
Hakuho | 9-0 | uwatedashinage | Tochiozan | 4-5 |
Harumafuji | 8-1 | uwatenage | Kotoyuki | 5-4 |
Kakuryu | 7-2 | hatakikomi | Goeido | 4-5 |
8TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Takekaze | 6-2 | oshidashi | Kagayaki | 2-6 |
Takanoiwa | 6-2 | oshidashi | Kitataiki | 4-4 |
Toyohibiki | 6-2 | okuridashi | Chiyotairyu | 5-3 |
Amuru | 5-3 | yorikiri | Homarefuji | 1-7 |
Sadanoumi | 4-4 | yoritaoshi | Shodai | 4-4 |
Gagamaru | 4-4 | oshidashi | Tamawashi | 2-6 |
Tokushoryu | 2-6 | default | Mitakeumi | 3-5 |
Okinoumi | 7-1 | kotenage | Myogiryu | 4-4 |
Sokokurai | 3-5 | uwatenage | Chiyootori | 2-3-3 |
Toyonoshima | 6-2 | watashikomi | Kyokushuho | 3-5 |
Takayasu | 7-1 | hikiotoshi | Kotoyuki | 5-3 |
Aoiyama | 1-7 | tsukiotoshi | Aminishiki | 2-5-1 |
Takarafuji | 4-4 | yorikiri | Tochinoshin | 2-6 |
Tochiozan | 4-4 | uwatedashinage | Shohozan | 2-6 |
Kotoshogiku | 8-0 | yorikiri | Kisenosato | 5-3 |
Kaisei | 3-5 | yorikiri | Goeido | 4-4 |
Harumafuji | 7-1 | uwatenage | Ikioi | 2-6 |
Kakuryu | 6-2 | yorikiri | Ichinojo | 1-7 |
Hakuho | 8-0 | yorikiri | Yoshikaze | 4-4 |
7TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kitataiki | 4-3 | uwatenage | Toyohibiki | 5-2 |
Takekaze | 5-2 | hatakikomi | Homarefuji | 1-6 |
Takanoiwa | 5-2 | yoritoashi | Shodai | 4-3 |
Kagayaki | 2-5 | default | Endo | 1-6 |
Chiyotairyu | 5-2 | yorikiri | Mitakeumi | 3-4 |
Chiyootori | 2-2-3 | shitatenage | Gagamaru | 3-4 |
Amuru | 4-3 | yorikiri | Sadanoumi | 3-4 |
Okinoumi | 6-1 | tsukiotoshi | Takayasu | 6-1 |
Sokokurai | 2-5 | shitatehineri | Tamawashi | 2-5 |
Kotoyuki | 5-2 | tsukidashi | Myogiryu | 4-3 |
Kyokushuho | 3-4 | oshidashi | Tokushoryu | 1-6 |
Toyonoshima | 5-2 | yorikiri | Kaisei | 2-5 |
Takarafuji | 3-4 | oshidashi | Tochiozan | 3-4 |
Kisenosato | 5-2 | yorikiri | Ikioi | 2-5 |
Shohozan | 2-5 | yoritaoshi | Goeido | 4-3 |
Kotoshogiku | 7-0 | tsukiotoshi | Aoiyama | 0-7 |
Kakuryu | 5-2 | sotogake | Tochinoshin | 2-5 |
Hakuho | 7-0 | uwatenage | Ichinojo | 1-6 |
Harumafuji | 6-1 | yorikiri | Yoshikaze | 4-3 |
6TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Homarefuji | 1-5 | okuridashi | *Sadanofuji | 2-4 |
Takekaze | 4-2 | default | Jokoryu | 2-4 |
Takanoiwa | 4-2 | hatakikomi | Kagayaki | 1-5 |
Chiyotairyu | 4-2 | uwatenage | Kitataiki | 3-3 |
Toyohibiki | 5-1 | yorikiri | Shodai | 4-2 |
Chiyootori | 1-2-3 | oshidashi | Endo | 1-5 |
Gagamaru | 3-3 | oshitaoshi | Mitakeumi | 3-3 |
Takayasu | 6-0 | oshidashi | Amuru | 3-3 |
Myogiryu | 4-2 | kubinage | Toyonoshima | 4-2 |
Sadanoumi | 3-3 | yorikiri | Tamawashi | 2-4 |
Tokushoryu | 1-5 | tsukiotoshi | Sokokurai | 1-5 |
Okinoumi | 5-1 | oshidashi | Kotoyuki | 4-2 |
Takarafuji | 2-4 | yorikiri | Kaisei | 2-4 |
Yoshikaze | 4-2 | yoritaoshi | Ikioi | 2-4 |
Kisenosato | 4-2 | tsukiotoshi | Ichinojo | 1-5 |
Goeido | 4-2 | default | Aminishiki | 2-4 |
Kotoshogiku | 6-0 | oshidashi | Shohozan | 1-5 |
Tochiozan | 3-3 | default | Terunofuji | 3-3 |
Hakuho | 6-0 | uwatenage | Tochinoshin | 2-4 |
Harumafuji | 5-1 | yorikiri | Kyokushuho | 2-4 |
Kakuryu | 4-2 | yoritaoshi | Aoiyama | 0-6 |
5TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kitataiki | 3-2 | yorikiri | Kagayaki | 1-4 |
Takanoiwa | 3-2 | oshidashi | Homarefuji | 0-5 |
Toyohibiki | 4-1 | oshidashi | Takekaze | 3-2 |
Chiyotairyu | 3-2 | oshitaoshi | Jokoryu | 2-3 |
Shodai | 4-1 | yorikiri | Mitakeumi | 3-2 |
Sadanoumi | 2-3 | yorikiri | Endo | 1-4 |
Takayasu | 5-0 | uwatenage | Gagamaru | 2-3 |
Myogiryu | 3-2 | oshidashi | Amuru | 3-2 |
Toyonoshima | 4-1 | yorikiri | Okinoumi | 4-1 |
Tamawashi | 2-3 | oshidashi | Tokushoryu | 0-5 |
Kotoyuki | 4-1 | oshidashi | Ichinojo | 1-4 |
Takarafuji | 1-4 | yorikiri | Sokokurai | 1-4 |
Tochiozan | 2-3 | oshidashi | Aminishiki | 2-3 |
Yoshikaze | 3-2 | ashitori | Goeido | 3-2 |
Kotoshogiku | 5-0 | yorikiri | Tochinoshin | 2-3 |
Kyokushuho | 2-3 | yorikiri | Terunofuji | 3-2 |
Kisenosato | 3-2 | oshidashi | Shohozan | 1-4 |
Harumafuji | 4-1 | shitatenage | Kaisei | 2-3 |
Ikioi | 2-3 | hikiotoshi | Kakuryu | 3-2 |
Hakuho | 5-0 | uwatenage | Aoiyama | 0-5 |
4TH-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Takekaze | 3-1 | hatakikomi | Kitataiki | 2-2 |
Takanoiwa | 2-2 | oshidashi | Jokoryu | 2-2 |
Shodai | 3-1 | yorikiri | Kagayaki | 1-3 |
Endo | 1-3 | tsukiotoshi | Homarefuji | 0-4 |
Amuru | 3-1 | shitatenage | Toyohibiki | 3-1 |
Chiyotairyu | 2-2 | hatakikomi | Gagamaru | 2-2 |
Takayasu | 4-0 | yorikiri | Mitakeumi | 3-1 |
Sadanoumi | 1-3 | yorikiri | Tokushoryu | 0-4 |
Myogiryu | 2-2 | oshitaoshi | Sokokurai | 1-3 |
Kyokushuho | 1-3 | hatakikomi | Tamawashi | 1-3 |
Toyonoshima | 3-1 | yorikiri | Kotoyuki | 3-1 |
Okinoumi | 4-0 | shitatenage | Kaisei | 2-2 |
Yoshikaze | 2-2 | yorikiri | Tochiozan | 1-3 |
Kotoshogiku | 4-0 | oshidashi | Aminishiki | 2-2 |
Terunofuji | 3-1 | yorikiri | Aoiyama | 0-4 |
Tochinoshin | 2-2 | shitatenage | Kisenosato | 2-2 |
Goeido | 3-1 | kubinage | Ikioi | 1-3 |
Kakuryu | 3-1 | yorikiri | Shohozan | 1-3 |
Hakuho | 4-0 | yorikiri | Takarafuji | 0-4 |
Harumafuji | 3-1 | yorikiri | Ichinojo | 1-3 |
3RD-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kagayaki | 1-2 | oshidashi | Homarefuji | 0-3 |
Jokoryu | 2-1 | oshidashi | Kitataiki | 2-1 |
Toyohibiki | 3-0 | tsukiotoshi | Takanoiwa | 1-2 |
Takekaze | 2-1 | oshidashi | Chiyotairyu | 1-2 |
Shodai | 2-1 | oshidashi | Amuru | 2-1 |
Gagamaru | 2-1 | oshidashi | Endo | 0-3 |
Mitakeumi | 3-0 | oshidashi | Sadanoumi | 0-3 |
Tamawashi | 1-2 | tsukihiza | Myogiryu | 1-2 |
Takayasu | 3-0 | hatakikomi | Toyonoshima | 2-1 |
Kotoyuki | 3-0 | oshidashi | Sokokurai | 1-2 |
Okinoumi | 3-0 | yorikiri | Kyokushuho | 0-3 |
Kaisei | 2-1 | oshidashi | Tokushoryu | 0-3 |
Ikioi | 1-2 | oshidashi | Tochiozan | 1-2 |
Ichinojo | 1-2 | yorikiri | Terunofuji | 2-1 |
Kisenosato | 2-1 | yorikiri | Takarafuji | 0-3 |
Tochinoshin | 1-2 | yorikiri | Goeido | 2-1 |
Kotoshogiku | 3-0 | yorikiri | Yoshikaze | 1-2 |
Hakuho | 3-0 | yorikiri | Shohozan | 1-2 |
Harumafuji | 2-1 | yorikiri | Aoiyama | 0-3 |
Aminishiki | 2-1 | oshidashi | Kakuryu | 2-1 |
2ND-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
Kitataiki | 2-0 | yorikiri | *Fujiazuma | 0-2 |
Jokoryu | 1-1 | shitatedashinage | Kagayaki | 0-2 |
Toyohibiki | 2-0 | tsukidashi | Homarefuji | 0-2 |
Chiyotairyu | 1-1 | uwatenage | Takanoiwa | 1-1 |
Takekaze | 1-1 | oshitaoshi | Shodai | 1-1 |
Amuru | 2-0 | default | Chiyootori | 0-2 |
Mitakeumi | 2-0 | oshitaoshi | Endo | 0-2 |
Myogiryu | 1-1 | katasukashi | Gagamaru | 1-1 |
Takayasu | 2-0 | katasukashi | Sadanoumi | 0-2 |
Toyonoshima | 2-0 | yorikiri | Tokushoryu | 0-2 |
Okinoumi | 2-0 | kubinage | Tamawashi | 0-2 |
Kotoyuki | 2-0 | oshidashi | Kyokushuho | 0-2 |
Kaisei | 1-1 | yorikiri | Sokokurai | 1-1 |
Yoshikaze | 1-1 | yorikiri | Aoiyama | 0-2 |
Kisenosato | 1-1 | oshidashi | Tochiozan | 1-1 |
Goeido | 2-0 | oshidashi | Ichinojo | 0-2 |
Kotoshogiku | 2-0 | sukuinage | Ikioi | 0-2 |
Terunofuji | 2-0 | yorikiri | Tochinoshin | 0-2 |
Shohozan | 1-1 | sukuinage | Harumafuji | 1-1 |
Kakuryu | 2-0 | oshidashi | Takarafuji | 0-2 |
Hakuho | 2-0 | oshidashi | Aminishiki | 1-1 |
1ST-DAY RESULTS
WINNERS
|
Technique
|
LOSERS
|
||
*Seiro | 1-0 | yorikiri | Kagayaki | 0-1 |
Kitataiki | 1-0 | oshitaoshi | Homarefuji | 0-1 |
Toyohibiki | 1-0 | oshitaoshi | Jokoryu | 0-1 |
Takanoiwa | 1-0 | okuridashi | Takekaze | 0-1 |
Shodai | 1-0 | sukuinage | Chiyotairyu | 0-1 |
Amuru | 1-0 | okuridashi | Endo | 0-1 |
Mitakeumi | 1-0 | oshidashi | Chiyootori | 0-1 |
Gagamaru | 1-0 | kotenage | Sadanoumi | 0-1 |
Takayasu | 1-0 | oshitaoshi | Myogiryu | 0-1 |
Toyonoshima | 1-0 | yorikiri | Tamawashi | 0-1 |
Okinoumi | 1-0 | yorikiri | Tokushoryu | 0-1 |
Sokokurai | 1-0 | yorikiri | Kyokushuho | 0-1 |
Kotoyuki | 1-0 | sukuinage | Kaisei | 0-1 |
Tochiozan | 1-0 | sukuinage | Ichinojo | 0-1 |
Goeido | 1-0 | hikiotoshi | Aoiyama | 0-1 |
Kotoshogiku | 1-0 | tsukiotoshi | Takarafuji | 0-1 |
Terunofuji | 1-0 | kimedashi | Shohozan | 0-1 |
Aminishiki | 1-0 | oshitaoshi | Kisenosato | 0-1 |
Kakuryu | 1-0 | hatakikomi | Yoshikaze | 0-1 |
Hakuho | 1-0 | tsukiotoshi | Ikioi | 0-1 |
Harumafuji | 1-0 | uwatenage | Tochinoshin | 0-1 |