<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Track &amp; Field</title>
	<atom:link href="http://www.japantimes.co.jp/sports_category/track-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Thu, 03 Oct 2013 12:29:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Campbell-Brown cleared to race</title>
		<link>http://www.japantimes.co.jp/sports/2013/10/03/more-sports/campbell-brown-cleared-to-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campbell-brown-cleared-to-race</link>
		<comments>http://www.japantimes.co.jp/sports/2013/10/03/more-sports/campbell-brown-cleared-to-race/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 12:21:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=463144</guid>
		<description><![CDATA[A Jamaican disciplinary panel gave sprinting star Veronica Campbell-Brown a public warning Wednesday and cleared her to return to competition some five months after she returned a positive doping test on the Caribbean island. The three-time Olympic gold medalist, one of the cornerstones of Jamaica&#8217;s wide-ranging sprinting success, returned a positive test for a banned [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/10/03/more-sports/campbell-brown-cleared-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kipsang establishes marathon world record in Berlin</title>
		<link>http://www.japantimes.co.jp/sports/2013/09/29/more-sports/kipsang-establishes-marathon-world-record-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kipsang-establishes-marathon-world-record-in-berlin</link>
		<comments>http://www.japantimes.co.jp/sports/2013/09/29/more-sports/kipsang-establishes-marathon-world-record-in-berlin/#comments</comments>
		<pubDate>Sun, 29 Sep 2013 14:49:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Berlin Marathon]]></category>
		<category><![CDATA[Wilson Kipsang]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=461428</guid>
		<description><![CDATA[Wilson Kipsang of Kenya set a world record in winning the 40th Berlin Marathon in 2 hours, 3 minutes, 23 seconds on Sunday. The 31-year-old Kipsang knocked 15 seconds off compatriot Patrick Makau&#8217;s previous mark of 2:03:38 set in Berlin in 2011. Kipsang was just four seconds short of the record when winning in Frankfurt [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/09/29/more-sports/kipsang-establishes-marathon-world-record-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven failed drug tests at worlds</title>
		<link>http://www.japantimes.co.jp/sports/2013/09/21/more-sports/seven-failed-drug-tests-at-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-failed-drug-tests-at-worlds</link>
		<comments>http://www.japantimes.co.jp/sports/2013/09/21/more-sports/seven-failed-drug-tests-at-worlds/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 14:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=458363</guid>
		<description><![CDATA[The IAAF says seven athletes who competed at the world championships in Moscow last month failed doping tests and have been sanctioned or provisionally suspended. Three competitors tested positive for EPO: Race walkers Ayman Kozhakhmetova of Kazakhstan and Ebrahim Rahimian of Iran, and marathon runner Jeremias Saloj of Guatemala. A steroid was found in the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/09/21/more-sports/seven-failed-drug-tests-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt backtracks on retirement plans</title>
		<link>http://www.japantimes.co.jp/sports/2013/09/20/more-sports/bolt-backtracks-on-retirement-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bolt-backtracks-on-retirement-plans</link>
		<comments>http://www.japantimes.co.jp/sports/2013/09/20/more-sports/bolt-backtracks-on-retirement-plans/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 10:11:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=457823</guid>
		<description><![CDATA[Quick as can be, Usain Bolt is backtracking on his retirement plans. Less than three weeks ago, the Olympic champion said he planned to stop sprinting after the 2016 Rio de Janeiro Olympics. But the Jamaican said on Thursday he was looking to extend his career by a year, meaning he could quit after the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/09/20/more-sports/bolt-backtracks-on-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrselassie tips hat to champ Farah</title>
		<link>http://www.japantimes.co.jp/sports/2013/09/14/more-sports/gebrselassie-tips-hat-to-champ-farah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gebrselassie-tips-hat-to-champ-farah</link>
		<comments>http://www.japantimes.co.jp/sports/2013/09/14/more-sports/gebrselassie-tips-hat-to-champ-farah/#comments</comments>
		<pubDate>Sat, 14 Sep 2013 14:07:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=455244</guid>
		<description><![CDATA[Ethiopia&#8217;s Haile Gebrselassie admits he was wrong to cast doubt on Mo Farah&#8217;s credentials as a potential world-beater as the pair prepare to join Kenenisa Bekele in a fascinating battle in Sunday&#8217;s Great North Run. The trio meet in a competitive environment for the first time in the 13-mile (21-km) race from Newcastle to South [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/09/14/more-sports/gebrselassie-tips-hat-to-champ-farah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodgers beats Gatlin in Zagreb</title>
		<link>http://www.japantimes.co.jp/sports/2013/09/04/more-sports/rodgers-beats-gatlin-in-zagreb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rodgers-beats-gatlin-in-zagreb</link>
		<comments>http://www.japantimes.co.jp/sports/2013/09/04/more-sports/rodgers-beats-gatlin-in-zagreb/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 14:15:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=451205</guid>
		<description><![CDATA[World silver medalist Justin Gatlin of the United States was beaten by compatriot Mike Rodgers in the 100 meters at the World Challenge meet in Croatia on Tuesday. Rodgers, who won silver in last month&#8217;s world championships alongside Gatlin in the 4&#215;100 relay, clocked 9.97 seconds. Jamaican Kemar Bailey-Cole, a training partner of Usain Bolt [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/09/04/more-sports/rodgers-beats-gatlin-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics: Marathoner Yoshida to get longer ban</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/20/more-sports/athletics-marathoner-yoshida-to-get-longer-ban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=athletics-marathoner-yoshida-to-get-longer-ban</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/20/more-sports/athletics-marathoner-yoshida-to-get-longer-ban/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 13:55:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[doping]]></category>
		<category><![CDATA[Japan Anti-Doping Agency]]></category>
		<category><![CDATA[Kaori Yoshida]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=432261</guid>
		<description><![CDATA[The Japan Sports Arbitration Agency on Tuesday announced it had accepted a plea by the Japan Anti-Doping Agency to have Japanese marathoner Kaori Yoshida&#8217;s suspension increased from one year to two. Yoshida tested positive for the performance-enhancing drug erythropoietin (EPO) after finishing fourth at last December&#8217;s Honolulu Marathon. Yoshida claimed she had received medication from [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/20/more-sports/athletics-marathoner-yoshida-to-get-longer-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt coasts through 200m heat at worlds</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/17/more-sports/bolt-coasts-through-200m-heat-at-worlds-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bolt-coasts-through-200m-heat-at-worlds-3</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/17/more-sports/bolt-coasts-through-200m-heat-at-worlds-3/#comments</comments>
		<pubDate>Fri, 16 Aug 2013 15:10:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=431054</guid>
		<description><![CDATA[Usain Bolt took it easy Friday on his way to another three gold medals at the world championships, breezing through the heats of the 200 meters to set him up for No. 2. The 100 champion eased up with 60 meters to go, looked left and right, and when he saw Delanno Williams of Britain [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/17/more-sports/bolt-coasts-through-200m-heat-at-worlds-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s Kemboi reigns again with stirring steeplechase win</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/16/more-sports/kenyas-kemboi-reigns-again-with-stirring-steeplechase-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenyas-kemboi-reigns-again-with-stirring-steeplechase-win</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/16/more-sports/kenyas-kemboi-reigns-again-with-stirring-steeplechase-win/#comments</comments>
		<pubDate>Fri, 16 Aug 2013 11:23:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ezekiel Kemboi]]></category>
		<category><![CDATA[steeplechase]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=430810</guid>
		<description><![CDATA[Kenyan showman Ezekiel Kemboi won his third 3,000-meter steeplechase world title in convincing style at the World Athletics Championships on Thursday night. The 31-year-old two-time Olympic champion timed 8 minutes, 6.01 seconds to take the gold medal, while compatriot Conseslus Kipruto earned the silver in 8:06.37 and France&#8217;s two-time Olympic silver medalist Mahiedine Mekhissi claimed [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/16/more-sports/kenyas-kemboi-reigns-again-with-stirring-steeplechase-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murakami, Fukushima fail to advance at worlds</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/15/more-sports/murakami-fukushima-fail-to-advance-at-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=murakami-fukushima-fail-to-advance-at-worlds</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/15/more-sports/murakami-fukushima-fail-to-advance-at-worlds/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 13:43:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chisato Fukushima]]></category>
		<category><![CDATA[World Athletics Championships]]></category>
		<category><![CDATA[Yukifumi Murakami]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=430511</guid>
		<description><![CDATA[Yukifumi Murakami failed to reach the final in the men&#8217;s javelin throw at the IAAF World Athletics Championships on Thursday. The 33-year-old Murakami, who won a bronze medal at the 2009 worlds in Berlin, came up short after an effort of 77.75 meters in the preliminary round. Compatriot Chisato Fukushima was clocked at 23.85 seconds [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/15/more-sports/murakami-fukushima-fail-to-advance-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushi wins marathon bronze as Kiplagat retains title</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/10/more-sports/fukushi-wins-marathon-bronze-as-kiplagat-retains-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fukushi-wins-marathon-bronze-as-kiplagat-retains-title</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/10/more-sports/fukushi-wins-marathon-bronze-as-kiplagat-retains-title/#comments</comments>
		<pubDate>Sat, 10 Aug 2013 14:26:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kayoko Fukushi]]></category>
		<category><![CDATA[World Athletics Championships]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=428959</guid>
		<description><![CDATA[Kenya&#8217;s Edna Kiplagat became the first woman to retain the marathon world title when she eased home on Saturday to earn the first gold medal on the opening day of the World Athletics Championships. The 33-year-old &#8212; only 20th in the Olympics last year &#8212; timed 2 hours, 25 minutes, 44 seconds to take gold [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/10/more-sports/fukushi-wins-marathon-bronze-as-kiplagat-retains-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon runner Noguchi sets goal of earning medal at world championships</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/08/more-sports/marathon-runner-noguchi-sets-goal-of-earning-medal-at-world-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marathon-runner-noguchi-sets-goal-of-earning-medal-at-world-championships</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/08/more-sports/marathon-runner-noguchi-sets-goal-of-earning-medal-at-world-championships/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 14:17:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IAAF World Athletics Championships]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mizuki Noguchi]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=428297</guid>
		<description><![CDATA[Athens Olympic marathon champion Mizuki Noguchi said Thursday that she is aiming to win a medal at the IAAF World Athletics Championships. Speaking at a news conference with leading Japanese athletes two days before the championships begin, Noguchi said she was rearing to go for Saturday&#8217;s women&#8217;s marathon. &#8220;I have prepared myself well,&#8221; said Noguchi, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/08/more-sports/marathon-runner-noguchi-sets-goal-of-earning-medal-at-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica track team has blood tests</title>
		<link>http://www.japantimes.co.jp/sports/2013/08/06/more-sports/jamaica-track-team-has-blood-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jamaica-track-team-has-blood-tests</link>
		<comments>http://www.japantimes.co.jp/sports/2013/08/06/more-sports/jamaica-track-team-has-blood-tests/#comments</comments>
		<pubDate>Tue, 06 Aug 2013 12:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=425057</guid>
		<description><![CDATA[All 44 athletes on the Jamaican team, including sprint superstar Usain Bolt, were tested Monday at their Moscow training camp for the IAAF World Athletics Championships. Team officials confirmed that agents from the World Anti-Doping Agency (WADA) arrived at the camp in Moscow, where all of the athletes had blood taken in the sweeping operation. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/08/06/more-sports/jamaica-track-team-has-blood-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High jumper Vlasic out of worlds</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/high-jumper-vlasic-out-of-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-jumper-vlasic-out-of-worlds</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/high-jumper-vlasic-out-of-worlds/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 14:12:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=422388</guid>
		<description><![CDATA[Croatia&#8217;s two-time world high jump champion Blanka Vlasic withdrew on Tuesday from next month&#8217;s world championships because of a painful foot. The 29-year-old, who missed last year&#8217;s Olympics because of repercussions from a poorly performed operation on an ankle, had shown she was returning to form after a 20-month absence with a victory in her [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/high-jumper-vlasic-out-of-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamagata aims to reach 100-meter final at world championships</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/yamagata-aims-to-reach-100-meter-final-at-world-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yamagata-aims-to-reach-100-meter-final-at-world-championships</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/yamagata-aims-to-reach-100-meter-final-at-world-championships/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 13:26:08 +0000</pubDate>
		<dc:creator>Kaz Nagatsuka</dc:creator>
				<category><![CDATA[100 meters]]></category>
		<category><![CDATA[Ryota Yamagata]]></category>
		<category><![CDATA[Yoshihide Kiryu]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=419040</guid>
		<description><![CDATA[Everybody now talks about high school sprinting sensation Yoshihide Kiryu, recognizing the 17-year-old is the fastest current man in Japan. Well, it is perhaps arguable. Some may consider Ryota Yamagata is the nation&#8217;s sprinting champ, because, even though Kiryu&#8217;s has a better personal-best time (10.01 seconds) in the 100 meters, Yamagata appears to be more [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/yamagata-aims-to-reach-100-meter-final-at-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track superstar Bolt says he&#8217;s always been clean</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/track-superstar-bolt-says-hes-always-been-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=track-superstar-bolt-says-hes-always-been-clean</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/track-superstar-bolt-says-hes-always-been-clean/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 13:26:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[doping]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=419038</guid>
		<description><![CDATA[Six-time Olympic champion Usain Bolt insisted he was a &#8220;clean&#8221; athlete and that fans could trust him despite recent failed drugs test by the Jamaican&#8217;s sprint rivals, Asafa Powell and Tyson Gay. &#8220;I was made to inspire people,&#8221; Bolt told a news conference on Thursday, ahead of his return to the Olympic track on Friday [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/25/more-sports/track-superstar-bolt-says-hes-always-been-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawauchi wins Gold Coast Marathon</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/07/more-sports/kawauchi-wins-gold-coast-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kawauchi-wins-gold-coast-marathon</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/07/more-sports/kawauchi-wins-gold-coast-marathon/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 13:26:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=407177</guid>
		<description><![CDATA[Japan&#8217;s Yuki Kawauchi matched a meet record to win the men&#8217;s race at the Gold Coast Marathon on Sunday. Kawauchi, who has been selected to represent Japan in the marathon for the world athletics championships in Moscow next month, clocked a winning time of 2 hours, 10 minutes, 1 second, well ahead of compatriot Taiga [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/07/more-sports/kawauchi-wins-gold-coast-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noguchi departs for Swiss camp</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/03/more-sports/noguchi-departs-for-swiss-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noguchi-departs-for-swiss-camp</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/03/more-sports/noguchi-departs-for-swiss-camp/#comments</comments>
		<pubDate>Wed, 03 Jul 2013 14:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=405211</guid>
		<description><![CDATA[Athens Olympic women&#8217;s marathon champion Mizuki Noguchi departed for Switzerland on Wednesday for her final training camp ahead of the world championships in Moscow in August. The diminutive runner left Kansai International Airport on her 35th birthday for St. Moritz, the same Alpine region where she suffered an injury that prevented her from defending her [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/03/more-sports/noguchi-departs-for-swiss-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sprinter Jeter to miss nationals</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/22/more-sports/u-s-sprinter-jeter-to-miss-nationals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-sprinter-jeter-to-miss-nationals</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/22/more-sports/u-s-sprinter-jeter-to-miss-nationals/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 15:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=389311</guid>
		<description><![CDATA[Carmelita Jeter, the reigning women&#8217;s 100-meter world champion, won&#8217;t compete at this week&#8217;s U.S. Outdoor Track and Field Championships as she nurses a right thigh injury but will still be eligible to defend her title. Jeter, who won the world title in Daegu, South Korea, in 2011 and took silver in the 100 at last [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/22/more-sports/u-s-sprinter-jeter-to-miss-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: Campbell-Brown fails test</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/17/more-sports/reports-campbell-brown-fails-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reports-campbell-brown-fails-test</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/17/more-sports/reports-campbell-brown-fails-test/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=384797</guid>
		<description><![CDATA[Jamaica&#8217;s Veronica Campbell-Brown has tested positive for a banned drug and won&#8217;t defend her 200-meter world title this year, Jamaican media reported Saturday. The Gleaner newspaper and Television Jamaica both reported that the sprinter tested positive for the banned diuretic lasix, although an official with the Jamaica Athletics Administrative Association said the federation had been [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/17/more-sports/reports-campbell-brown-fails-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAF denies Kiryu share of junior world record</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/15/more-sports/iaaf-denies-kiryu-share-of-junior-world-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iaaf-denies-kiryu-share-of-junior-world-record</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/15/more-sports/iaaf-denies-kiryu-share-of-junior-world-record/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:01:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yoshihide Kiryu]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=383799</guid>
		<description><![CDATA[The Japan Association of Athletics Federation said Friday that the International Association of Athletics Federations has decided not to recognize Yoshihide Kiryu as joint junior world-record holder in the 100 meters. The JAAF was informed Thursday that Kiryu&#8217;s 10.01-second time on April 29 would be invalidated due to the type of wind-measuring equipment used at [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/15/more-sports/iaaf-denies-kiryu-share-of-junior-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murofushi continues to roll back years</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/13/more-sports/murofushi-continues-to-roll-back-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=murofushi-continues-to-roll-back-years</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/13/more-sports/murofushi-continues-to-roll-back-years/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:03:59 +0000</pubDate>
		<dc:creator>Kaz Nagatsuka</dc:creator>
				<category><![CDATA[Koji Murofushi]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=381794</guid>
		<description><![CDATA[In his fifth attempt, Koji Murofushi had his best mark of the day at 76.42 meters. And after the competition was over, he left the field with a satisfied smile, waving to the fans in the stands at Tokyo&#8217;s Ajinomoto Stadium. The figure seems far from spectacular for the Olympic and world championship gold medalist, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/13/more-sports/murofushi-continues-to-roll-back-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising star Kiryu ready to make mark on track</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/11/more-sports/rising-star-kiryu-ready-to-make-mark-on-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-star-kiryu-ready-to-make-mark-on-track</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/11/more-sports/rising-star-kiryu-ready-to-make-mark-on-track/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:11:01 +0000</pubDate>
		<dc:creator>Kaz Nagatsuka</dc:creator>
				<category><![CDATA[Yoshihide Kiryu]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=379711</guid>
		<description><![CDATA[About this time last year, Yoshihide Kiryu was just an obscure sprinter who innocently hoped to be mentioned in Japanese track-and-field magazines, just like any other high school athlete. A year later, he&#8217;s the sport&#8217;s most sought-after man in among members of the media. The men&#8217;s 100-meter dash was the main event of the three-day [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/11/more-sports/rising-star-kiryu-ready-to-make-mark-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murofushi takes 19th consecutive national athletics title</title>
