<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Gymnastics</title>
	<atom:link href="http://www.japantimes.co.jp/sports_category/gymnastics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Wed, 02 Oct 2013 20:00:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Uchimura dominates; Kato moves into third</title>
		<link>http://www.japantimes.co.jp/sports/2013/10/02/more-sports/uchimura-dominates-kato-moves-into-third/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-dominates-kato-moves-into-third</link>
		<comments>http://www.japantimes.co.jp/sports/2013/10/02/more-sports/uchimura-dominates-kato-moves-into-third/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 14:26:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kohei Uchimura]]></category>
		<category><![CDATA[Ryohei Kato]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=462868</guid>
		<description><![CDATA[Kohei Uchimura showed he is the overwhelming favorite to win a record fourth all-around world gymnastics championship by qualifying for Thursday&#8217;s final by a big margin. Uchimura also qualified for the weekend floor exercise, high bar and parallel bar finals on Tuesday. The Olympic champion is trying to become the first male or female gymnast [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/10/02/more-sports/uchimura-dominates-kato-moves-into-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura has strong showing in qualifying</title>
		<link>http://www.japantimes.co.jp/sports/2013/10/01/more-sports/uchimura-has-strong-showing-in-qualifying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-has-strong-showing-in-qualifying</link>
		<comments>http://www.japantimes.co.jp/sports/2013/10/01/more-sports/uchimura-has-strong-showing-in-qualifying/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 14:18:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gymnastics world championships]]></category>
		<category><![CDATA[Kohei Uchimura]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=462432</guid>
		<description><![CDATA[Sam Mikulak competed against his sporting hero at the FIG Artistic Gymnastics World Championships on Monday and it was easy to see why he holds Kohei Uchimura in such awe. The triple defending world and reigning Olympic all-around champion produced his traditional show of elegance and power to sweep past early leader Mikulak, the U.S. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/10/01/more-sports/uchimura-has-strong-showing-in-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics coach Tomita fondly remembers legendary Aihara</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/gymnastics-coach-tomita-fondly-remembers-legendary-aihara/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnastics-coach-tomita-fondly-remembers-legendary-aihara</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/gymnastics-coach-tomita-fondly-remembers-legendary-aihara/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 15:06:58 +0000</pubDate>
		<dc:creator>Ed Odeven</dc:creator>
				<category><![CDATA[Gunma Prefecture]]></category>
		<category><![CDATA[Nobuyuki Aihara]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Yoichi Tomita]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=421940</guid>
		<description><![CDATA[The late Nobuyuki Aihara, a gymnastics legend, left a great impression on many individuals he met or influenced during his many decades in the sport, including Yoichi Tomita. Aihara&#8217;s death at age 78 on July 16 triggered many memories for Tomita, who followed in Aihara&#8217;s footsteps. &#8220;Mr. Aihara was a great gymnast, probably the best [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/31/more-sports/gymnastics-coach-tomita-fondly-remembers-legendary-aihara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aihara, decorated Olympic gymnast, dead at 79</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/18/more-sports/aihara-decorated-olympic-gymnast-dead-at-79/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aihara-decorated-olympic-gymnast-dead-at-79</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/18/more-sports/aihara-decorated-olympic-gymnast-dead-at-79/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 14:27:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1960 Olympics]]></category>
		<category><![CDATA[Nobuyuki Aihara]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=412193</guid>
		<description><![CDATA[Ex-gymnast Nobuyuki Aihara, a double champion at the 1960 Rome Olympic Games, has died at the age of 79, the International Gymnastics Federation (FIG) announced on Thursday. Aihara, who hailed from Takasaki, Gunma Prefecture, won gold on the floor exercises in which he excelled and in the team combined event as he helped break the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/18/more-sports/aihara-decorated-olympic-gymnast-dead-at-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirai becomes youngest male gymnast to make national team after floor win</title>
		<link>http://www.japantimes.co.jp/sports/2013/07/01/more-sports/shirai-becomes-youngest-male-gymnast-to-make-national-team-after-floor-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shirai-becomes-youngest-male-gymnast-to-make-national-team-after-floor-win</link>
		<comments>http://www.japantimes.co.jp/sports/2013/07/01/more-sports/shirai-becomes-youngest-male-gymnast-to-make-national-team-after-floor-win/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 15:02:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Kenzo Shirai]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=402222</guid>
		<description><![CDATA[Kenzo Shirai, a 16-year-old high school sophomore, won the floor exercise on Sunday at the national apparatus championships. Shirai won with a score of 15.900 points at the meet which is used to select members for Japan&#8217;s team for the world championships in Antwerp, Belgium. He becomes the youngest to compete for the national men&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/07/01/more-sports/shirai-becomes-youngest-male-gymnast-to-make-national-team-after-floor-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teramoto, Kato earn worlds berths as Uchimura wins 5th NHK Cup</title>
		<link>http://www.japantimes.co.jp/sports/2013/06/10/more-sports/teramoto-kato-earn-worlds-berths-as-uchimura-wins-5th-nhk-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teramoto-kato-earn-worlds-berths-as-uchimura-wins-5th-nhk-cup</link>
		<comments>http://www.japantimes.co.jp/sports/2013/06/10/more-sports/teramoto-kato-earn-worlds-berths-as-uchimura-wins-5th-nhk-cup/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 16:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Kohei Uchimura]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=379019</guid>
		<description><![CDATA[Kohei Uchimura became the first five-time consecutive men's champion of the NHK Cup. ]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/06/10/more-sports/teramoto-kato-earn-worlds-berths-as-uchimura-wins-5th-nhk-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura chosen as JOC&#8217;s top athlete at 2012 London Games</title>
		<link>http://www.japantimes.co.jp/sports/2013/05/08/more-sports/uchimura-chosen-as-jocs-top-athlete-at-2012-london-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-chosen-as-jocs-top-athlete-at-2012-london-games</link>
		<comments>http://www.japantimes.co.jp/sports/2013/05/08/more-sports/uchimura-chosen-as-jocs-top-athlete-at-2012-london-games/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:02:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=sports&#038;p=359516</guid>
		<description><![CDATA[London Olympic men&#8217;s all-around gymnastics champion Kohei Uchimura was named the Japanese Olympic Committee&#8217;s most outstanding athlete of 2012 on Tuesday. Uchimura won the honor for the second straight year following a meeting of the JOC executive board. He became the first Japanese gymnast to win an individual all-around gold in 28 years and also [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/05/08/more-sports/uchimura-chosen-as-jocs-top-athlete-at-2012-london-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnast Misawa gets three-month doping ban</title>
		<link>http://www.japantimes.co.jp/sports/2013/01/09/more-sports/gymnast-misawa-gets-three-month-doping-ban/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnast-misawa-gets-three-month-doping-ban</link>
		<comments>http://www.japantimes.co.jp/sports/2013/01/09/more-sports/gymnast-misawa-gets-three-month-doping-ban/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 00:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2013/01/09/%sports_category%/gymnast-misawa-gets-three-month-doping-ban/</guid>
		<description><![CDATA[The Japan Anti-Doping Agency handed Beijing Olympic rhythmic gymnast Nara Misawa a three-month suspension on Monday. According to JADA, Misawa tested positive in November at the All-Japan championships for the banned stimulant methylephedrine, which can be found in cold medicine. The 23-year-old Misawa finished 22nd in the overall competition at nationals.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2013/01/09/more-sports/gymnast-misawa-gets-three-month-doping-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic champ Uchimura&#8217;s wife expecting first child</title>
		<link>http://www.japantimes.co.jp/sports/2012/12/05/more-sports/olympic-champ-uchimuras-wife-expecting-first-child/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympic-champ-uchimuras-wife-expecting-first-child</link>
		<comments>http://www.japantimes.co.jp/sports/2012/12/05/more-sports/olympic-champ-uchimuras-wife-expecting-first-child/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2012/12/05/%sports_category%/olympic-champ-uchimuras-wife-expecting-first-child/</guid>
		<description><![CDATA[Gymnast Kohei Uchimura, who added an Olympic gold medal in the men&#8217;s overall competition to his trophy case this summer, announced on Monday that he and his wife are expecting their first child. Uchimura, who has won three consecutive world championship overall gold medals, issued the news through his corporate sponsor, Konami. He was married [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2012/12/05/more-sports/olympic-champ-uchimuras-wife-expecting-first-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura coasts to 5th national gymnastics title</title>
		<link>http://www.japantimes.co.jp/sports/2012/04/09/more-sports/uchimura-coasts-to-5th-national-gymnastics-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-coasts-to-5th-national-gymnastics-title</link>
		<comments>http://www.japantimes.co.jp/sports/2012/04/09/more-sports/uchimura-coasts-to-5th-national-gymnastics-title/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:00:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2012/04/09/%sports_category%/uchimura-coasts-to-5th-national-gymnastics-title/</guid>
		<description><![CDATA[Three-time all-around world champion Kohei Uchimura sent his London Olympic rivals a timely reminder of his mercurial talents on Sunday, capturing his fifth consecutive title at the national all-around gymnastics championships. Dubbed &#8220;Japan&#8217;s beautiful machine&#8221; by German rival Philipp Boy, Uchimura, the only Japanese gymnast to have already booked his ticket to London, delivered a [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2012/04/09/more-sports/uchimura-coasts-to-5th-national-gymnastics-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura takes first World Cup title</title>
		<link>http://www.japantimes.co.jp/sports/2011/11/28/more-sports/uchimura-takes-first-world-cup-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-takes-first-world-cup-title</link>
		<comments>http://www.japantimes.co.jp/sports/2011/11/28/more-sports/uchimura-takes-first-world-cup-title/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/11/28/%sports_category%/uchimura-takes-first-world-cup-title/</guid>
		<description><![CDATA[Three-time all-around world champion Kohei Uchimura outclassed a field of elite gymnasts to capture his first World Cup title Sunday. Uchimura collected 93.565 points for the men&#8217;s all-around competition at Ryogoku Kokugikan, finishing 3.467 ahead of runnerup Philipp Boy of Germany, while Daniel Purvis of Britain was third with 89.631. Teenager Shogo Nonomura placed fourth [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/11/28/more-sports/uchimura-takes-first-world-cup-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minobe places second in World Cup</title>
		<link>http://www.japantimes.co.jp/sports/2011/11/27/more-sports/minobe-places-second-in-world-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minobe-places-second-in-world-cup</link>
		<comments>http://www.japantimes.co.jp/sports/2011/11/27/more-sports/minobe-places-second-in-world-cup/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/11/27/%sports_category%/minobe-places-second-in-world-cup/</guid>
		<description><![CDATA[Gymnast Yu Minobe overcame a slow start to finish second in the women&#8217;s all-around event at the World Cup Tokyo meet on Saturday. Minobe, the only competitor from the host country in a field of seven, collected a total of 54.699 points at Ryogoku Kokugikan, 3.566 behind China&#8217;s Huang Qiushuang, who captured the 2011 overall [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/11/27/more-sports/minobe-places-second-in-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zou wins horizontal bar; Uchimura takes bronze</title>
		<link>http://www.japantimes.co.jp/sports/2011/10/17/more-sports/zou-wins-horizontal-bar-uchimura-takes-bronze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zou-wins-horizontal-bar-uchimura-takes-bronze</link>
		<comments>http://www.japantimes.co.jp/sports/2011/10/17/more-sports/zou-wins-horizontal-bar-uchimura-takes-bronze/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:00:27 +0000</pubDate>
		<dc:creator>Dave Hueston</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/10/17/%sports_category%/zou-wins-horizontal-bar-uchimura-takes-bronze/</guid>
		<description><![CDATA[Zou Kai led a 1-2 finish for China in the men&#8217;s horizontal bar while three-time all-around champion Kohei Uchimura had to settle for bronze on the final day of the world gymnastic championships on Sunday. Zou was the pride and joy of his country after capturing the day&#8217;s second gold for China, its fourth overall [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/10/17/more-sports/zou-wins-horizontal-bar-uchimura-takes-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura earns second gold medal at worlds</title>
		<link>http://www.japantimes.co.jp/sports/2011/10/16/more-sports/uchimura-earns-second-gold-medal-at-worlds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-earns-second-gold-medal-at-worlds</link>
		<comments>http://www.japantimes.co.jp/sports/2011/10/16/more-sports/uchimura-earns-second-gold-medal-at-worlds/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 00:01:03 +0000</pubDate>
		<dc:creator>Dave Hueston</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/10/16/%sports_category%/uchimura-earns-second-gold-medal-at-worlds/</guid>
		<description><![CDATA[Reigning all-around champion Kohei Uchimura made an encore performance, winning the men&#8217;s floor exercise to capture his second gold medal at the World Artistic Gymnastics Championships in Tokyo on Saturday. Uchimura, who became the first gymnast in history to win three consecutive world all-around titles a day earlier, won with a total of 15.633 points. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/10/16/more-sports/uchimura-earns-second-gold-medal-at-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura shrugs off injury worries</title>
		<link>http://www.japantimes.co.jp/sports/2011/10/06/more-sports/uchimura-shrugs-off-injury-worries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-shrugs-off-injury-worries</link>
		<comments>http://www.japantimes.co.jp/sports/2011/10/06/more-sports/uchimura-shrugs-off-injury-worries/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/10/06/%sports_category%/uchimura-shrugs-off-injury-worries/</guid>
		<description><![CDATA[Kohei Uchimura is trying to put fitness concerns out of his mind ahead of his quest to become the first gymnast to win three consecutive individual all-around titles at the upcoming world gymnastics championships. The Japanese men&#8217;s team rehearsed Wednesday at Tokyo Metropolitan Gymnasium but Uchimura had to stop in the middle of his floor [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/10/06/more-sports/uchimura-shrugs-off-injury-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics team earns Olympic bid</title>
		<link>http://www.japantimes.co.jp/sports/2011/09/26/more-sports/gymnastics-team-earns-olympic-bid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnastics-team-earns-olympic-bid</link>
		<comments>http://www.japantimes.co.jp/sports/2011/09/26/more-sports/gymnastics-team-earns-olympic-bid/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/09/26/%sports_category%/gymnastics-team-earns-olympic-bid/</guid>
		<description><![CDATA[Japan&#8217;s rhythmic gymnastics team punched its ticket for next year&#8217;s London Olympics after placing fifth in the all-around event Saturday at the world championships in France. Yuka Endo, Airi Hatakeyama, Rie Matsubara, Nina Saeed Yokota and Kotono Tanaka performed without making any major errors at Park &#38; Suits Arena in Montpellier to score 52.725 points. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/09/26/more-sports/gymnastics-team-earns-olympic-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibling trio make gymnastics team</title>
		<link>http://www.japantimes.co.jp/sports/2011/09/20/more-sports/sibling-trio-make-gymnastics-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sibling-trio-make-gymnastics-team</link>
		<comments>http://www.japantimes.co.jp/sports/2011/09/20/more-sports/sibling-trio-make-gymnastics-team/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/09/20/%sports_category%/sibling-trio-make-gymnastics-team/</guid>
		<description><![CDATA[Japanese starlet Rie Tanaka has been named to represent the host country at the upcoming world gymnastics championships along with her older brother Kazuhito and younger brother Yusuke, the Japan Gymnastics Association said Sunday. The association announced a squad of six women &#8212; Tanaka, Koko Tsurumi, Yumi Iizuka, Yu Minobe, Yuko Shintake and Asuka Teramoto [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/09/20/more-sports/sibling-trio-make-gymnastics-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura cruises to another title</title>
		<link>http://www.japantimes.co.jp/sports/2011/07/04/more-sports/uchimura-cruises-to-another-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-cruises-to-another-title</link>
		<comments>http://www.japantimes.co.jp/sports/2011/07/04/more-sports/uchimura-cruises-to-another-title/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:00:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/07/04/%sports_category%/uchimura-cruises-to-another-title/</guid>
		<description><![CDATA[Double world champion Kohei Uchimura won his third straight men&#8217;s all-around title at the Japan Cup with a dominating mark of 93.150 on Sunday. Uchimura had the highest score in all six disciplines, finishing a comfortable 3.650 points ahead of China&#8217;s Liao Qiuhua to top the podium on the second and final day of the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/07/04/more-sports/uchimura-cruises-to-another-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura wins third straight NHK Cup</title>
		<link>http://www.japantimes.co.jp/sports/2011/06/13/more-sports/uchimura-wins-third-straight-nhk-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-wins-third-straight-nhk-cup</link>
		<comments>http://www.japantimes.co.jp/sports/2011/06/13/more-sports/uchimura-wins-third-straight-nhk-cup/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 00:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/06/13/%sports_category%/uchimura-wins-third-straight-nhk-cup/</guid>
		<description><![CDATA[Reigning individual all-around world champion Kohei Uchimura captured his third consecutive NHK Cup title, while Koko Tsurumi achieved the same feat in the women&#8217;s event on the final day of action on Sunday. Uchimura collected a winning total of 278.750 points at the meet at Yoyogi National Gymnasium, which doubled as a final qualifier for [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/06/13/more-sports/uchimura-wins-third-straight-nhk-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uchimura sets pace at NHK Cup</title>
		<link>http://www.japantimes.co.jp/sports/2011/06/12/more-sports/uchimura-sets-pace-at-nhk-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uchimura-sets-pace-at-nhk-cup</link>
		<comments>http://www.japantimes.co.jp/sports/2011/06/12/more-sports/uchimura-sets-pace-at-nhk-cup/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 00:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/06/12/%sports_category%/uchimura-sets-pace-at-nhk-cup/</guid>
		<description><![CDATA[Reigning gymnastics world champion Kohei Uchimura got off to a flying start in pursuit of his third consecutive NHK Cup title on Saturday, producing the highest score of 92.250 points, despite a fall on the horizontal bar in men&#8217;s individual all-around. Uchimura stands in the lead at the meet at Yoyogi National Gymnasium, which doubles [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/06/12/more-sports/uchimura-sets-pace-at-nhk-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics worlds to stay in Tokyo</title>
		<link>http://www.japantimes.co.jp/sports/2011/05/24/more-sports/gymnastics-worlds-to-stay-in-tokyo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnastics-worlds-to-stay-in-tokyo</link>
		<comments>http://www.japantimes.co.jp/sports/2011/05/24/more-sports/gymnastics-worlds-to-stay-in-tokyo/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/05/24/%sports_category%/gymnastics-worlds-to-stay-in-tokyo/</guid>
		<description><![CDATA[The world gymnastics championships will be hosted by Tokyo this October as originally planned, despite earlier concerns about high radiation levels following the March 11 earthquake and tsunami, the International Gymnastics Federation said Sunday. The FIG found no scientific basis to call off the Oct. 7-16 event at Tokyo Metropolitan Gymnasium, which acts as the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/05/24/more-sports/gymnastics-worlds-to-stay-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnast Uchimura breezes to title</title>
		<link>http://www.japantimes.co.jp/sports/2011/04/25/more-sports/gymnast-uchimura-breezes-to-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnast-uchimura-breezes-to-title</link>
		<comments>http://www.japantimes.co.jp/sports/2011/04/25/more-sports/gymnast-uchimura-breezes-to-title/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2011/04/25/%sports_category%/gymnast-uchimura-breezes-to-title/</guid>
		<description><![CDATA[Reigning all-around world gymnastics champion Kohei Uchimura won his fourth consecutive national title in dominant fashion on Sunday. Uchimura scored 94.000 points to post a two-day total of 188.900 at Yoyogi National Gymnasium. Kenya Kobayashi finished a distant second with 180.750. Uchimura became the sixth man to win four times in a row at the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/sports/2011/04/25/more-sports/gymnast-uchimura-breezes-to-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnast Tanaka builds on success</title>
		<link>http://www.japantimes.co.jp/sports/2010/12/06/more-sports/gymnast-tanaka-builds-on-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gymnast-tanaka-builds-on-success</link>
		<comments>http://www.japantimes.co.jp/sports/2010/12/06/more-sports/gymnast-tanaka-builds-on-success/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 00:01:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/sports/2010/12/06/%sports_category%/gymnast-tanaka-builds-on-success/</guid>
