<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Science &amp; Health</title>
	<atom:link href="http://www.japantimes.co.jp/news_category/science-health-asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Thu, 03 Oct 2013 01:55:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>China kids know the logos used for smokes</title>
		<link>http://www.japantimes.co.jp/news/2013/09/30/asia-pacific/china-kids-know-the-logos-used-for-smokes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-kids-know-the-logos-used-for-smokes</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/30/asia-pacific/china-kids-know-the-logos-used-for-smokes/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 13:44:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461865</guid>
		<description><![CDATA[Nearly nine in 10 children in China can identify a cigarette logo, according to a U.S. study out Monday that measured tobacco recognition among typical 5- and 6-year-olds in various countries. The study in the journal Pediatrics covered six nations &#8212; Brazil, India, Nigeria, Pakistan, Russia and China &#8212; where adult smoking rates are the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/30/asia-pacific/china-kids-know-the-logos-used-for-smokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China doctor builds new nose on man&#8217;s forehead</title>
		<link>http://www.japantimes.co.jp/news/2013/09/28/asia-pacific/china-doctor-builds-new-nose-on-mans-forehead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-doctor-builds-new-nose-on-mans-forehead</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/28/asia-pacific/china-doctor-builds-new-nose-on-mans-forehead/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 13:09:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fujian province]]></category>
		<category><![CDATA[medical transplant]]></category>
		<category><![CDATA[nose]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461145</guid>
		<description><![CDATA[A surgeon in China says he has constructed an extra nose out of a man&#8217;s rib cartilage and implanted it under the skin of his forehead to prepare for a transplant in probably the first operation of its kind. Surgeon Guo Zhihui at Fujian Medical University Union Hospital in China&#8217;s southeastern province of Fujian spent [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/28/asia-pacific/china-doctor-builds-new-nose-on-mans-forehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian researchers unveil &#8216;attention-powered&#8217; car</title>
		<link>http://www.japantimes.co.jp/news/2013/09/25/asia-pacific/australian-researchers-unveil-attention-powered-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-researchers-unveil-attention-powered-car</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/25/asia-pacific/australian-researchers-unveil-attention-powered-car/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 13:07:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[accidents]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carmakers]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459835</guid>
		<description><![CDATA[Australian road safety researchers Wednesday unveiled a pioneering &#8220;attention-powered&#8221; car that uses a headset to monitor brain activity and slow acceleration during periods of distraction. The car, commissioned by the Royal Automobile Club of Western Australia, is about to depart on an awareness-raising road trip of Western Australia &#8212; a sprawling west coast state accounting [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/25/asia-pacific/australian-researchers-unveil-attention-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk scare was false alarm: N.Z.</title>
		<link>http://www.japantimes.co.jp/news/2013/08/28/asia-pacific/milk-scare-was-false-alarm-n-z/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milk-scare-was-false-alarm-n-z</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/28/asia-pacific/milk-scare-was-false-alarm-n-z/#comments</comments>
		<pubDate>Wed, 28 Aug 2013 12:53:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[poisoning]]></category>
		<category><![CDATA[scandals]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=435062</guid>
		<description><![CDATA[A botulism scare that sparked global recalls of Fonterra milk products was a false alarm and there was never any danger to consumers, New Zealand officials said Wednesday after new tests. The crisis led to infant formula being taken off shelves from China to Saudi Arabia earlier this month and damaged New Zealand&#8217;s &#8220;clean, green&#8221; [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/28/asia-pacific/milk-scare-was-false-alarm-n-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model predicts arsenic pollution</title>
		<link>http://www.japantimes.co.jp/news/2013/08/23/asia-pacific/model-predicts-arsenic-pollution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=model-predicts-arsenic-pollution</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/23/asia-pacific/model-predicts-arsenic-pollution/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 11:53:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=433342</guid>
		<description><![CDATA[European and Chinese researchers have built a model to predict the presence of arsenic groundwater contamination in China and elsewhere where millions are at risk, according to work published Thursday. The technique can be applied to any region where the problem affects large populations and can also be applied to other pollutants, according to research [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/23/asia-pacific/model-predicts-arsenic-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian cancer patients sleeping rough</title>
		<link>http://www.japantimes.co.jp/news/2013/08/18/asia-pacific/indian-cancer-patients-sleeping-rough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-cancer-patients-sleeping-rough</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/18/asia-pacific/indian-cancer-patients-sleeping-rough/#comments</comments>
		<pubDate>Sun, 18 Aug 2013 13:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Tata Hospital]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=431469</guid>
		<description><![CDATA[With just a patchwork of colorful plastic sheets to shield patients from the heavy monsoon rains, a Mumbai street close to one of India&#8217;s top cancer treatment centers acts as a kind of unofficial ward. Every year, the Tata Memorial Hospital draws tens of thousands of cancer sufferers thanks to its heavily subsidized medical care. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/18/asia-pacific/indian-cancer-patients-sleeping-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeybee sting acupuncture creates a buzz</title>
		<link>http://www.japantimes.co.jp/news/2013/08/14/asia-pacific/honeybee-sting-acupuncture-creates-a-buzz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeybee-sting-acupuncture-creates-a-buzz</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/14/asia-pacific/honeybee-sting-acupuncture-creates-a-buzz/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 12:28:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=430213</guid>
		<description><![CDATA[Patients in China are swarming to acupuncture clinics to be given bee stings to treat or ward off life-threatening illness, practitioners say. More than 27,000 people have undergone the painful technique &#8212; each session can involve dozens of punctures &#8212; at Wang Menglin&#8217;s clinic in Beijing, said the bee acupuncturist, who makes his living from [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/14/asia-pacific/honeybee-sting-acupuncture-creates-a-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Korea tests &#8216;electric road&#8217; for buses</title>
		<link>http://www.japantimes.co.jp/news/2013/08/08/asia-pacific/s-korea-tests-electric-road-for-buses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=s-korea-tests-electric-road-for-buses</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/08/asia-pacific/s-korea-tests-electric-road-for-buses/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 12:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[South Korea]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=428160</guid>
		<description><![CDATA[A South Korean city has begun testing an &#8220;electrified road&#8221; that allows public buses to recharge from buried cables as they travel, the Korea Advanced Institute of Science and Technology said Thursday. The institute, which developed the system, said it would be tested over the next four months on a 24-km route in the city [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/08/asia-pacific/s-korea-tests-electric-road-for-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dose of old Chinese medicine keeps Hong Kong residents healthy</title>
		<link>http://www.japantimes.co.jp/news/2013/07/14/asia-pacific/new-dose-of-old-chinese-medicine-keeps-hong-kong-residents-healthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-dose-of-old-chinese-medicine-keeps-hong-kong-residents-healthy</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/14/asia-pacific/new-dose-of-old-chinese-medicine-keeps-hong-kong-residents-healthy/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 12:35:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[traditional medicine]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=410079</guid>
		<description><![CDATA[The young woman pours a pack of brown powder into a glass of hot water, stirs it well and downs the murky mixture, hoping the traditional Chinese medicine will cure her feverish cold. Sofie Lau may work as a pediatric nurse and she may live in the modern, fast-paced city of Hong Kong &#8212; but [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/14/asia-pacific/new-dose-of-old-chinese-medicine-keeps-hong-kong-residents-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts cite diet, villagers cite alcohol as secret of long lives on China&#8217;s Hainan</title>
		<link>http://www.japantimes.co.jp/news/2013/07/12/asia-pacific/experts-cite-diet-villagers-cite-alcohol-as-secret-of-long-lives-on-chinas-hainan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-cite-diet-villagers-cite-alcohol-as-secret-of-long-lives-on-chinas-hainan</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/12/asia-pacific/experts-cite-diet-villagers-cite-alcohol-as-secret-of-long-lives-on-chinas-hainan/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 13:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[centenarians]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[supercentenarians]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=409616</guid>
		<description><![CDATA[The elderly residents of one Chinese county have endured invasion, civil war and famine, and many live in unheated concrete shacks on only a few dollars a day. But they are apparently among the longest-lived people on Earth. Chengmai, a string of villages dotted with orange plantations in the tropical island province of Hainan, claims [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/12/asia-pacific/experts-cite-diet-villagers-cite-alcohol-as-secret-of-long-lives-on-chinas-hainan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jakarta sends in choppers to seed clouds, fight fires</title>
		<link>http://www.japantimes.co.jp/news/2013/06/22/asia-pacific/jakarta-sends-in-choppers-to-seed-clouds-fight-fires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jakarta-sends-in-choppers-to-seed-clouds-fight-fires</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/22/asia-pacific/jakarta-sends-in-choppers-to-seed-clouds-fight-fires/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 15:01:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=389299</guid>
		<description><![CDATA[Indonesia on Friday dispatched helicopters to create artificial rain in a desperate bid to fight raging fires that are choking Singapore with record-breaking levels of smog that is threatening people&#8217;s lives. At a late-night emergency meeting, President Susilo Bambang Yudhoyono ordered disaster officials to &#8220;immediately mobilize all the country&#8217;s resources&#8221; to extinguish the fires on [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/22/asia-pacific/jakarta-sends-in-choppers-to-seed-clouds-fight-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Z. emerges as guinea pig for global tech firms</title>
		<link>http://www.japantimes.co.jp/news/2013/06/20/asia-pacific/n-z-emerges-as-guinea-pig-for-global-tech-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=n-z-emerges-as-guinea-pig-for-global-tech-firms</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/20/asia-pacific/n-z-emerges-as-guinea-pig-for-global-tech-firms/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=387821</guid>
		<description><![CDATA[When Google chose New Zealand to unveil secret plans for a balloon-driven Wi-Fi network last weekend, it cemented the country&#8217;s reputation as a trial site for global tech companies looking to test their latest innovations. Industry experts said New Zealand, tucked away deep in the Southern Hemisphere, offers a tech-savvy, English-speaking population where firms such [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/20/asia-pacific/n-z-emerges-as-guinea-pig-for-global-tech-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie develops French accent after head injury</title>
		<link>http://www.japantimes.co.jp/news/2013/06/18/asia-pacific/aussie-develops-french-accent-after-head-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-develops-french-accent-after-head-injury</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/18/asia-pacific/aussie-develops-french-accent-after-head-injury/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:05:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dialect]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=385990</guid>
		<description><![CDATA[An Australian woman who now speaks with a French-sounding accent after a head injury eight years ago has revealed the experience has left her feeling frustrated and reclusive. Leanne Rowe, born and raised on the southern Australian island of Tasmania, was in a serious car crash that left her with a broken back and jaw. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/18/asia-pacific/aussie-develops-french-accent-after-head-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google experiment uses balloons to beam Internet down to Earthlings</title>
		<link>http://www.japantimes.co.jp/news/2013/06/16/asia-pacific/google-experiment-uses-balloons-to-beam-internet-down-to-earthlings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-experiment-uses-balloons-to-beam-internet-down-to-earthlings</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/16/asia-pacific/google-experiment-uses-balloons-to-beam-internet-down-to-earthlings/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 15:05:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=384343</guid>
		<description><![CDATA[Google revealed top-secret plans Saturday to send balloons to the edge of space with the lofty aim of bringing Internet to the two-thirds of the global population currently without web access. Scientists from the technology giant Saturday released up to 30 helium-filled test balloons flying 20 km above Christchurch in New Zealand, carrying antennae linked [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/16/asia-pacific/google-experiment-uses-balloons-to-beam-internet-down-to-earthlings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish with abs &#8212; oldest fossil muscles surprisingly similar to land animals&#8217;</title>
		<link>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/fish-with-abs-oldest-fossil-muscles-surprisingly-similar-to-land-animals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fish-with-abs-oldest-fossil-muscles-surprisingly-similar-to-land-animals</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/fish-with-abs-oldest-fossil-muscles-surprisingly-similar-to-land-animals/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:01:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[paleontology]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=383587</guid>
		<description><![CDATA[Paleontologists have made the surprising evolutionary discovery that ancient Australian fish may have had abdominal muscles, previously thought to have only developed in land animals. Researchers mapping the oldest fossilized vertebrate muscles ever seen &#8212; in gogo fish 380 million years old &#8212; worked out the position of the muscles and the orientation of the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/fish-with-abs-oldest-fossil-muscles-surprisingly-similar-to-land-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Przewalski&#8217;s horses roam China&#8217;s plains again</title>
		<link>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/przewalskis-horses-roam-chinas-plains-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=przewalskis-horses-roam-chinas-plains-again</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/przewalskis-horses-roam-chinas-plains-again/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[animals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=383600</guid>
		<description><![CDATA[In the harsh desert steppe of far northwestern China, five prehistoric-looking Przewalski&#8217;s horses, once classified as extinct in the wild, emerge from the endless plains. The horses &#8212; named after a Russian officer and explorer who spotted them around 1880 &#8212; bear a striking resemblance to those depicted in European cave paintings, with short necks, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/15/asia-pacific/przewalskis-horses-roam-chinas-plains-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China astronauts blast off on 15-day mission</title>
		<link>http://www.japantimes.co.jp/news/2013/06/12/asia-pacific/china-astronauts-blast-off-on-15-day-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-astronauts-blast-off-on-15-day-mission</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/12/asia-pacific/china-astronauts-blast-off-on-15-day-mission/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:03:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=380883</guid>
		<description><![CDATA[China successfully launched its longest-ever manned space mission — 15 days — on Tuesday, with the nation&#8217;s second female astronaut among the crew, in the next step for the ambitious space program, a symbol of the country&#8217;s growing might. Chinese President Xi Jinping arrived at the Jiuquan launch center in the Gobi Desert to watch [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/12/asia-pacific/china-astronauts-blast-off-on-15-day-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds many Indian smokers unfazed by health risks</title>
		<link>http://www.japantimes.co.jp/news/2013/06/02/asia-pacific/survey-finds-many-indian-smokers-unfazed-by-health-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-finds-many-indian-smokers-unfazed-by-health-risks</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/02/asia-pacific/survey-finds-many-indian-smokers-unfazed-by-health-risks/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 15:06:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=375017</guid>
		<description><![CDATA[Over three-quarters of smokers surveyed in India believe that cigarette smoking does not have health consequences, according to the results of a survey by an insurance company released Friday. The results of the survey by ICICI Lombard General Insurance Co., the country&#8217;s largest private sector general insurance company, were released to coincide with World No [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/02/asia-pacific/survey-finds-many-indian-smokers-unfazed-by-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic surgery craze takes dangerous turn</title>
		<link>http://www.japantimes.co.jp/news/2013/05/28/asia-pacific/plastic-surgery-craze-takes-dangerous-turn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plastic-surgery-craze-takes-dangerous-turn</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/28/asia-pacific/plastic-surgery-craze-takes-dangerous-turn/#comments</comments>
		<pubDate>Mon, 27 May 2013 15:03:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=371916</guid>
		<description><![CDATA[South Korea&#8217;s obsession with plastic surgery is shifting from standard eye and nose jobs to embrace a radical surgical procedure that requires months of often painful recovery. A stream of celebrities boast on TV shows how it gave them a &#8220;new life,&#8221; while advertisements extolling its cosmetic benefits are everywhere from street billboards to subway [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/28/asia-pacific/plastic-surgery-craze-takes-dangerous-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka sexes up Ceylon tea&#8217;s image</title>
		<link>http://www.japantimes.co.jp/news/2013/05/20/asia-pacific/sri-lanka-sexes-up-ceylon-teas-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sri-lanka-sexes-up-ceylon-teas-image</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/20/asia-pacific/sri-lanka-sexes-up-ceylon-teas-image/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:04:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=366954</guid>
		<description><![CDATA[A hot cup of Ceylon tea is better known as being soothing and relaxing, but Sri Lanka is now marketing its most profitable export as a luxury boost for the libido. The tea industry is increasingly plugging Ceylon&#8217;s supposed aphrodisiac qualities in a bid to radically change perceptions of the brew, which manufacturers say can [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/20/asia-pacific/sri-lanka-sexes-up-ceylon-teas-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate shift, not migrating humans, killed Australia&#8217;s giant beasts: study</title>
		<link>http://www.japantimes.co.jp/news/2013/05/10/asia-pacific/climate-shift-not-migrating-humans-killed-australias-giant-beasts-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-shift-not-migrating-humans-killed-australias-giant-beasts-study</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/10/asia-pacific/climate-shift-not-migrating-humans-killed-australias-giant-beasts-study/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:05:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[dinosaurs]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=360632</guid>
		<description><![CDATA[Gigantic animals that once roamed Australia were mostly extinct by the time humans arrived, according to a new study that suggests climate change played the key role in their demise. For decades, debate has centered on what wiped out megafauna such as the rhinoceros-size, wombatlike Diprotodon, the largest known lizard, and kangaroos so big that [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/10/asia-pacific/climate-shift-not-migrating-humans-killed-australias-giant-beasts-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aussie settlers numbered 1,000-3,000</title>
		<link>http://www.japantimes.co.jp/news/2013/04/28/asia-pacific/aussie-settlers-numbered-1000-3000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aussie-settlers-numbered-1000-3000</link>
		<comments>http://www.japantimes.co.jp/news/2013/04/28/asia-pacific/aussie-settlers-numbered-1000-3000/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:05:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[original inhabitants]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=354665</guid>
		<description><![CDATA[Australia was first settled by between 1,000 and 3,000 humans around 50,000 years ago, but the population crashed during the Ice Age before recovering to a peak of some 1.2 million people five centuries ago, a study said Wednesday. Estimating the early population of Australia is a source of debate in anthropology, partly because it [...]]]></description>
