<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Financial Markets</title>
	<atom:link href="http://www.japantimes.co.jp/news_category/financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Thu, 03 Oct 2013 01:55:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stock slide takes wind out of dollar</title>
		<link>http://www.japantimes.co.jp/news/2013/10/02/business/stock-slide-takes-wind-out-of-dollar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-slide-takes-wind-out-of-dollar</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/02/business/stock-slide-takes-wind-out-of-dollar/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:51:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462755</guid>
		<description><![CDATA[The dollar slid below &#165;97.50 in Tokyo trading Wednesday on risk-averse sentiment fueled by stock price falls as well as the continued standstill in the U.S. Congress. At 5 p.m., the dollar stood at &#165;97.36-38, off from &#165;97.91-93 at the same time Tuesday. The euro was at &#36;1.3528-3529, down from &#36;1.3567-3568, and at &#165;131.71-74, down [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/02/business/stock-slide-takes-wind-out-of-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei tumbles over 2% on futures-led selling</title>
		<link>http://www.japantimes.co.jp/news/2013/10/02/business/nikkei-tumbles-over-2-on-futures-led-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-tumbles-over-2-on-futures-led-selling</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/02/business/nikkei-tumbles-over-2-on-futures-led-selling/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:49:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462742</guid>
		<description><![CDATA[The Nikkei average tumbled to the lowest closing level in more than three weeks Wednesday, pressured by the yen&#8217;s rise and futures-led selling amid uncertainty over the U.S. fiscal deadlock. The Nikkei 225 closed down 314.23 points, or 2.17 percent, at 14,170.49, the lowest finish since Sept. 6. The broader Topix index fell for the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/02/business/nikkei-tumbles-over-2-on-futures-led-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors unfazed by dispute on Capitol Hill</title>
		<link>http://www.japantimes.co.jp/news/2013/10/02/business/investors-unfazed-by-dispute-on-capitol-hill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-unfazed-by-dispute-on-capitol-hill</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/02/business/investors-unfazed-by-dispute-on-capitol-hill/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 12:48:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. shutdown]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462732</guid>
		<description><![CDATA[Investors stayed calm on the first day of a partial shutdown of the U.S. government Tuesday and sent the stock market modestly higher. A long-running dispute in Washington over President Barack Obama&#8217;s health care law caused a deadlock over the U.S. budget, forcing about 800,000 federal workers off the job and suspending all but essential [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/02/business/investors-unfazed-by-dispute-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusty &#8216;tankan&#8217; coaxes limp Nikkei back to life</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/trusty-tankan-coaxes-limp-nikkei-back-to-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trusty-tankan-coaxes-limp-nikkei-back-to-life</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/trusty-tankan-coaxes-limp-nikkei-back-to-life/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 12:38:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462318</guid>
		<description><![CDATA[The benchmark Nikkei bounced back Tuesday, bolstered by the yen&#8217;s weakening and an improvement in domestic business confidence. The Nikkei 225 closed up 28.92 points, or 0.20 percent, at 14,484.72. The Topix index edged down 0.66 point, or 0.06 percent, to end at 1,193.44. The Tokyo market got off to a strong start after the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/trusty-tankan-coaxes-limp-nikkei-back-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar stays steady at around &#165;98</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/dollar-stays-steady-at-around-98/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-stays-steady-at-around-98</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/dollar-stays-steady-at-around-98/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 12:37:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462311</guid>
		<description><![CDATA[The dollar erased early gains to trade slightly below &#165;98 in late Tokyo trading Tuesday, pressured by a partial shutdown of the U.S. government after Congress failed to pass an emergency budget bill by midnight Monday. At 5 p.m., the dollar stood at &#165;97.91-93, little changed from &#165;97.87-89 at the same time Monday. The euro [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/dollar-stays-steady-at-around-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors worldwide duck for cover</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/investors-worldwide-duck-for-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-worldwide-duck-for-cover</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/investors-worldwide-duck-for-cover/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 12:36:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[budgets]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. shutdown]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462303</guid>
		<description><![CDATA[U.S. stocks sank Monday ahead of the government&#8217;s partial shutdown, which could lead to an event far worse for the economy &#8212; a failure to raise the nation&#8217;s borrowing limit. There is a simple reason why the budget battle &#8212; and, more importantly, an upcoming fight over the debt ceiling &#8212; are so crucial: The [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/investors-worldwide-duck-for-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks snap losing streak across board</title>
		<link>http://www.japantimes.co.jp/news/2013/09/27/business/stocks-snap-losing-streak-across-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-snap-losing-streak-across-board</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/27/business/stocks-snap-losing-streak-across-board/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 12:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=460794</guid>
		<description><![CDATA[The Standard &#38; Poor&#8217;s 500 index rose 6 points to close at 1,698 on Thursday, the index&#8217;s first positive day after five consecutive loses. The Dow Jones industrial average rose 55 points to 15,328, while the Nasdaq composite climbed 26 points to end at 3,787. Unemployment claims fell close to their lowest level in six [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/27/business/stocks-snap-losing-streak-across-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei rallies on hopes for stimulus package</title>
		<link>http://www.japantimes.co.jp/news/2013/09/26/business/nikkei-rallies-on-hopes-for-stimulus-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-rallies-on-hopes-for-stimulus-package</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/26/business/nikkei-rallies-on-hopes-for-stimulus-package/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 13:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=460346</guid>
		<description><![CDATA[Expectations for upcoming economic stimulus measures pushed the Nikkei 225 average Thursday to its highest closing level in more than two months. The Nikkei shot up 178.59 points, or 1.22 percent, to close at 14,799.12, its best finish since July 18. It snapped a three-session losing streak that included a loss of 112.08 points Wednesday. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/26/business/nikkei-rallies-on-hopes-for-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback rises, briefly tops &#165;99</title>
		<link>http://www.japantimes.co.jp/news/2013/09/26/business/greenback-rises-briefly-tops-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenback-rises-briefly-tops-99</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/26/business/greenback-rises-briefly-tops-99/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 13:12:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=460330</guid>
		<description><![CDATA[The dollar briefly rose above &#165;99 in Tokyo trading Thursday, aided by a rise in stock prices after a news report that fueled hopes for a corporate tax cut in Japan. At 5 p.m., the dollar stood at &#165;98.90-93, up from &#165;98.53-54 at the same time Wednesday. The euro was at &#36;1.3517-3518, up from &#36;1.3484-3486, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/26/business/greenback-rises-briefly-tops-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei sags on selling amid signs of overheating</title>
		<link>http://www.japantimes.co.jp/news/2013/09/25/business/nikkei-sags-on-selling-amid-signs-of-overheating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-sags-on-selling-amid-signs-of-overheating</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/25/business/nikkei-sags-on-selling-amid-signs-of-overheating/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 13:09:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459853</guid>
		<description><![CDATA[Stocks slumped Wednesday, weighed down by selling amid technical signs of market overheating. The Nikkei 225 average closed down 112.08 points at the day&#8217;s low of 14,620.53, extending its losing streak to a third session. The Topix fell 3.72 points to end at 1,211.15. Stocks headed lower from the outset after a lackluster performance in [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/25/business/nikkei-sags-on-selling-amid-signs-of-overheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk aversion sends dollar below &#165;99</title>
		<link>http://www.japantimes.co.jp/news/2013/09/25/business/risk-aversion-sends-dollar-below-99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-aversion-sends-dollar-below-99</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/25/business/risk-aversion-sends-dollar-below-99/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 13:08:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459841</guid>
		<description><![CDATA[The dollar fell below &#165;99 in Tokyo trading Wednesday as investor appetite for risk receded due to weaker stock prices. At 5 p.m., the dollar was quoted at &#165;98.53-54, down from &#165;99.07-09 at the same time Tuesday. The euro stood at &#36;1.3484-3486, down from &#36;1.3512-3514, and at &#165;132.87-89, down from &#165;133.87-92. The greenback moved narrowly [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/25/business/risk-aversion-sends-dollar-below-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit-taking, overheating fears see stocks slide</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/profit-taking-overheating-fears-see-stocks-slide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profit-taking-overheating-fears-see-stocks-slide</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/profit-taking-overheating-fears-see-stocks-slide/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 12:10:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459405</guid>
		<description><![CDATA[Stocks dropped slightly Friday, pressured by profit-taking amid a sense of market overheating. The Nikkei 225 average closed down 9.81 points at 14,732.61. The broader Topix shed 4.11 points to end at 1,214.87. The TSE was closed Monday for a national holiday. Stocks slipped as traders kicked off the week after the Dow Jones industrial [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/profit-taking-overheating-fears-see-stocks-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback remains above &#165;99 line</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/greenback-remains-above-99-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenback-remains-above-99-line</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/greenback-remains-above-99-line/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459384</guid>
		<description><![CDATA[The dollar overcame early weakness and traded above &#165;99 in Tokyo trading late Tuesday as speculation grew over a wider interest rate gap between Japan and the United States following a rise in American long-term interest rates in off-hours trading. At 5 p.m., the U.S. currency stood at &#165;99.07-09, still down from &#165;99.23-24 at the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/greenback-remains-above-99-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor matchmaking about to get easier in U.S.</title>
		<link>http://www.japantimes.co.jp/news/2013/09/20/business/investor-matchmaking-about-to-get-easier-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investor-matchmaking-about-to-get-easier-in-u-s</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/20/business/investor-matchmaking-about-to-get-easier-in-u-s/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business ethics]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=457929</guid>
		<description><![CDATA[Only a year after its launch, Anton Gelman&#8217;s young technology company secured its first round of investment in January and he is already laying the groundwork for a second, much larger injection of capital. His company, which provides a platform for freelance photographers and video journalists to pitch their content to major news outlets, and [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/20/business/investor-matchmaking-about-to-get-easier-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada sets up market regulator</title>
		<link>http://www.japantimes.co.jp/news/2013/09/20/business/canada-sets-up-market-regulator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canada-sets-up-market-regulator</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/20/business/canada-sets-up-market-regulator/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:03:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=457893</guid>
		<description><![CDATA[Canada unveiled Thursday what it touted as the nation&#8217;s first national securities regulator to replace a patchwork of regional watchdogs and rules, although just two of its 10 provinces are onboard. It will be headquartered in Toronto and will replace the securities commissions of Ontario and British Columbia. It is hoped that other provinces, which [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/20/business/canada-sets-up-market-regulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets stop to catch breath</title>
		<link>http://www.japantimes.co.jp/news/2013/09/20/business/stock-markets-stop-to-catch-breath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-markets-stop-to-catch-breath</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/20/business/stock-markets-stop-to-catch-breath/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:03:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=457887</guid>
		<description><![CDATA[The U.S. stock market paused Thursday as investors tried to figure out what to do next following the Federal Reserve&#8217;s decision to hold steady on its stimulus program. The Dow Jones industrial average and Standard &#38; Poor&#8217;s 500 index pulled back from their record highs set the day before. Gold, historically a haven for nervous [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/20/business/stock-markets-stop-to-catch-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU targets market manipulations</title>
		<link>http://www.japantimes.co.jp/news/2013/09/19/business/eu-targets-market-manipulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-targets-market-manipulations</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/19/business/eu-targets-market-manipulations/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 12:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=457351</guid>
		<description><![CDATA[The European Union wants to regulate financial benchmarks that are used in transactions worth trillions of dollars globally, an effort to prevent market manipulations such as the one involving Libor, an interest rate banks use to borrow from each other. The European Commission, the executive arm of the 28-nation European Union, on Wednesday unveiled draft [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/19/business/eu-targets-market-manipulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei hits eight-week high on large-cap buys</title>
		<link>http://www.japantimes.co.jp/news/2013/09/18/business/nikkei-hits-eight-week-high-on-large-cap-buys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-hits-eight-week-high-on-large-cap-buys</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/18/business/nikkei-hits-eight-week-high-on-large-cap-buys/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 12:25:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=456894</guid>
		<description><![CDATA[The Nikkei 225 average bounced back Wednesday to end at its highest level in about eight weeks, helped by brisk purchases of mainstay large-cap issues and futures-led buying. The Nikkei gained a tidy 193.69 points, or 1.35 percent, to close at 14,505.36, the highest finish since July 25. On Tuesday, the key market gauge retreated [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/18/business/nikkei-hits-eight-week-high-on-large-cap-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar drifts ahead of Fed decision</title>
		<link>http://www.japantimes.co.jp/news/2013/09/18/business/dollar-drifts-ahead-of-fed-decision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-drifts-ahead-of-fed-decision</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/18/business/dollar-drifts-ahead-of-fed-decision/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 12:24:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=456888</guid>
		<description><![CDATA[The dollar stayed in a narrow range just above &#165;99 Wednesday in Tokyo ahead of the U.S. Federal Reserve&#8217;s monetary policy decision. At 5 p.m., the dollar was at &#165;99.07-08, down from &#165;99.24-25 at the same time Tuesday. The euro stood at &#36;1.3350-3352, against &#36;1.3349-3351, and at &#165;132.27-29, compared with &#165;132.49-50. The greenback rose to [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/18/business/dollar-drifts-ahead-of-fed-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar sinks below &#165;99.30 level</title>
		<link>http://www.japantimes.co.jp/news/2013/09/17/business/dollar-sinks-below-99-30-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-sinks-below-99-30-level</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/17/business/dollar-sinks-below-99-30-level/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 13:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=456525</guid>
		<description><![CDATA[The dollar was weaker below &#165;99.30 in post-holiday Tokyo trading Tuesday, pressured in part by sales stemming from stock price falls. At 5 p.m., the dollar was at &#165;99.24-25, down from &#165;99.65-67 at the same time Friday. The euro stood at &#36;1.3349-3351, up from &#36;1.3292-3293, and at &#165;132.49-50, unchanged from late Friday. The Tokyo market [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/17/business/dollar-sinks-below-99-30-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei turns lower on selling of key components</title>
		<link>http://www.japantimes.co.jp/news/2013/09/17/business/nikkei-turns-lower-on-selling-of-key-components/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-turns-lower-on-selling-of-key-components</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/17/business/nikkei-turns-lower-on-selling-of-key-components/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 13:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=456535</guid>
		<description><![CDATA[The Nikkei 225 average turned lower Tuesday, pressured by selling of heavily weighted component issues. The Nikkei closed at the day&#8217;s low of 14,311.67, down 93.00 points from Friday. The Topix lost 3.64 points to end also at the day&#8217;s low of 1,181.64. The market was closed Monday for Respect for the Aged Day. The [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/17/business/nikkei-turns-lower-on-selling-of-key-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow reshuffles ranks for first time since &#8217;04</title>
		<link>http://www.japantimes.co.jp/news/2013/09/11/business/dow-adds-visa-nike-and-goldman-sachs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-adds-visa-nike-and-goldman-sachs</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/11/business/dow-adds-visa-nike-and-goldman-sachs/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 12:21:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=453662</guid>
		<description><![CDATA[Goldman Sachs Group Inc., Visa Inc. and Nike Inc. will be added to the Dow Jones Industrial Average, replacing Bank of America Corp., Hewlett-Packard Co. and Alcoa Inc. in the biggest reshuffling since April 2004.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/11/business/dow-adds-visa-nike-and-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikkei barely ekes out gain for third straight rise</title>
		<link>http://www.japantimes.co.jp/news/2013/09/11/business/nikkei-barely-ekes-out-gain-for-third-straight-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nikkei-barely-ekes-out-gain-for-third-straight-rise</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/11/business/nikkei-barely-ekes-out-gain-for-third-straight-rise/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 12:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=453910</guid>
		<description><![CDATA[The Nikkei 225 average ended marginally higher Wednesday after losing earlier gains as investors sold shares to lock in profits following the sharp rally earlier this week. Rising for the third straight session, the Nikkei closed up 1.71 points at 14,425.07, the highest closing level since Aug. 2. On Tuesday, the key market gauge jumped [...]]]></description>
