<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Economy</title>
	<atom:link href="http://www.japantimes.co.jp/news_category/economy-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Wed, 02 Oct 2013 15:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Households to take hit from tax hike</title>
		<link>http://www.japantimes.co.jp/news/2013/10/02/business/households-to-take-hit-from-tax-hike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=households-to-take-hit-from-tax-hike</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/02/business/households-to-take-hit-from-tax-hike/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 14:30:52 +0000</pubDate>
		<dc:creator>Tomoko Otake</dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[households]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462685</guid>
		<description><![CDATA[The consumption tax increase next April will hit every household in Japan hard, with many people's financial future hanging on whether their wages rise enough to offset the impact of the hike, experts say.  ]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/02/business/households-to-take-hit-from-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe trying to strike a delicate balance</title>
		<link>http://www.japantimes.co.jp/news/2013/10/02/business/abe-trying-to-strike-a-delicate-balance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abe-trying-to-strike-a-delicate-balance</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/02/business/abe-trying-to-strike-a-delicate-balance/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 13:35:14 +0000</pubDate>
		<dc:creator>Shinya Ajima</dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[fiscal health]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462806</guid>
		<description><![CDATA[When Prime Minister Shinzo Abe met the news media after deciding to raise the consumption tax next April, he stressed that his administration can pursue economic growth and fiscal discipline at the same time. The declaration Tuesday, which almost sounded as if he was reassuring himself, betrays the fact that the decision to increase the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/02/business/abe-trying-to-strike-a-delicate-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe banking on ¥5 trillion in stimulus</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/abe-banking-on-%c2%a55-trillion-in-stimulus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abe-banking-on-%25c2%25a55-trillion-in-stimulus</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/abe-banking-on-%c2%a55-trillion-in-stimulus/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 13:56:16 +0000</pubDate>
		<dc:creator>Ayako Mie  and Reiji Yoshida</dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462417</guid>
		<description><![CDATA[Shinzo Abe's future as prime minister may well depend on how well the &#165;5 trillion stimulus package cushions the economy from the tax-hike blow.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/abe-banking-on-%c2%a55-trillion-in-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tankan&#8217; logs strong corporate optimism</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/tankan-logs-strong-corporate-optimism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tankan-logs-strong-corporate-optimism</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/tankan-logs-strong-corporate-optimism/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 13:55:19 +0000</pubDate>
		<dc:creator>Jun Hongo</dc:creator>
				<category><![CDATA[BOJ]]></category>
		<category><![CDATA[tankan]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462257</guid>
		<description><![CDATA[In what figured to be the final push for Prime Minister Shinzo Abe to go ahead with raising the consumption tax to 8 percent in April, the Bank of Japan's "tankan" report shows a sharp increase in business sentiment among manufacturers.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/tankan-logs-strong-corporate-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate rises to 4.1%</title>
		<link>http://www.japantimes.co.jp/news/2013/10/01/business/unemployment-rate-rises-to-4-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unemployment-rate-rises-to-4-1</link>
		<comments>http://www.japantimes.co.jp/news/2013/10/01/business/unemployment-rate-rises-to-4-1/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 13:31:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[jobless rate]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=462397</guid>
		<description><![CDATA[The unemployment rate rose to 4.1 percent in August from 3.8 percent in July, the first increase in six months, as more people began looking for jobs amid increasing signs of economic recovery, the government announced Tuesday. Separate data showed job availability improved for the sixth straight month. The rate of job offers to seekers [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/10/01/business/unemployment-rate-rises-to-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe betting this tax hike will be different</title>
		<link>http://www.japantimes.co.jp/news/2013/09/30/business/abe-betting-this-tax-hike-will-be-different/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abe-betting-this-tax-hike-will-be-different</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/30/business/abe-betting-this-tax-hike-will-be-different/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 14:13:56 +0000</pubDate>
		<dc:creator>Isabel Reynolds  and Toru Fujioka</dc:creator>
				<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[tax hike]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461916</guid>
		<description><![CDATA[It&#8217;s different this time. The four most dangerous words in markets, according to former U.S. Treasury Secretary Larry Summers. With the consumption tax set to be raised for the first time since 1997, Prime Minister Shinzo Abe&#8217;s political future rides on a different outcome than last time &#8212; when the economy slid into a recession [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/30/business/abe-betting-this-tax-hike-will-be-different/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industrial output dipped in August</title>
		<link>http://www.japantimes.co.jp/news/2013/09/30/business/industrial-output-dipped-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-output-dipped-in-august</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/30/business/industrial-output-dipped-in-august/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 14:13:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[industrial output]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461910</guid>
		<description><![CDATA[Industrial production fell 0.7 percent in August from the previous month as domestic demand turned sluggish in some sectors, according to data released Monday by trade ministry. The Ministry of Economy, Trade and Industry, however, maintained its basic assessment in the preliminary report, saying output has shown &#8220;signs of picking up at a moderate pace.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/30/business/industrial-output-dipped-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy likely to suffer triple hit from simultaneous price, tax hikes</title>
		<link>http://www.japantimes.co.jp/news/2013/09/30/business/economy-likely-to-suffer-triple-hit-from-simultaneous-price-tax-hikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-likely-to-suffer-triple-hit-from-simultaneous-price-tax-hikes</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/30/business/economy-likely-to-suffer-triple-hit-from-simultaneous-price-tax-hikes/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 13:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[pension]]></category>
		<category><![CDATA[price hike]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461740</guid>
		<description><![CDATA[The economy is likely to take a hit from planned hikes in commodity and services prices, as well as pension system-related taxes from Tuesday as a threat from the rise in the consumption tax looms, economists say. &#8220;There is a risk that sharp price increases and an economic deterioration will unfold simultaneously as consumers will [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/30/business/economy-likely-to-suffer-triple-hit-from-simultaneous-price-tax-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax hike counter-stimulus approaches ¥6 trillion</title>
		<link>http://www.japantimes.co.jp/news/2013/09/30/business/tax-hike-counter-stimulus-approaches-6-trillion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-hike-counter-stimulus-approaches-6-trillion</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/30/business/tax-hike-counter-stimulus-approaches-6-trillion/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 12:52:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461961</guid>
		<description><![CDATA[A stimulus package designed to buffer the economy from next year's consumption tax hike will be worth ¥6 trillion, officials say.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/30/business/tax-hike-counter-stimulus-approaches-6-trillion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxed in by tax hike, Abe bets on business</title>
		<link>http://www.japantimes.co.jp/news/2013/09/29/business/boxed-in-by-tax-hike-abe-bets-on-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boxed-in-by-tax-hike-abe-bets-on-business</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/29/business/boxed-in-by-tax-hike-abe-bets-on-business/#comments</comments>
		<pubDate>Sun, 29 Sep 2013 14:52:47 +0000</pubDate>
		<dc:creator>Shingo Ito</dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461346</guid>
		<description><![CDATA[Prime Minister Shinzo Abe's decision on the tax hike this week is a major gamble, but his biggest challenge may be convincing companies to hike wages.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/29/business/boxed-in-by-tax-hike-abe-bets-on-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream fading for many in wake of financial crisis</title>
		<link>http://www.japantimes.co.jp/news/2013/09/29/business/american-dream-fading-for-many-in-wake-of-financial-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-dream-fading-for-many-in-wake-of-financial-crisis</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/29/business/american-dream-fading-for-many-in-wake-of-financial-crisis/#comments</comments>
		<pubDate>Sun, 29 Sep 2013 13:46:17 +0000</pubDate>
		<dc:creator>Scott Clement</dc:creator>
				<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=461412</guid>
		<description><![CDATA[Four years into an economic recovery in which most of the benefits have flowed to the top earners, a majority believes that the American Dream is becoming markedly more elusive, according to the results of a Washington Post-Miller Center poll exploring Americans&#8217; changing definition of success and their confidence in the country&#8217;s future. While most [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/29/business/american-dream-fading-for-many-in-wake-of-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-driven inflation rate puts pressure on Abe to engineer wage hikes</title>
		<link>http://www.japantimes.co.jp/news/2013/09/27/business/energy-driven-inflation-rate-puts-pressure-on-abe-to-engineer-wage-hikes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-driven-inflation-rate-puts-pressure-on-abe-to-engineer-wage-hikes</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/27/business/energy-driven-inflation-rate-puts-pressure-on-abe-to-engineer-wage-hikes/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 14:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=460702</guid>
		<description><![CDATA[ Inflation accelerates to its fastest pace since 2008 on higher energy costs rather than real demand, pressuring Prime Minister Shinzo Abe to lobby harder for wage increases.
]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/27/business/energy-driven-inflation-rate-puts-pressure-on-abe-to-engineer-wage-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe team puts corporate tax on table</title>
		<link>http://www.japantimes.co.jp/news/2013/09/26/business/abe-team-puts-corporate-tax-on-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abe-team-puts-corporate-tax-on-table</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/26/business/abe-team-puts-corporate-tax-on-table/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 13:12:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[LDP tax panel]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=460328</guid>
		<description><![CDATA[A pledge to start considering a cut in the effective corporate tax rate &#8220;as soon as possible&#8221; will likely be included in the upcoming economic stimulus package, administration officials said Thursday. A reduction in corporate tax could entice more foreign companies to operate in Japan and boost domestic demand, though the Finance Ministry still warns [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/26/business/abe-team-puts-corporate-tax-on-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDP proposes big tax breaks for businesses</title>
		<link>http://www.japantimes.co.jp/news/2013/09/25/business/ldp-proposes-big-tax-breaks-for-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ldp-proposes-big-tax-breaks-for-businesses</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/25/business/ldp-proposes-big-tax-breaks-for-businesses/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 13:58:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[economic stimulus]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459924</guid>
		<description><![CDATA[The Liberal Democratic Party has proposed around &#165;300 billion in tax cuts to invigorate business investment, a pillar of Prime Minister Shinzo Abe&#8217;s economic growth plan, executives of the LDP&#8217;s tax panel said. The tax reduction plan, intended to soften the blow of the first stage of the consumption tax hike next April to 8 [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/25/business/ldp-proposes-big-tax-breaks-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDP proposes &#165;300 billion in tax cuts to boost corporate investment</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/ldp-proposes-300-billion-in-tax-cuts-to-boost-corporate-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ldp-proposes-300-billion-in-tax-cuts-to-boost-corporate-investment</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/ldp-proposes-300-billion-in-tax-cuts-to-boost-corporate-investment/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 12:55:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[LDP]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459464</guid>
		<description><![CDATA[The Liberal Democratic Party&#8217;s tax panel proposed Tuesday around &#165;300 billion in tax cuts to invigorate business investment, viewed as a pillar of economic growth by the Abe administration. The tax reduction plan is expected to be included in an economic stimulus package to be mapped out later this month by Prime Minister Shinzo Abe&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/ldp-proposes-300-billion-in-tax-cuts-to-boost-corporate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motegi, French ministers agree to push EU trade talks</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/motegi-french-ministers-agree-to-push-eu-trade-talks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motegi-french-ministers-agree-to-push-eu-trade-talks</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/motegi-french-ministers-agree-to-push-eu-trade-talks/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 12:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FTA]]></category>
		<category><![CDATA[Japan-EU]]></category>
		<category><![CDATA[Japan-France]]></category>
		<category><![CDATA[Toshimitsu Motegi]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459453</guid>
		<description><![CDATA[Minister of Economy, Trade and Industry Toshimitsu Motegi has agreed with France&#8217;s industrial and trade ministers to promote free trade negotiations between Japan and the European Union. The accord was reached Monday in Paris during talks Motegi held separately with Arnaud Montebourg, French minister for industrial renewal, and Nicole Bricq, minister for external trade. In [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/motegi-french-ministers-agree-to-push-eu-trade-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More upbeat &#8216;tankan&#8217; predicted</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/more-upbeat-tankan-predicted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-upbeat-tankan-predicted</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/more-upbeat-tankan-predicted/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 12:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BOJ]]></category>
		<category><![CDATA[tankan]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=459452</guid>
		<description><![CDATA[Most private think tanks in a recent survey expect the Bank of Japan&#8217;s next &#8220;tankan&#8221; report to show improved business sentiment among large manufacturers for the third straight quarter. Fifteen of the 17 think tanks canvassed predict the headline diffusion index for large manufacturers will improve in the tankan, while the other two expect it [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/more-upbeat-tankan-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain drew record 8.3 million tourists</title>
		<link>http://www.japantimes.co.jp/news/2013/09/24/business/spain-drew-record-8-3-million-tourists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain-drew-record-8-3-million-tourists</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/24/business/spain-drew-record-8-3-million-tourists/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 11:54:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2013/09/24/%news_category%/spain-drew-record-8-3-million-tourists/</guid>
		<description><![CDATA[A record 8.3 million foreign tourists flocked to Spain in August, with British, French and German vacationers leading the charge, the Spanish government said Monday. It was the highest monthly number of foreign tourists to Spain since current records began in 1995 and 7.1 percent higher than August last year, the Tourism Ministry said. The [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/24/business/spain-drew-record-8-3-million-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abe to review plan to double sales tax to 10%</title>
		<link>http://www.japantimes.co.jp/news/2013/09/22/business/abe-to-review-plan-to-double-sales-tax-to-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abe-to-review-plan-to-double-sales-tax-to-10</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/22/business/abe-to-review-plan-to-double-sales-tax-to-10/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 14:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[consumption tax]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[Shinzo Abe]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=458530</guid>
		<description><![CDATA[Prime Minister Shinzo Abe suggests he will re-examine the advisability of approving the second stage of the consumption tax hike to 10 percent in October 2015.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/22/business/abe-to-review-plan-to-double-sales-tax-to-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TPP talks ready to ascend to political level</title>
		<link>http://www.japantimes.co.jp/news/2013/09/22/business/tpp-talks-ready-to-ascend-to-political-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tpp-talks-ready-to-ascend-to-political-level</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/22/business/tpp-talks-ready-to-ascend-to-political-level/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 14:05:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[free trade]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[TPP]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=458691</guid>
		<description><![CDATA[Trans-Pacific Partnership negotiators on Saturday cleared the way for political decisions at high-level meetings next month that may lead to the creation of a new free trade pact that will dwarf existing agreements, Japan&#8217;s top TPP negotiator said. &#8220;We have succeeded in laying the groundwork before upgrading future negotiations to the political level,&#8221; Koji Tsuruoka [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/22/business/tpp-talks-ready-to-ascend-to-political-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan, Canada close to deal on shale gas export boost</title>
		<link>http://www.japantimes.co.jp/news/2013/09/22/business/japan-canada-close-to-deal-on-shale-gas-export-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-canada-close-to-deal-on-shale-gas-export-boost</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/22/business/japan-canada-close-to-deal-on-shale-gas-export-boost/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 14:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=458690</guid>
		<description><![CDATA[Prime Minister Shinzo Abe and Canadian Prime Minister Stephen Harper are expected to agree to increase Canadian shale gas exports to Japan from around 2020, Japanese officials said Sunday. Canada&#8217;s envisioned shale gas exports are likely to total 40 million tons a year. The gas will be shipped after being processed into liquefied natural gas, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/22/business/japan-canada-close-to-deal-on-shale-gas-export-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting a myth: Lehman wasn&#8217;t too big to fail and didn&#8217;t cause recession</title>
		<link>http://www.japantimes.co.jp/news/2013/09/22/business/busting-a-myth-lehman-wasnt-too-big-to-fail-and-didnt-cause-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=busting-a-myth-lehman-wasnt-too-big-to-fail-and-didnt-cause-recession</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/22/business/busting-a-myth-lehman-wasnt-too-big-to-fail-and-didnt-cause-recession/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 12:17:59 +0000</pubDate>
		<dc:creator>Barry Ritholtz</dc:creator>
				<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Lehman Brothers]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=458581</guid>
		<description><![CDATA[To many people, the 2008-09 financial crisis was a complex, fast-moving news story and an anagram-laden, horrifying collapse. Such events often give rise to false histories, myths and ideologically driven narratives. It is vitally important that we understand what really happened. Let&#8217;s put to rest some of the sillier ideological narratives that have been pushed [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/22/business/busting-a-myth-lehman-wasnt-too-big-to-fail-and-didnt-cause-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to ease budget deficit calculation</title>
		<link>http://www.japantimes.co.jp/news/2013/09/20/business/eu-to-ease-budget-deficit-calculation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-to-ease-budget-deficit-calculation</link>
		<comments>http://www.japantimes.co.jp/news/2013/09/20/business/eu-to-ease-budget-deficit-calculation/#comments</comments>
		<pubDate>Fri, 20 Sep 2013 12:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=457890</guid>
		<description><![CDATA[European Union finance experts have reached a preliminary agreement on changing the way the bloc determines some deficit figures, which will lessen the pressure for austerity measures in some crisis-hit economies, an EU official said Thursday. The change to the calculation of the bloc&#8217;s structural deficit would have &#8220;very significant&#8221; positive consequences for Spain because [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/09/20/business/eu-to-ease-budget-deficit-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government may end post-3/11 corporate tax surcharge</title>
