<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Keiko Ujikane</title>
	<atom:link href="http://www.japantimes.co.jp/author/int-keiko_ujikane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Mon, 04 Mar 2013 09:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hotels, theme parks hope to attract tourists benefiting from yen&#8217;s slide</title>
		<link>http://www.japantimes.co.jp/news/2013/02/21/business/hotels-theme-parks-hope-to-attract-tourists-benefiting-from-yens-slide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hotels-theme-parks-hope-to-attract-tourists-benefiting-from-yens-slide</link>
		<comments>http://www.japantimes.co.jp/news/2013/02/21/business/hotels-theme-parks-hope-to-attract-tourists-benefiting-from-yens-slide/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:28:31 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
				<category><![CDATA[hotels]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=164936</guid>
		<description><![CDATA[The yen's slide may ripple through domestic firms beyond exporters, underscoring pressure on Prime Minister Shinzo Abe to prevent the currency rebounding from close to its lowest level since 2010.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/02/21/business/hotels-theme-parks-hope-to-attract-tourists-benefiting-from-yens-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate cost-cutting leaves wages near crisis low</title>
		<link>http://www.japantimes.co.jp/news/2012/09/12/%news_category%/corporate-cost-cutting-leaves-wages-near-crisis-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-cost-cutting-leaves-wages-near-crisis-low</link>
		<comments>http://www.japantimes.co.jp/news/2012/09/12/%news_category%/corporate-cost-cutting-leaves-wages-near-crisis-low/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 00:02:53 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2012/09/12/%news_category%/corporate-cost-cutting-leaves-wages-near-crisis-low/</guid>
		<description><![CDATA[Corporate cost-cutting is dragging on wages, resulting in weaker consumer demand and a stronger case for monetary easing to counter deflation. Overall pay fell to &#165;243.5 trillion in the second quarter, according to a government report Monday. The figure, which is seasonally adjusted, was only 0.7 percent above the level in the final quarter of [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2012/09/12/%news_category%/corporate-cost-cutting-leaves-wages-near-crisis-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Output fall clouds recovery</title>
		<link>http://www.japantimes.co.jp/news/2012/03/31/%news_category%/output-fall-clouds-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=output-fall-clouds-recovery</link>
		<comments>http://www.japantimes.co.jp/news/2012/03/31/%news_category%/output-fall-clouds-recovery/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:00:15 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2012/03/31/%news_category%/output-fall-clouds-recovery/</guid>
		<description><![CDATA[Industrial production unexpectedly dropped in February, undercutting signs of an economic rebound in the first quarter as policymakers assess whether to apply further stimulus. Factory output slid 1.2 percent from the previous month, the Ministry of Economy, Trade and Industry said Friday, after a 1.9 percent gain in January. The median estimate in a Bloomberg [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2012/03/31/%news_category%/output-fall-clouds-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Ministry intervenes to stem gains in currency</title>
		<link>http://www.japantimes.co.jp/news/2011/08/05/%news_category%/finance-ministry-intervenes-to-stem-gains-in-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finance-ministry-intervenes-to-stem-gains-in-currency</link>
		<comments>http://www.japantimes.co.jp/news/2011/08/05/%news_category%/finance-ministry-intervenes-to-stem-gains-in-currency/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:00:08 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2011/08/05/%news_category%/finance-ministry-intervenes-to-stem-gains-in-currency/</guid>
		<description><![CDATA[Japan followed Switzerland in seeking to stem appreciating exchange rates that threatened to damage export competitiveness, selling the yen and pledging to inject &#165;10 trillion (&#36;126 billion) in funds into the economy. Japan acted alone in the market, while officials were in touch with other nations, Finance Minister Yoshihiko Noda told reporters Thursday. The Bank [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2011/08/05/%news_category%/finance-ministry-intervenes-to-stem-gains-in-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further BOJ easing needed: IMF&#8217;s Shinohara</title>
		<link>http://www.japantimes.co.jp/news/2011/04/15/%news_category%/further-boj-easing-needed-imfs-shinohara/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-boj-easing-needed-imfs-shinohara</link>
		<comments>http://www.japantimes.co.jp/news/2011/04/15/%news_category%/further-boj-easing-needed-imfs-shinohara/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:01:47 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2011/04/15/%news_category%/further-boj-easing-needed-imfs-shinohara/</guid>
		<description><![CDATA[The Bank of Japan may need to provide further monetary stimulus if power shortages, supply chain disruptions and the nuclear crisis after the quake are prolonged, the International Monetary Fund&#8217;s No. 3 official said. &#8220;The risks to the economic outlook are firmly to the downside,&#8221; Naoyuki Shinohara, deputy managing director at the IMF, said in [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2011/04/15/%news_category%/further-boj-easing-needed-imfs-shinohara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster agency eyed to oversee recovery</title>
		<link>http://www.japantimes.co.jp/news/2011/03/24/%news_category%/disaster-agency-eyed-to-oversee-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-agency-eyed-to-oversee-recovery</link>
		<comments>http://www.japantimes.co.jp/news/2011/03/24/%news_category%/disaster-agency-eyed-to-oversee-recovery/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:00:09 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2011/03/24/%news_category%/disaster-agency-eyed-to-oversee-recovery/</guid>
		<description><![CDATA[A reconstruction agency may be created to oversee disaster repairs, while data showed the central bank pumped record liquidity into lenders as the nation grappled with its worst disaster since World War II. Chief Cabinet Secretary Yukio Edano told reporters the government will weigh &#8220;some sort of system or organization&#8221; to oversee postquake spending, adding [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2011/03/24/%news_category%/disaster-agency-eyed-to-oversee-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical target eyed for fiscal austerity goal</title>
		<link>http://www.japantimes.co.jp/news/2010/03/25/%news_category%/numerical-target-eyed-for-fiscal-austerity-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numerical-target-eyed-for-fiscal-austerity-goal</link>
		<comments>http://www.japantimes.co.jp/news/2010/03/25/%news_category%/numerical-target-eyed-for-fiscal-austerity-goal/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:00:52 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2010/03/25/%news_category%/numerical-target-eyed-for-fiscal-austerity-goal/</guid>
		<description><![CDATA[The government&#8217;s fiscal plan to be released by June may include a numerical goal for reducing the ratio of debt to gross domestic product, national strategy minister Yoshito Sengoku said. &#8220;We need to consider steadily reducing the accumulated long-term public debt relative to GDP once the economy returns to cruising speed,&#8221; Sengoku, 64, said in [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2010/03/25/%news_category%/numerical-target-eyed-for-fiscal-austerity-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ to Hatoyama: rein in debt</title>
		<link>http://www.japantimes.co.jp/news/2010/02/20/%news_category%/boj-to-hatoyama-rein-in-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boj-to-hatoyama-rein-in-debt</link>
		<comments>http://www.japantimes.co.jp/news/2010/02/20/%news_category%/boj-to-hatoyama-rein-in-debt/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:00:48 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2010/02/20/%news_category%/boj-to-hatoyama-rein-in-debt/</guid>
		<description><![CDATA[Bank of Japan Gov. Masaaki Shirakawa escalated pressure on Prime Minister Yukio Hatoyama to contain the world&#8217;s largest debt with a warning that investor &#8220;trust&#8221; won&#8217;t be assured in the aftermath of Greece&#8217;s budget woes. &#8220;It&#8217;s important to gain the trust of financial markets by showing a path for fiscal consolidation,&#8221; Shirakawa said in Tokyo [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2010/02/20/%news_category%/boj-to-hatoyama-rein-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOJ could ease rates under DPJ: analysts</title>
		<link>http://www.japantimes.co.jp/news/2009/07/24/%news_category%/boj-could-ease-rates-under-dpj-analysts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boj-could-ease-rates-under-dpj-analysts</link>
		<comments>http://www.japantimes.co.jp/news/2009/07/24/%news_category%/boj-could-ease-rates-under-dpj-analysts/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:01:41 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2009/07/24/%news_category%/boj-could-ease-rates-under-dpj-analysts/</guid>
		<description><![CDATA[The Bank of Japan would be able to raise interest rates more easily under a government controlled by the Democratic Party of Japan, increasing household savings and spending, economists said. Allowing borrowing costs to rise will help bolster returns on &#165;1.400 quadrillion in financial assets held by households, according to Naomi Fink, Japan strategist at [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2009/07/24/%news_category%/boj-could-ease-rates-under-dpj-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus called costly, short-term fix</title>
		<link>http://www.japantimes.co.jp/news/2009/04/14/business/stimulus-called-costly-short-term-fix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stimulus-called-costly-short-term-fix</link>
		<comments>http://www.japantimes.co.jp/news/2009/04/14/business/stimulus-called-costly-short-term-fix/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 00:00:40 +0000</pubDate>
		<dc:creator>Keiko Ujikane</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/news/2009/04/14/%news_category%/stimulus-called-costly-short-term-fix/</guid>
		<description><![CDATA[The record &#165;15.4 trillion stimulus package may give the economy a short-term boost, but leave it saddled with a debt burden that will smother future growth, economists have said. The plan unveiled Friday by Prime Minister Taro Aso, who faces a general election this year, is aimed at creating jobs in an economy heading for [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2009/04/14/business/stimulus-called-costly-short-term-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Object Caching 1009/1149 objects using memcached

 Served from: www.japantimes.co.jp @ 2013-03-04 19:13:14 by W3 Total Cache --