<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Japan Times &#187; Hiroko Nakata</title>
	<atom:link href="http://www.japantimes.co.jp/author/int-hiroko_nakata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japantimes.co.jp</link>
	<description>News on Japan, Business News, Opinion, Sports, Entertainment and More</description>
	<lastBuildDate>Thu, 03 Oct 2013 03:55:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The age of 3-D printers has arrived, for better and worse</title>
		<link>http://www.japantimes.co.jp/news/2013/08/26/reference/the-age-of-3-d-printers-has-arrived-for-better-and-worse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-age-of-3-d-printers-has-arrived-for-better-and-worse</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/26/reference/the-age-of-3-d-printers-has-arrived-for-better-and-worse/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 13:44:35 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[3-D printing]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=434248</guid>
		<description><![CDATA[The 3-D printer boom in the United States is spreading to Japan as prices decline, but some fear the devices could break the mold, jobwise. Electronics and automobile makers were the first here to start using 3-D printers to make product prototypes, but the trend is spreading to industries ranging from home builders to jewelers, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/26/reference/the-age-of-3-d-printers-has-arrived-for-better-and-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Agripreneurs&#8217; tech-savvy green thumbs</title>
		<link>http://www.japantimes.co.jp/news/2013/08/19/business/agripreneurs-tech-savvy-green-thumbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agripreneurs-tech-savvy-green-thumbs</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/19/business/agripreneurs-tech-savvy-green-thumbs/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 14:54:31 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=431818</guid>
		<description><![CDATA[Umeshu Dining Myojo, a small eatery in Shinjuku Ward, Tokyo, is growing its own herbs and leafy vegetables, including basil, mint, arugula and romaine lettuce, on site as part of a hydroponic &#8220;agripreneurism&#8221; effort. The plants are in a temperature- and water-controlled greenhouse 2½ meters high and 1½ meters wide near the restaurant&#8217;s entrance. The [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/19/business/agripreneurs-tech-savvy-green-thumbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesswomen assemble in Odaiba to close gender gap</title>
		<link>http://www.japantimes.co.jp/news/2013/08/08/national/businesswomen-assemble-in-odaiba-to-close-gender-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesswomen-assemble-in-odaiba-to-close-gender-gap</link>
		<comments>http://www.japantimes.co.jp/news/2013/08/08/national/businesswomen-assemble-in-odaiba-to-close-gender-gap/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 12:55:58 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[International Women Business Conference]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=428212</guid>
		<description><![CDATA[Hundreds of working women from Hokkaido to Okinawa gathered at the 18th International Conference for Women in Business in Tokyo&#8217;s Odaiba district to discuss ways to close Japan&#8217;s huge gender gap and help women play bigger roles in the workforce. As the government plays up the need to employ more women to spark economic growth, [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/08/08/national/businesswomen-assemble-in-odaiba-to-close-gender-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel plans strategy for overseas Japanese language education</title>
		<link>http://www.japantimes.co.jp/news/2013/07/31/national/panel-plans-strategy-for-overseas-japanese-language-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panel-plans-strategy-for-overseas-japanese-language-education</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/31/national/panel-plans-strategy-for-overseas-japanese-language-education/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 14:22:14 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Cool Japan]]></category>
		<category><![CDATA[Japanese language]]></category>
		<category><![CDATA[overseas learners]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=422175</guid>
		<description><![CDATA[Experts discussing ways to increase the number of Japanese language learners overseas propose promoting "Cool Japan" pop culture and online services to provide more opportunities for speaking the language.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/31/national/panel-plans-strategy-for-overseas-japanese-language-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food looms large as trading houses plot overseas forays under new pact</title>
		<link>http://www.japantimes.co.jp/news/2013/07/23/business/food-looms-large-as-trading-houses-plot-overseas-forays-under-new-pact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-looms-large-as-trading-houses-plot-overseas-forays-under-new-pact</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/23/business/food-looms-large-as-trading-houses-plot-overseas-forays-under-new-pact/#comments</comments>
		<pubDate>Tue, 23 Jul 2013 13:29:08 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[TPP]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=417283</guid>
		<description><![CDATA[Second in a series When Marubeni Corp. announced in May it plans to launch services that will make it possible for people in Asia to purchase Japanese fruit and vegetables with just one click, it received dozens of phone calls from potential domestic partners, including prefectures keen to sell their local produce. Japan lacks solid [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/23/business/food-looms-large-as-trading-houses-plot-overseas-forays-under-new-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric scooter with iPhone connection unveiled</title>
		<link>http://www.japantimes.co.jp/news/2013/07/10/business/electric-scooter-with-iphone-connection-unveiled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-scooter-with-iphone-connection-unveiled</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/10/business/electric-scooter-with-iphone-connection-unveiled/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 14:05:07 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Terra Motors]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=408568</guid>
		<description><![CDATA[Terra Motors Corp. unveiled Wednesday an electric scooter that can be linked to an iPhone to display driving information, with an eye to emerging markets. Mass production, the first of its kind for bikes with a smartphone connection, will begin in December in Vietnam for global sales starting the same month, the Tokyo-based start-up said. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/10/business/electric-scooter-with-iphone-connection-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry website displays heatstroke risks for 841 locations across nation</title>
		<link>http://www.japantimes.co.jp/news/2013/07/08/national/ministry-website-displays-heatstroke-risks-for-841-locations-across-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ministry-website-displays-heatstroke-risks-for-841-locations-across-nation</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/08/national/ministry-website-displays-heatstroke-risks-for-841-locations-across-nation/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 14:37:09 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Environment Ministry]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=407722</guid>
		<description><![CDATA[The Environment Ministry is starting to upload heat indices and forecasts for 841 locations to its website, accompanied by a warning system to alert the public to the risk of heatstroke. The heat index projections on the website (www.wbgt.env.go.jp/), include temperature, humidity and radiant heat, and indicate five danger levels &#8212; &#8220;risky,&#8221; &#8220;strong caution,&#8221; &#8220;caution,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/08/national/ministry-website-displays-heatstroke-risks-for-841-locations-across-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Abenomics&#8217; fallout: Food prices rise on weak yen but wages stay flat</title>
		<link>http://www.japantimes.co.jp/news/2013/07/01/business/abenomics-fallout-food-prices-rise-on-weak-yen-but-wages-stay-flat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abenomics-fallout-food-prices-rise-on-weak-yen-but-wages-stay-flat</link>
		<comments>http://www.japantimes.co.jp/news/2013/07/01/business/abenomics-fallout-food-prices-rise-on-weak-yen-but-wages-stay-flat/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 14:47:19 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[daily necessities]]></category>
		<category><![CDATA[price hikes]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=403739</guid>
		<description><![CDATA[Bitten by the yen's decline, Japanese food suppliers hike prices on wide range of items, dealing a blow to consumers waiting for their paychecks to rise under "Abenomics."]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/07/01/business/abenomics-fallout-food-prices-rise-on-weak-yen-but-wages-stay-flat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cerberus impasse with Seibu appears set to drag on</title>
		<link>http://www.japantimes.co.jp/news/2013/06/28/business/cerberus-impasse-with-seibu-appears-set-to-drag-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cerberus-impasse-with-seibu-appears-set-to-drag-on</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/28/business/cerberus-impasse-with-seibu-appears-set-to-drag-on/#comments</comments>
		<pubDate>Thu, 27 Jun 2013 15:10:43 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Cerberus]]></category>
		<category><![CDATA[Seibu]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=393150</guid>
		<description><![CDATA[How the public battle between U.S. private equity fund Cerberus Capital Management L.P. and Seibu Holdings Inc. over management of the struggling railway and hotel operator remains unclear even after the Seibu shareholders&#8217; meeting Tuesday. Experts and industry insiders say that if talks between Seibu and Cerberus go nowhere, the capital fund will likely either [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/28/business/cerberus-impasse-with-seibu-appears-set-to-drag-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nippon Life to dads of babies: Take care leave</title>
		<link>http://www.japantimes.co.jp/news/2013/06/20/national/nippon-life-to-dads-of-babies-take-care-leave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nippon-life-to-dads-of-babies-take-care-leave</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/20/national/nippon-life-to-dads-of-babies-take-care-leave/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 10:57:12 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Nippon Life]]></category>
		<category><![CDATA[paternity leave]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=388349</guid>
		<description><![CDATA[In a rare step for a major Japanese firm, Nippon Life Insurance will begin requiring all its male employees who have babies to take at least one week of paternity leave.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/20/national/nippon-life-to-dads-of-babies-take-care-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Big data&#8217; — a digital sea of personal info ripe for the taking?</title>
		<link>http://www.japantimes.co.jp/news/2013/06/18/reference/big-data-a-digital-sea-of-personal-info-ripe-for-the-taking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-a-digital-sea-of-personal-info-ripe-for-the-taking</link>
		<comments>http://www.japantimes.co.jp/news/2013/06/18/reference/big-data-a-digital-sea-of-personal-info-ripe-for-the-taking/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:06:40 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[FYI]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=385973</guid>
		<description><![CDATA[Shop at Amazon.com and one automatically receives recommendations on books and other items based on previous queries and purchases. Similarly, checking a Facebook entry causes ads for local products and services to pop up. These automatic ads and messages are the product of &#8220;big data,&#8221; an industry that collects and analyzes personal information ranging from [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/06/18/reference/big-data-a-digital-sea-of-personal-info-ripe-for-the-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From base of social pyramid, only way is up</title>
		<link>http://www.japantimes.co.jp/news/2013/05/31/business/from-base-of-social-pyramid-only-way-is-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-base-of-social-pyramid-only-way-is-up</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/31/business/from-base-of-social-pyramid-only-way-is-up/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:05:53 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Ajinomoto]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[Nurturing Partnerships]]></category>
		<category><![CDATA[TICAD2013]]></category>
		<category><![CDATA[Toray]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=374073</guid>
		<description><![CDATA[Third in a series In a small village in northwest Senegal, residents depend on a treatment plant to clean enough of the nearby muddy river to provide them with potable water. It takes a whole day for the blue machine with several attached tanks to purify 8,000 liters from the Senegal River near the village [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/31/business/from-base-of-social-pyramid-only-way-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytree&#8217;s first anniversary marred by foul signals</title>
		<link>http://www.japantimes.co.jp/news/2013/05/21/national/skytrees-first-anniversary-marred-by-foul-signals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skytrees-first-anniversary-marred-by-foul-signals</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/21/national/skytrees-first-anniversary-marred-by-foul-signals/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:10:48 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[interference]]></category>
		<category><![CDATA[Tokyo Skytree]]></category>
		<category><![CDATA[TV and radio]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=367533</guid>
		<description><![CDATA[Tokyo Skytree will celebrate its first anniversary Wednesday but has not yet completed its prime mission of reliably broadcasting to households in the capital and its suburbs. Since December, the world&#8217;s tallest free-standing tower, at 634 meters high, has been making test broadcasts to check on its TV signals, but the number of households calling [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/21/national/skytrees-first-anniversary-marred-by-foul-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonagricultural firms helping farms rebound</title>
		<link>http://www.japantimes.co.jp/news/2013/05/14/business/nonagricultural-firms-helping-farms-rebound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonagricultural-firms-helping-farms-rebound</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/14/business/nonagricultural-firms-helping-farms-rebound/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:14:22 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[Secom]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=363227</guid>
		<description><![CDATA[Close to Narita International Airport, on a 6.7-hectare patch of ground where spinach, radishes, &#8220;komatsuna&#8221; and carrots are grown, stands a white sign with the words &#8220;Lawson Farm&#8221; in blue lettering. The farm, in the city of Katori, is indeed run by convenience store giant Lawson Inc., which entered the agriculture business by opening this [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/14/business/nonagricultural-firms-helping-farms-rebound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carmakers seen heading for big year</title>
		<link>http://www.japantimes.co.jp/news/2013/05/11/business/carmakers-seen-heading-for-big-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carmakers-seen-heading-for-big-year</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/11/business/carmakers-seen-heading-for-big-year/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:15:23 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
		
		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=362034</guid>
		<description><![CDATA[Japanese automakers are expected to reap further profits, possibly at record levels, in the current business year to next March thanks to the yen&#8217;s decline and the positive U.S. economic outlook, experts said. The carmakers have already benefited from windfall profits since the yen started to tumble against major currencies late last year amid hopes [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/11/business/carmakers-seen-heading-for-big-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-tech hangers offer shopping tips</title>
		<link>http://www.japantimes.co.jp/news/2013/05/09/business/high-tech-hangers-offer-shopping-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-tech-hangers-offer-shopping-tips</link>
		<comments>http://www.japantimes.co.jp/news/2013/05/09/business/high-tech-hangers-offer-shopping-tips/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:15:45 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[high-tech hangers]]></category>
		<category><![CDATA[teamLab]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=359965</guid>
		<description><![CDATA[Normally when a customer shops for, say, a jacket or a shirt, it&#8217;s up to the salesclerk to suggest matching items to generate a bigger sale. But now high-tech hangers can do the job. When a jacket is lifted from a rack, an embedded sensor sends a signal to a computer and switches on a [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/05/09/business/high-tech-hangers-offer-shopping-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startups find there&#8217;s financing in numbers</title>
		<link>http://www.japantimes.co.jp/news/2013/04/16/reference/startups-find-theres-financing-in-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startups-find-theres-financing-in-numbers</link>
		<comments>http://www.japantimes.co.jp/news/2013/04/16/reference/startups-find-theres-financing-in-numbers/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:05:18 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[crowdfunding]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=348340</guid>
		<description><![CDATA[In a country where a stubbornly stagnant economy has turned the adventurous away from high-risk investment, fundraising has become one of the highest hurdles a startup can overcome. ]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/04/16/reference/startups-find-theres-financing-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic chief vows revival, full forays into autos, homes</title>
		<link>http://www.japantimes.co.jp/news/2013/03/29/business/panasonic-chief-vows-revival-full-forays-into-autos-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-chief-vows-revival-full-forays-into-autos-homes</link>
		<comments>http://www.japantimes.co.jp/news/2013/03/29/business/panasonic-chief-vows-revival-full-forays-into-autos-homes/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:43:12 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[business plans]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=333659</guid>
		<description><![CDATA[Embattled electronics giant Panasonic Corp. vowed Thursday to slash its losses in five business sectors, including televisions and semiconductors, by &#165;130 billion over the next three years. The Osaka-based maker also aims to boost its operating profit to more than &#165;350 billion for the business year to March 2016 from &#165;140 billion estimated for the [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/03/29/business/panasonic-chief-vows-revival-full-forays-into-autos-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venture manufacturers on the rise</title>
		<link>http://www.japantimes.co.jp/news/2013/03/29/national/venture-manufacturers-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venture-manufacturers-on-the-rise</link>
		<comments>http://www.japantimes.co.jp/news/2013/03/29/national/venture-manufacturers-on-the-rise/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:16:12 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[3-D printers]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=333611</guid>
		<description><![CDATA[Surrounded by fields and houses on the outskirts of Odawara, Kanagawa Prefecture, few people would recognize this office as the headquarters of an electronics company. But this is where Keita Yagi runs Bsize Inc., making, designing and selling products all on his own.]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/03/29/national/venture-manufacturers-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sake makers to get prominent boost from JTA</title>
		<link>http://www.japantimes.co.jp/news/2013/03/22/national/sake-makers-to-get-prominent-boost-from-jta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sake-makers-to-get-prominent-boost-from-jta</link>
		<comments>http://www.japantimes.co.jp/news/2013/03/22/national/sake-makers-to-get-prominent-boost-from-jta/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:08:13 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[Japan Tourism Agency]]></category>
		<category><![CDATA[sake breweries]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=327385</guid>
		<description><![CDATA[The Japan Tourism Agency wants to promote sake breweries to foreign tourists to tap the drink&#8217;s growing popularity abroad and bolster regional economies, the agency said Thursday. At a meeting Tuesday, JTA will urge sake makers, tourism bodies and transportation companies to network and share information on any successes they&#8217;ve had marketing the fermented beverage. [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/03/22/national/sake-makers-to-get-prominent-boost-from-jta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to buy 3% stake in rival Sharp</title>
		<link>http://www.japantimes.co.jp/news/2013/03/07/business/sharp-in-alliance-talks-with-samsung-electronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharp-in-alliance-talks-with-samsung-electronics</link>
		<comments>http://www.japantimes.co.jp/news/2013/03/07/business/sharp-in-alliance-talks-with-samsung-electronics/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:34:08 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[alliance]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=201996</guid>
		<description><![CDATA[Embattled Sharp Corp. gains a cash lifeline via a &#165;10.4 billion investment from Samsung Electronics Co. in return for supplying the South Korean giant with large LCD panels.  ]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/03/07/business/sharp-in-alliance-talks-with-samsung-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Abe leans toward TPP, car, insurance sacrifices possible</title>
		<link>http://www.japantimes.co.jp/news/2013/03/06/business/as-abe-leans-toward-tpp-car-insurance-sacrifices-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-abe-leans-toward-tpp-car-insurance-sacrifices-possible</link>
		<comments>http://www.japantimes.co.jp/news/2013/03/06/business/as-abe-leans-toward-tpp-car-insurance-sacrifices-possible/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:05:56 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[rice]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[TPP]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=200418</guid>
		<description><![CDATA[With Prime Minister Shinzo Abe determined to join negotiations for the Trans-Pacific Partnership free-trade pact, the focus has now shifted to how much deregulation Tokyo would have to sacrifice to Washington in the automobile and insurance sectors in exchange for the protection of Japan&#8217;s politically sensitive farm products, experts say. Japan is set to work [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/03/06/business/as-abe-leans-toward-tpp-car-insurance-sacrifices-possible/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lithium-ion makers need recharge</title>
		<link>http://www.japantimes.co.jp/news/2013/02/28/business/lithium-ion-makers-need-recharge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lithium-ion-makers-need-recharge</link>
		<comments>http://www.japantimes.co.jp/news/2013/02/28/business/lithium-ion-makers-need-recharge/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:05:43 +0000</pubDate>
		<dc:creator>Hiroko Nakata</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[lithium ion]]></category>

		<guid isPermaLink="false">http://awsadmin.japantimes.co.jp/?post_type=news&#038;p=188814</guid>
		<description><![CDATA[Japanese makers&#8217; share of the market for lithium-ion batteries in consumer electronics continued to fall in 2012, widening the gap with their South Korean rivals, who topped the ranking for the first time the previous year. Three Japanese makers &#8212; Panasonic Corp., Sony Corp. and Hitachi Maxell Ltd. &#8212; together accounted for 31.2 percent of [...]]]></description>
		<wfw:commentRss>http://www.japantimes.co.jp/news/2013/02/28/business/lithium-ion-makers-need-recharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
